Nishiura | Tokoro | |
---|---|---|
26 | Age | 32 |
Southpaw | Stance | Orthodox |
5'8 | Height | 5'7 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
14.0 | Striking Differential | 0.07 |
14/21 | Significant Strikes | 1/13 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
139.0 | Weigh In | 138.0 |
Nishiura | Tokoro | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nishiura | Tokoro | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nishiura | Tokoro | |
---|---|---|
23/31 | Total Strikes | 1/13 |
23/31 | Total Head Strikes | 0/11 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
20/25 | Total Ground Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
14/21 | Significant Strikes | 1/13 |
66.67% | Significant Strike Accuracy | 7.69% |
14/21 | Significant Head Strikes | 0/11 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/1 |
3/6 | Significant Distance Strikes | 1/13 |
0/0 | Significant Clinch Strikes | 0/0 |
11/15 | Significant Ground Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
3/6 | Significant Distance Head Strikes | 0/11 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Nishiura | Tokoro | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
11/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
1 | Knockdowns | 0 |
14/21 | Significant Strikes | 1/13 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nishiura | Tokoro | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nishiura | Tokoro | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nishiura | Tokoro | |
---|---|---|
23/31 | Total Strikes | 1/13 |
23/31 | Total Head Strikes | 0/11 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
20/25 | Total Ground Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
14/21 | Significant Strikes | 1/13 |
66.67% | Significant Strike Accuracy | 7.69% |
14/21 | Significant Head Strikes | 0/11 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/1 |
3/6 | Significant Distance Strikes | 1/13 |
0/0 | Significant Clinch Strikes | 0/0 |
11/15 | Significant Ground Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
3/6 | Significant Distance Head Strikes | 0/11 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Nishiura | Tokoro | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nishiura | Tokoro | |
---|---|---|
11/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nishiura | Tokoro |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nishiura | Tokoro |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nishiura | Tokoro |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.