Kampmann | Thiago | |
---|---|---|
28 | Age | 29 |
Orthodox | Stance | Orthodox |
6'0 | Height | 5'11 |
72.0" | Reach | 74.5" |
0 | Knockdowns | 0 |
1.85 | Striking Differential | 0.54 |
24/59 | Significant Strikes | 13/40 |
1/3 | Takedowns | 1/9 |
3 | Submissions Attempted | 1 |
6:59 | Control Time | 1:33 |
170.0 | Weigh In | 170.0 |
Kampmann | Thiago | |
---|---|---|
1/3 | Takedowns | 1/9 |
33.33% | Takedown Accuracy | 11.11% |
0 | Reversals | 1 |
3 | Submissions Attempted | 1 |
6:59 | Control Time | 1:33 |
Kampmann | Thiago | |
---|---|---|
6:27 | Neutral Time | 6:27 |
7:08 | Standing Time | 7:08 |
5:58 | Distance Time | 5:58 |
1:10 | Clinch Time | 1:10 |
7:51 | Ground Time | 7:51 |
6:59 | Control Time | 1:33 |
6:50 | Ground Control Time | 1:01 |
4:35 | Misc Ground Control Time | 0:43 |
0:28 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:12 | Side Control Time | 0:18 |
0:17 | Mount Control Time | 0:00 |
1:13 | Back Control Time | 0:00 |
Kampmann | Thiago | |
---|---|---|
47/83 | Total Strikes | 17/46 |
31/60 | Total Head Strikes | 11/39 |
10/12 | Total Body Strikes | 3/4 | 6/11 | Total Leg Strikes | 3/3 |
7/8 | Total Clinch Strikes | 2/5 |
26/31 | Total Ground Strikes | 6/8 |
Kampmann | Thiago | |
---|---|---|
24/59 | Significant Strikes | 13/40 |
40.68% | Significant Strike Accuracy | 32.5% |
19/47 | Significant Head Strikes | 8/34 |
3/5 | Significant Body Strikes | 2/3 |
2/7 | Significant Leg Strikes | 3/3 |
14/44 | Significant Distance Strikes | 9/33 |
5/6 | Significant Clinch Strikes | 2/5 |
5/9 | Significant Ground Strikes | 2/2 |
Kampmann | Thiago | |
---|---|---|
11/34 | Significant Distance Head Strikes | 6/29 |
1/3 | Significant Distance Body Strikes | 0/1 |
2/7 | Significant Distance Leg Strikes | 3/3 |
Kampmann | Thiago | |
---|---|---|
3/4 | Significant Clinch Head Strikes | 0/3 |
2/2 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
5/9 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
10/27 | Significant Strikes | 6/18 |
0/0 | Takedowns | 1/5 |
2 | Submissions Attempted | 0 |
0:28 | Control Time | 0:59 |
Kampmann | Thiago | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:28 | Control Time | 0:59 |
Kampmann | Thiago | |
---|---|---|
3:32 | Neutral Time | 3:32 |
3:56 | Standing Time | 3:56 |
3:24 | Distance Time | 3:24 |
0:32 | Clinch Time | 0:32 |
1:03 | Ground Time | 1:03 |
0:28 | Control Time | 0:59 |
0:28 | Ground Control Time | 0:35 |
0:19 | Misc Ground Control Time | 0:35 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:09 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kampmann | Thiago | |
---|---|---|
13/30 | Total Strikes | 6/18 |
10/22 | Total Head Strikes | 4/15 |
3/4 | Total Body Strikes | 0/1 | 0/4 | Total Leg Strikes | 2/2 |
2/2 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 1/1 |
Kampmann | Thiago | |
---|---|---|
10/27 | Significant Strikes | 6/18 |
37.04% | Significant Strike Accuracy | 33.33% |
9/21 | Significant Head Strikes | 4/15 |
1/2 | Significant Body Strikes | 0/1 |
0/4 | Significant Leg Strikes | 2/2 |
10/27 | Significant Distance Strikes | 5/17 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/1 |
Kampmann | Thiago | |
---|---|---|
9/21 | Significant Distance Head Strikes | 3/14 |
1/2 | Significant Distance Body Strikes | 0/1 |
0/4 | Significant Distance Leg Strikes | 2/2 |
Kampmann | Thiago | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
6/15 | Significant Strikes | 5/15 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
2:32 | Control Time | 0:28 |
Kampmann | Thiago | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
2:32 | Control Time | 0:28 |
Kampmann | Thiago | |
---|---|---|
2:00 | Neutral Time | 2:00 |
2:08 | Standing Time | 2:08 |
1:55 | Distance Time | 1:55 |
0:13 | Clinch Time | 0:13 |
2:52 | Ground Time | 2:52 |
2:32 | Control Time | 0:28 |
2:26 | Ground Control Time | 0:26 |
1:45 | Misc Ground Control Time | 0:08 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:18 |
0:00 | Mount Control Time | 0:00 |
0:41 | Back Control Time | 0:00 |
Kampmann | Thiago | |
---|---|---|
9/18 | Total Strikes | 8/20 |
5/12 | Total Head Strikes | 6/18 |
2/3 | Total Body Strikes | 1/1 | 2/3 | Total Leg Strikes | 1/1 |
3/3 | Total Clinch Strikes | 1/2 |
3/4 | Total Ground Strikes | 4/6 |
Kampmann | Thiago | |
---|---|---|
6/15 | Significant Strikes | 5/15 |
40.0% | Significant Strike Accuracy | 33.33% |
3/10 | Significant Head Strikes | 3/13 |
1/2 | Significant Body Strikes | 1/1 |
2/3 | Significant Leg Strikes | 1/1 |
3/11 | Significant Distance Strikes | 3/12 |
3/3 | Significant Clinch Strikes | 1/2 |
0/1 | Significant Ground Strikes | 1/1 |
Kampmann | Thiago | |
---|---|---|
1/7 | Significant Distance Head Strikes | 2/11 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 1/1 |
Kampmann | Thiago | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
0/1 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
8/17 | Significant Strikes | 2/7 |
1/2 | Takedowns | 0/3 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 0:06 |
Kampmann | Thiago | |
---|---|---|
1/2 | Takedowns | 0/3 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 0:06 |
Kampmann | Thiago | |
---|---|---|
0:55 | Neutral Time | 0:55 |
1:04 | Standing Time | 1:04 |
0:39 | Distance Time | 0:39 |
0:25 | Clinch Time | 0:25 |
3:56 | Ground Time | 3:56 |
3:59 | Control Time | 0:06 |
3:56 | Ground Control Time | 0:00 |
2:31 | Misc Ground Control Time | 0:00 |
0:28 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:17 | Mount Control Time | 0:00 |
0:32 | Back Control Time | 0:00 |
Kampmann | Thiago | |
---|---|---|
25/35 | Total Strikes | 3/8 |
16/26 | Total Head Strikes | 1/6 |
5/5 | Total Body Strikes | 2/2 | 4/4 | Total Leg Strikes | 0/0 |
2/3 | Total Clinch Strikes | 1/3 |
22/26 | Total Ground Strikes | 1/1 |
Kampmann | Thiago | |
---|---|---|
8/17 | Significant Strikes | 2/7 |
47.06% | Significant Strike Accuracy | 28.57% |
7/16 | Significant Head Strikes | 1/6 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/6 | Significant Distance Strikes | 1/4 |
2/3 | Significant Clinch Strikes | 1/3 |
5/8 | Significant Ground Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
1/6 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/2 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Thiago | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Thiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Thiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Thiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.