Riley | Brammer | |
---|---|---|
29 | Age | 26 |
Southpaw | Stance | Orthodox |
5'8 | Height | 5'8 |
69.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.24 | Striking Differential | 0.8 |
46/104 | Significant Strikes | 37/107 |
3/8 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
5:06 | Control Time | 0:33 |
156.0 | Weigh In | 156.0 |
Riley | Brammer | |
---|---|---|
3/8 | Takedowns | 1/2 |
37.5% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:06 | Control Time | 0:33 |
Riley | Brammer | |
---|---|---|
9:22 | Neutral Time | 9:22 |
12:46 | Standing Time | 12:46 |
7:41 | Distance Time | 7:41 |
5:05 | Clinch Time | 5:05 |
2:15 | Ground Time | 2:15 |
5:06 | Control Time | 0:33 |
2:02 | Ground Control Time | 0:13 |
0:14 | Misc Ground Control Time | 0:06 |
0:39 | Guard Control Time | 0:07 |
1:04 | Half Guard Control Time | 0:00 |
0:05 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riley | Brammer | |
---|---|---|
124/184 | Total Strikes | 51/122 |
26/79 | Total Head Strikes | 28/81 |
32/36 | Total Body Strikes | 20/28 | 66/69 | Total Leg Strikes | 3/13 |
68/71 | Total Clinch Strikes | 16/27 |
29/32 | Total Ground Strikes | 6/6 |
Riley | Brammer | |
---|---|---|
46/104 | Significant Strikes | 37/107 |
44.23% | Significant Strike Accuracy | 34.58% |
17/68 | Significant Head Strikes | 20/73 |
11/15 | Significant Body Strikes | 14/21 |
18/21 | Significant Leg Strikes | 3/13 |
27/81 | Significant Distance Strikes | 29/89 |
16/19 | Significant Clinch Strikes | 8/18 |
3/4 | Significant Ground Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
8/57 | Significant Distance Head Strikes | 16/60 |
3/5 | Significant Distance Body Strikes | 10/16 |
16/19 | Significant Distance Leg Strikes | 3/13 |
Riley | Brammer | |
---|---|---|
6/7 | Significant Clinch Head Strikes | 4/13 |
8/10 | Significant Clinch Body Strikes | 4/5 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
0 | Knockdowns | 0 |
18/41 | Significant Strikes | 16/46 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 0:02 |
Riley | Brammer | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 0:02 |
Riley | Brammer | |
---|---|---|
4:04 | Neutral Time | 4:04 |
5:00 | Standing Time | 5:00 |
2:50 | Distance Time | 2:50 |
2:10 | Clinch Time | 2:10 |
0:00 | Ground Time | 0:00 |
0:54 | Control Time | 0:02 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riley | Brammer | |
---|---|---|
39/62 | Total Strikes | 22/52 |
8/27 | Total Head Strikes | 9/30 |
8/10 | Total Body Strikes | 12/17 | 23/25 | Total Leg Strikes | 1/5 |
29/30 | Total Clinch Strikes | 11/14 |
0/0 | Total Ground Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
18/41 | Significant Strikes | 16/46 |
43.9% | Significant Strike Accuracy | 34.78% |
5/24 | Significant Head Strikes | 7/28 |
6/8 | Significant Body Strikes | 8/13 |
7/9 | Significant Leg Strikes | 1/5 |
10/32 | Significant Distance Strikes | 11/38 |
8/9 | Significant Clinch Strikes | 5/8 |
0/0 | Significant Ground Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
3/21 | Significant Distance Head Strikes | 5/24 |
2/4 | Significant Distance Body Strikes | 5/9 |
5/7 | Significant Distance Leg Strikes | 1/5 |
Riley | Brammer | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/4 |
4/4 | Significant Clinch Body Strikes | 3/4 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
0 | Knockdowns | 0 |
11/29 | Significant Strikes | 13/35 |
1/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 0:18 |
Riley | Brammer | |
---|---|---|
1/2 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 0:18 |
Riley | Brammer | |
---|---|---|
2:51 | Neutral Time | 2:51 |
3:58 | Standing Time | 3:58 |
2:43 | Distance Time | 2:43 |
1:15 | Clinch Time | 1:15 |
1:03 | Ground Time | 1:03 |
1:52 | Control Time | 0:18 |
1:03 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
0:39 | Guard Control Time | 0:00 |
0:14 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riley | Brammer | |
---|---|---|
40/60 | Total Strikes | 19/42 |
4/23 | Total Head Strikes | 13/32 |
13/14 | Total Body Strikes | 5/7 | 23/23 | Total Leg Strikes | 1/3 |
14/15 | Total Clinch Strikes | 3/9 |
16/19 | Total Ground Strikes | 5/5 |
Riley | Brammer | |
---|---|---|
11/29 | Significant Strikes | 13/35 |
37.93% | Significant Strike Accuracy | 37.14% |
2/19 | Significant Head Strikes | 7/26 |
1/2 | Significant Body Strikes | 5/6 |
8/8 | Significant Leg Strikes | 1/3 |
10/26 | Significant Distance Strikes | 11/28 |
1/2 | Significant Clinch Strikes | 2/7 |
0/1 | Significant Ground Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
1/17 | Significant Distance Head Strikes | 6/20 |
1/1 | Significant Distance Body Strikes | 4/5 |
8/8 | Significant Distance Leg Strikes | 1/3 |
Riley | Brammer | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/6 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
0 | Knockdowns | 0 |
17/34 | Significant Strikes | 8/26 |
2/4 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
2:20 | Control Time | 0:13 |
Riley | Brammer | |
---|---|---|
2/4 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:20 | Control Time | 0:13 |
Riley | Brammer | |
---|---|---|
2:27 | Neutral Time | 2:27 |
3:48 | Standing Time | 3:48 |
2:08 | Distance Time | 2:08 |
1:40 | Clinch Time | 1:40 |
1:12 | Ground Time | 1:12 |
2:20 | Control Time | 0:13 |
0:59 | Ground Control Time | 0:13 |
0:04 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:07 |
0:50 | Half Guard Control Time | 0:00 |
0:05 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riley | Brammer | |
---|---|---|
45/62 | Total Strikes | 10/28 |
14/29 | Total Head Strikes | 6/19 |
11/12 | Total Body Strikes | 3/4 | 20/21 | Total Leg Strikes | 1/5 |
25/26 | Total Clinch Strikes | 2/4 |
13/13 | Total Ground Strikes | 1/1 |
Riley | Brammer | |
---|---|---|
17/34 | Significant Strikes | 8/26 |
50.0% | Significant Strike Accuracy | 30.77% |
10/25 | Significant Head Strikes | 6/19 |
4/5 | Significant Body Strikes | 1/2 |
3/4 | Significant Leg Strikes | 1/5 |
7/23 | Significant Distance Strikes | 7/23 |
7/8 | Significant Clinch Strikes | 1/3 |
3/3 | Significant Ground Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
4/19 | Significant Distance Head Strikes | 5/16 |
0/0 | Significant Distance Body Strikes | 1/2 |
3/4 | Significant Distance Leg Strikes | 1/5 |
Riley | Brammer | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 1/3 |
4/5 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Riley | Brammer | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | Riley | Brammer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Dave Hagen | ||
---|---|---|
Round | Riley | Brammer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Marcos Rosales | ||
---|---|---|
Round | Riley | Brammer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.