Escudero | Lauzon | |
---|---|---|
24 | Age | 22 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'10 |
71.0" | Reach | nan" |
1 | Knockdowns | 0 |
3.76 | Striking Differential | 0.27 |
64/184 | Significant Strikes | 17/73 |
0/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:45 |
156.0 | Weigh In | 155.0 |
Escudero | Lauzon | |
---|---|---|
0/3 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:45 |
Escudero | Lauzon | |
---|---|---|
12:42 | Neutral Time | 12:42 |
14:51 | Standing Time | 14:51 |
12:21 | Distance Time | 12:21 |
2:30 | Clinch Time | 2:30 |
0:10 | Ground Time | 0:10 |
1:34 | Control Time | 0:45 |
0:10 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
67/187 | Total Strikes | 17/73 |
41/149 | Total Head Strikes | 10/65 |
4/7 | Total Body Strikes | 3/4 | 22/31 | Total Leg Strikes | 4/4 |
26/53 | Total Clinch Strikes | 2/7 |
0/1 | Total Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
64/184 | Significant Strikes | 17/73 |
34.78% | Significant Strike Accuracy | 23.29% |
40/148 | Significant Head Strikes | 10/65 |
4/7 | Significant Body Strikes | 3/4 |
20/29 | Significant Leg Strikes | 4/4 |
41/133 | Significant Distance Strikes | 15/66 |
23/50 | Significant Clinch Strikes | 2/7 |
0/1 | Significant Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
21/104 | Significant Distance Head Strikes | 9/59 |
0/1 | Significant Distance Body Strikes | 2/3 |
20/28 | Significant Distance Leg Strikes | 4/4 |
Escudero | Lauzon | |
---|---|---|
19/44 | Significant Clinch Head Strikes | 1/6 |
4/6 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/1 | Significant Ground Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0 | Knockdowns | 0 |
14/45 | Significant Strikes | 3/22 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:46 | Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:46 | Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
4:14 | Neutral Time | 4:14 |
5:00 | Standing Time | 5:00 |
4:06 | Distance Time | 4:06 |
0:54 | Clinch Time | 0:54 |
0:00 | Ground Time | 0:00 |
0:46 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
14/45 | Total Strikes | 3/22 |
9/39 | Total Head Strikes | 1/19 |
0/0 | Total Body Strikes | 1/2 | 5/6 | Total Leg Strikes | 1/1 |
3/7 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
14/45 | Significant Strikes | 3/22 |
31.11% | Significant Strike Accuracy | 13.64% |
9/39 | Significant Head Strikes | 1/19 |
0/0 | Significant Body Strikes | 1/2 |
5/6 | Significant Leg Strikes | 1/1 |
11/38 | Significant Distance Strikes | 2/21 |
3/7 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
6/32 | Significant Distance Head Strikes | 1/19 |
0/0 | Significant Distance Body Strikes | 0/1 |
5/6 | Significant Distance Leg Strikes | 1/1 |
Escudero | Lauzon | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
1 | Knockdowns | 0 |
28/71 | Significant Strikes | 4/13 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 0:45 |
Escudero | Lauzon | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 0:45 |
Escudero | Lauzon | |
---|---|---|
3:53 | Neutral Time | 3:53 |
4:52 | Standing Time | 4:52 |
3:46 | Distance Time | 3:46 |
1:06 | Clinch Time | 1:06 |
0:10 | Ground Time | 0:10 |
0:24 | Control Time | 0:45 |
0:10 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
30/73 | Total Strikes | 4/13 |
20/57 | Total Head Strikes | 2/11 |
3/4 | Total Body Strikes | 1/1 | 7/12 | Total Leg Strikes | 1/1 |
17/30 | Total Clinch Strikes | 0/1 |
0/1 | Total Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
28/71 | Significant Strikes | 4/13 |
39.44% | Significant Strike Accuracy | 30.77% |
19/56 | Significant Head Strikes | 2/11 |
3/4 | Significant Body Strikes | 1/1 |
6/11 | Significant Leg Strikes | 1/1 |
13/42 | Significant Distance Strikes | 4/12 |
15/28 | Significant Clinch Strikes | 0/1 |
0/1 | Significant Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
7/32 | Significant Distance Head Strikes | 2/10 |
0/0 | Significant Distance Body Strikes | 1/1 |
6/10 | Significant Distance Leg Strikes | 1/1 |
Escudero | Lauzon | |
---|---|---|
12/24 | Significant Clinch Head Strikes | 0/1 |
3/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/1 | Significant Ground Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0 | Knockdowns | 0 |
22/68 | Significant Strikes | 10/38 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
4:35 | Neutral Time | 4:35 |
4:59 | Standing Time | 4:59 |
4:29 | Distance Time | 4:29 |
0:30 | Clinch Time | 0:30 |
0:00 | Ground Time | 0:00 |
0:24 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Escudero | Lauzon | |
---|---|---|
23/69 | Total Strikes | 10/38 |
12/53 | Total Head Strikes | 7/35 |
1/3 | Total Body Strikes | 1/1 | 10/13 | Total Leg Strikes | 2/2 |
6/16 | Total Clinch Strikes | 1/5 |
0/0 | Total Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
22/68 | Significant Strikes | 10/38 |
32.35% | Significant Strike Accuracy | 26.32% |
12/53 | Significant Head Strikes | 7/35 |
1/3 | Significant Body Strikes | 1/1 |
9/12 | Significant Leg Strikes | 2/2 |
17/53 | Significant Distance Strikes | 9/33 |
5/15 | Significant Clinch Strikes | 1/5 |
0/0 | Significant Ground Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
8/40 | Significant Distance Head Strikes | 6/30 |
0/1 | Significant Distance Body Strikes | 1/1 |
9/12 | Significant Distance Leg Strikes | 2/2 |
Escudero | Lauzon | |
---|---|---|
4/13 | Significant Clinch Head Strikes | 1/5 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Escudero | Lauzon | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Escudero | Lauzon |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 9.0 |
Total | 29.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Escudero | Lauzon |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 9.0 |
Total | 29.0 | 27.0 |
Dave Hagen | ||
---|---|---|
Round | Escudero | Lauzon |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 9.0 |
Total | 29.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.