| Hathaway | Sanchez | |
|---|---|---|
| 22 | Age | 28 |
| Orthodox | Stance | Southpaw |
| 6'1 | Height | 5'10 |
| 75.5" | Reach | 72.0" |
| 1 | Knockdowns | 0 |
| 3.5 | Striking Differential | 0.29 |
| 84/174 | Significant Strikes | 24/90 |
| 0/2 | Takedowns | 1/8 |
| 0 | Submissions Attempted | 0 |
| 3:54 | Control Time | 2:05 |
| 171.0 | Weigh In | 171.0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/2 | Takedowns | 1/8 |
| 0.0% | Takedown Accuracy | 12.5% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:54 | Control Time | 2:05 |
| Hathaway | Sanchez | |
|---|---|---|
| 9:03 | Neutral Time | 9:03 |
| 11:45 | Standing Time | 11:45 |
| 8:39 | Distance Time | 8:39 |
| 3:06 | Clinch Time | 3:06 |
| 3:17 | Ground Time | 3:17 |
| 3:54 | Control Time | 2:05 |
| 2:40 | Ground Control Time | 0:37 |
| 1:02 | Misc Ground Control Time | 0:37 |
| 1:38 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 115/215 | Total Strikes | 25/92 |
| 77/170 | Total Head Strikes | 23/89 |
| 26/32 | Total Body Strikes | 0/1 | 12/13 | Total Leg Strikes | 2/2 |
| 14/18 | Total Clinch Strikes | 0/0 |
| 44/65 | Total Ground Strikes | 1/2 |
| Hathaway | Sanchez | |
|---|---|---|
| 84/174 | Significant Strikes | 24/90 |
| 48.28% | Significant Strike Accuracy | 26.67% |
| 63/147 | Significant Head Strikes | 22/87 |
| 9/14 | Significant Body Strikes | 0/1 |
| 12/13 | Significant Leg Strikes | 2/2 |
| 57/132 | Significant Distance Strikes | 24/90 |
| 6/9 | Significant Clinch Strikes | 0/0 |
| 21/33 | Significant Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 45/115 | Significant Distance Head Strikes | 22/87 |
| 0/4 | Significant Distance Body Strikes | 0/1 |
| 12/13 | Significant Distance Leg Strikes | 2/2 |
| Hathaway | Sanchez | |
|---|---|---|
| 4/6 | Significant Clinch Head Strikes | 0/0 |
| 2/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 14/26 | Significant Ground Head Strikes | 0/0 |
| 7/7 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/49 | Significant Strikes | 2/8 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 2:45 | Control Time | 0:55 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/0 | Takedowns | 0/4 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:45 | Control Time | 0:55 |
| Hathaway | Sanchez | |
|---|---|---|
| 1:21 | Neutral Time | 1:21 |
| 2:22 | Standing Time | 2:22 |
| 1:16 | Distance Time | 1:16 |
| 1:06 | Clinch Time | 1:06 |
| 2:39 | Ground Time | 2:39 |
| 2:45 | Control Time | 0:55 |
| 2:39 | Ground Control Time | 0:00 |
| 1:01 | Misc Ground Control Time | 0:00 |
| 1:38 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 58/86 | Total Strikes | 3/10 |
| 31/59 | Total Head Strikes | 3/10 |
| 23/23 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 0/0 |
| 7/7 | Total Clinch Strikes | 0/0 |
| 44/65 | Total Ground Strikes | 1/2 |
| Hathaway | Sanchez | |
|---|---|---|
| 30/49 | Significant Strikes | 2/8 |
| 61.22% | Significant Strike Accuracy | 25.0% |
| 18/37 | Significant Head Strikes | 2/8 |
| 8/8 | Significant Body Strikes | 0/0 |
| 4/4 | Significant Leg Strikes | 0/0 |
| 7/14 | Significant Distance Strikes | 2/8 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 21/33 | Significant Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 3/10 | Significant Distance Head Strikes | 2/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 4/4 | Significant Distance Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 14/26 | Significant Ground Head Strikes | 0/0 |
| 7/7 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/48 | Significant Strikes | 10/33 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:10 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:10 |
| Hathaway | Sanchez | |
|---|---|---|
| 3:50 | Neutral Time | 3:50 |
| 4:23 | Standing Time | 4:23 |
| 3:46 | Distance Time | 3:46 |
| 0:37 | Clinch Time | 0:37 |
| 0:37 | Ground Time | 0:37 |
| 0:00 | Control Time | 1:10 |
| 0:00 | Ground Control Time | 0:37 |
| 0:00 | Misc Ground Control Time | 0:37 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 25/52 | Total Strikes | 10/33 |
| 19/40 | Total Head Strikes | 8/30 |
| 2/7 | Total Body Strikes | 0/1 | 4/5 | Total Leg Strikes | 2/2 |
| 6/7 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 22/48 | Significant Strikes | 10/33 |
| 45.83% | Significant Strike Accuracy | 30.3% |
| 18/39 | Significant Head Strikes | 8/30 |
| 0/4 | Significant Body Strikes | 0/1 |
| 4/5 | Significant Leg Strikes | 2/2 |
| 19/45 | Significant Distance Strikes | 10/33 |
| 3/3 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 15/36 | Significant Distance Head Strikes | 8/30 |
| 0/4 | Significant Distance Body Strikes | 0/1 |
| 4/5 | Significant Distance Leg Strikes | 2/2 |
| Hathaway | Sanchez | |
|---|---|---|
| 3/3 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/77 | Significant Strikes | 12/49 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 1:09 | Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/2 | Takedowns | 0/2 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:09 | Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 3:52 | Neutral Time | 3:52 |
| 5:00 | Standing Time | 5:00 |
| 3:37 | Distance Time | 3:37 |
| 1:23 | Clinch Time | 1:23 |
| 0:01 | Ground Time | 0:01 |
| 1:09 | Control Time | 0:00 |
| 0:01 | Ground Control Time | 0:00 |
| 0:01 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hathaway | Sanchez | |
|---|---|---|
| 32/77 | Total Strikes | 12/49 |
| 27/71 | Total Head Strikes | 12/49 |
| 1/2 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 0/0 |
| 1/4 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 32/77 | Significant Strikes | 12/49 |
| 41.56% | Significant Strike Accuracy | 24.49% |
| 27/71 | Significant Head Strikes | 12/49 |
| 1/2 | Significant Body Strikes | 0/0 |
| 4/4 | Significant Leg Strikes | 0/0 |
| 31/73 | Significant Distance Strikes | 12/49 |
| 1/4 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 27/69 | Significant Distance Head Strikes | 12/49 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 4/4 | Significant Distance Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Hathaway | Sanchez | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Hathaway | Sanchez |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Hathaway | Sanchez |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Dave Hagen | ||
|---|---|---|
| Round | Hathaway | Sanchez |
| 1 | 10.0 | 8.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.