Russow | Duffee | |
---|---|---|
33 | Age | 24 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'3 |
73.0" | Reach | 78.0" |
1 | Knockdowns | 0 |
0.27 | Striking Differential | 3.64 |
14/44 | Significant Strikes | 51/182 |
0/9 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:01 |
253.0 | Weigh In | 253.0 |
Russow | Duffee | |
---|---|---|
0/9 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:01 |
Russow | Duffee | |
---|---|---|
12:32 | Neutral Time | 12:32 |
12:32 | Standing Time | 12:32 |
12:23 | Distance Time | 12:23 |
0:09 | Clinch Time | 0:09 |
0:04 | Ground Time | 0:04 |
0:03 | Control Time | 0:01 |
0:03 | Ground Control Time | 0:01 |
0:03 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
15/45 | Total Strikes | 51/182 |
15/45 | Total Head Strikes | 43/171 |
0/0 | Total Body Strikes | 7/10 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 3/9 |
1/1 | Total Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
14/44 | Significant Strikes | 51/182 |
31.82% | Significant Strike Accuracy | 28.02% |
14/44 | Significant Head Strikes | 43/171 |
0/0 | Significant Body Strikes | 7/10 |
0/0 | Significant Leg Strikes | 1/1 |
14/44 | Significant Distance Strikes | 48/173 |
0/0 | Significant Clinch Strikes | 3/9 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
14/44 | Significant Distance Head Strikes | 42/164 |
0/0 | Significant Distance Body Strikes | 5/8 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/7 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0 | Knockdowns | 0 |
5/14 | Significant Strikes | 31/103 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Russow | Duffee | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Russow | Duffee | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:53 | Distance Time | 4:53 |
0:06 | Clinch Time | 0:06 |
0:01 | Ground Time | 0:01 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
5/14 | Total Strikes | 31/103 |
5/14 | Total Head Strikes | 27/98 |
0/0 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 3/8 |
0/0 | Total Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
5/14 | Significant Strikes | 31/103 |
35.71% | Significant Strike Accuracy | 30.1% |
5/14 | Significant Head Strikes | 27/98 |
0/0 | Significant Body Strikes | 4/5 |
0/0 | Significant Leg Strikes | 0/0 |
5/14 | Significant Distance Strikes | 28/95 |
0/0 | Significant Clinch Strikes | 3/8 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
5/14 | Significant Distance Head Strikes | 26/92 |
0/0 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/6 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0 | Knockdowns | 0 |
5/16 | Significant Strikes | 14/52 |
0/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
0/4 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:58 | Distance Time | 4:58 |
0:02 | Clinch Time | 0:02 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
5/16 | Total Strikes | 14/52 |
5/16 | Total Head Strikes | 10/46 |
0/0 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
5/16 | Significant Strikes | 14/52 |
31.25% | Significant Strike Accuracy | 26.92% |
5/16 | Significant Head Strikes | 10/46 |
0/0 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 1/1 |
5/16 | Significant Distance Strikes | 14/51 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
5/16 | Significant Distance Head Strikes | 10/45 |
0/0 | Significant Distance Body Strikes | 3/5 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
1 | Knockdowns | 0 |
4/14 | Significant Strikes | 6/27 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
2:33 | Neutral Time | 2:33 |
2:33 | Standing Time | 2:33 |
2:32 | Distance Time | 2:32 |
0:01 | Clinch Time | 0:01 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Duffee | |
---|---|---|
5/15 | Total Strikes | 6/27 |
5/15 | Total Head Strikes | 6/27 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
4/14 | Significant Strikes | 6/27 |
28.57% | Significant Strike Accuracy | 22.22% |
4/14 | Significant Head Strikes | 6/27 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
4/14 | Significant Distance Strikes | 6/27 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
4/14 | Significant Distance Head Strikes | 6/27 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Duffee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dave Hagen | ||
---|---|---|
Round | Russow | Duffee |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Russow | Duffee |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
Sal D'amato | ||
---|---|---|
Round | Russow | Duffee |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.