Wilcox | Bailey | |
---|---|---|
31 | Age | 27 |
Orthodox | Stance | Southpaw |
5'6 | Height | 5'9 |
nan" | Reach | 75.0" |
0 | Knockdowns | 0 |
8.86 | Striking Differential | 0.11 |
62/164 | Significant Strikes | 7/104 |
2/4 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
161.0 | Weigh In | 161.0 |
Wilcox | Bailey | |
---|---|---|
2/4 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Wilcox | Bailey | |
---|---|---|
107/237 | Total Strikes | 9/107 |
96/222 | Total Head Strikes | 8/106 |
6/9 | Total Body Strikes | 1/1 | 5/6 | Total Leg Strikes | 0/0 |
8/9 | Total Clinch Strikes | 1/2 |
47/75 | Total Ground Strikes | 2/3 |
Wilcox | Bailey | |
---|---|---|
62/164 | Significant Strikes | 7/104 |
37.8% | Significant Strike Accuracy | 6.73% |
51/151 | Significant Head Strikes | 7/104 |
6/7 | Significant Body Strikes | 0/0 |
5/6 | Significant Leg Strikes | 0/0 |
52/153 | Significant Distance Strikes | 6/102 |
7/8 | Significant Clinch Strikes | 1/2 |
3/3 | Significant Ground Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
42/141 | Significant Distance Head Strikes | 6/102 |
5/6 | Significant Distance Body Strikes | 0/0 |
5/6 | Significant Distance Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
7/8 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
0 | Knockdowns | 0 |
15/52 | Significant Strikes | 1/42 |
0/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
0/2 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Wilcox | Bailey | |
---|---|---|
22/59 | Total Strikes | 1/42 |
17/53 | Total Head Strikes | 1/42 |
2/3 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 0/0 |
6/6 | Total Ground Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
15/52 | Significant Strikes | 1/42 |
28.85% | Significant Strike Accuracy | 2.38% |
10/46 | Significant Head Strikes | 1/42 |
2/3 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
14/51 | Significant Distance Strikes | 1/42 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
9/45 | Significant Distance Head Strikes | 1/42 |
2/3 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
0 | Knockdowns | 0 |
27/70 | Significant Strikes | 2/31 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Wilcox | Bailey | |
---|---|---|
32/78 | Total Strikes | 4/33 |
28/74 | Total Head Strikes | 3/32 |
3/3 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/0 |
4/5 | Total Clinch Strikes | 0/1 |
5/8 | Total Ground Strikes | 2/2 |
Wilcox | Bailey | |
---|---|---|
27/70 | Significant Strikes | 2/31 |
38.57% | Significant Strike Accuracy | 6.45% |
23/66 | Significant Head Strikes | 2/31 |
3/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
23/65 | Significant Distance Strikes | 2/30 |
4/5 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
19/61 | Significant Distance Head Strikes | 2/30 |
3/3 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
0 | Knockdowns | 0 |
20/42 | Significant Strikes | 4/31 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Wilcox | Bailey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Wilcox | Bailey | |
---|---|---|
53/100 | Total Strikes | 4/32 |
51/95 | Total Head Strikes | 4/32 |
1/3 | Total Body Strikes | 0/0 | 1/2 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 1/1 |
36/61 | Total Ground Strikes | 0/1 |
Wilcox | Bailey | |
---|---|---|
20/42 | Significant Strikes | 4/31 |
47.62% | Significant Strike Accuracy | 12.9% |
18/39 | Significant Head Strikes | 4/31 |
1/1 | Significant Body Strikes | 0/0 |
1/2 | Significant Leg Strikes | 0/0 |
15/37 | Significant Distance Strikes | 3/30 |
2/2 | Significant Clinch Strikes | 1/1 |
3/3 | Significant Ground Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
14/35 | Significant Distance Head Strikes | 3/30 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Bailey | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Bailey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Bailey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Bailey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.