| Hughes | Gracie | |
|---|---|---|
| 36 | Age | 43 |
| Switch | Stance | Orthodox |
| 5'9 | Height | 5'10 |
| 73.0" | Reach | nan" |
| 2 | Knockdowns | 0 |
| 2.06 | Striking Differential | 0.49 |
| 70/123 | Significant Strikes | 34/109 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:44 | Control Time | 0:00 |
| 170.0 | Weigh In | 171.0 |
| Hughes | Gracie | |
|---|---|---|
| 0/1 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:44 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 12:55 | Neutral Time | 12:55 |
| 14:09 | Standing Time | 14:09 |
| 12:20 | Distance Time | 12:20 |
| 1:49 | Clinch Time | 1:49 |
| 0:30 | Ground Time | 0:30 |
| 1:44 | Control Time | 0:00 |
| 0:30 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 71/124 | Total Strikes | 34/109 |
| 32/81 | Total Head Strikes | 16/86 |
| 6/6 | Total Body Strikes | 14/18 | 33/37 | Total Leg Strikes | 4/5 |
| 20/23 | Total Clinch Strikes | 5/6 |
| 1/1 | Total Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 70/123 | Significant Strikes | 34/109 |
| 56.91% | Significant Strike Accuracy | 31.19% |
| 32/81 | Significant Head Strikes | 16/86 |
| 6/6 | Significant Body Strikes | 14/18 |
| 32/36 | Significant Leg Strikes | 4/5 |
| 50/100 | Significant Distance Strikes | 29/103 |
| 19/22 | Significant Clinch Strikes | 5/6 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 26/73 | Significant Distance Head Strikes | 16/85 |
| 0/0 | Significant Distance Body Strikes | 9/13 |
| 24/27 | Significant Distance Leg Strikes | 4/5 |
| Hughes | Gracie | |
|---|---|---|
| 6/8 | Significant Clinch Head Strikes | 0/1 |
| 5/5 | Significant Clinch Body Strikes | 5/5 |
| 8/9 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/27 | Significant Strikes | 11/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:52 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:52 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 4:08 | Neutral Time | 4:08 |
| 5:00 | Standing Time | 5:00 |
| 4:03 | Distance Time | 4:03 |
| 0:57 | Clinch Time | 0:57 |
| 0:00 | Ground Time | 0:00 |
| 0:52 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 12/28 | Total Strikes | 11/31 |
| 3/16 | Total Head Strikes | 5/23 |
| 1/1 | Total Body Strikes | 5/6 | 8/11 | Total Leg Strikes | 1/2 |
| 6/7 | Total Clinch Strikes | 2/2 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 11/27 | Significant Strikes | 11/31 |
| 40.74% | Significant Strike Accuracy | 35.48% |
| 3/16 | Significant Head Strikes | 5/23 |
| 1/1 | Significant Body Strikes | 5/6 |
| 7/10 | Significant Leg Strikes | 1/2 |
| 6/21 | Significant Distance Strikes | 9/29 |
| 5/6 | Significant Clinch Strikes | 2/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 3/16 | Significant Distance Head Strikes | 5/23 |
| 0/0 | Significant Distance Body Strikes | 3/4 |
| 3/5 | Significant Distance Leg Strikes | 1/2 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 4/5 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/34 | Significant Strikes | 16/46 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 0/1 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 4:51 | Neutral Time | 4:51 |
| 5:01 | Standing Time | 5:01 |
| 4:38 | Distance Time | 4:38 |
| 0:23 | Clinch Time | 0:23 |
| 0:00 | Ground Time | 0:00 |
| 0:10 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 16/34 | Total Strikes | 16/46 |
| 5/22 | Total Head Strikes | 7/35 |
| 2/2 | Total Body Strikes | 7/9 | 9/10 | Total Leg Strikes | 2/2 |
| 4/4 | Total Clinch Strikes | 2/3 |
| 0/0 | Total Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 16/34 | Significant Strikes | 16/46 |
| 47.06% | Significant Strike Accuracy | 34.78% |
| 5/22 | Significant Head Strikes | 7/35 |
| 2/2 | Significant Body Strikes | 7/9 |
| 9/10 | Significant Leg Strikes | 2/2 |
| 12/30 | Significant Distance Strikes | 14/43 |
| 4/4 | Significant Clinch Strikes | 2/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 5/22 | Significant Distance Head Strikes | 7/34 |
| 0/0 | Significant Distance Body Strikes | 5/7 |
| 7/8 | Significant Distance Leg Strikes | 2/2 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 2/2 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 2 | Knockdowns | 0 |
| 43/62 | Significant Strikes | 7/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 3:56 | Neutral Time | 3:56 |
| 4:08 | Standing Time | 4:08 |
| 3:39 | Distance Time | 3:39 |
| 0:29 | Clinch Time | 0:29 |
| 0:30 | Ground Time | 0:30 |
| 0:42 | Control Time | 0:00 |
| 0:30 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Hughes | Gracie | |
|---|---|---|
| 43/62 | Total Strikes | 7/32 |
| 24/43 | Total Head Strikes | 4/28 |
| 3/3 | Total Body Strikes | 2/3 | 16/16 | Total Leg Strikes | 1/1 |
| 10/12 | Total Clinch Strikes | 1/1 |
| 1/1 | Total Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 43/62 | Significant Strikes | 7/32 |
| 69.35% | Significant Strike Accuracy | 21.88% |
| 24/43 | Significant Head Strikes | 4/28 |
| 3/3 | Significant Body Strikes | 2/3 |
| 16/16 | Significant Leg Strikes | 1/1 |
| 32/49 | Significant Distance Strikes | 6/31 |
| 10/12 | Significant Clinch Strikes | 1/1 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 18/35 | Significant Distance Head Strikes | 4/28 |
| 0/0 | Significant Distance Body Strikes | 1/2 |
| 14/14 | Significant Distance Leg Strikes | 1/1 |
| Hughes | Gracie | |
|---|---|---|
| 6/8 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Hughes | Gracie | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | Gracie |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | Gracie |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hughes | Gracie |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.