Edgar | Penn | |
---|---|---|
28 | Age | 31 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'9 |
68.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
0.86 | Striking Differential | 1.16 |
61/232 | Significant Strikes | 71/262 |
1/13 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
154.0 | Weigh In | 155.0 |
Edgar | Penn | |
---|---|---|
1/13 | Takedowns | 0/0 |
7.69% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
24:55 | Neutral Time | 24:55 |
24:55 | Standing Time | 24:55 |
24:31 | Distance Time | 24:31 |
0:24 | Clinch Time | 0:24 |
0:05 | Ground Time | 0:05 |
0:05 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
63/234 | Total Strikes | 72/263 |
39/179 | Total Head Strikes | 61/249 |
16/34 | Total Body Strikes | 7/10 | 8/21 | Total Leg Strikes | 4/4 |
3/10 | Total Clinch Strikes | 8/15 |
2/2 | Total Ground Strikes | 1/1 |
Edgar | Penn | |
---|---|---|
61/232 | Significant Strikes | 71/262 |
26.29% | Significant Strike Accuracy | 27.1% |
39/179 | Significant Head Strikes | 60/248 |
14/32 | Significant Body Strikes | 7/10 |
8/21 | Significant Leg Strikes | 4/4 |
58/222 | Significant Distance Strikes | 63/247 |
2/9 | Significant Clinch Strikes | 8/15 |
1/1 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
36/170 | Significant Distance Head Strikes | 56/237 |
14/31 | Significant Distance Body Strikes | 3/6 |
8/21 | Significant Distance Leg Strikes | 4/4 |
Edgar | Penn | |
---|---|---|
2/8 | Significant Clinch Head Strikes | 4/11 |
0/1 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0 | Knockdowns | 0 |
10/41 | Significant Strikes | 18/41 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:56 | Distance Time | 4:56 |
0:03 | Clinch Time | 0:03 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
10/41 | Total Strikes | 18/41 |
5/29 | Total Head Strikes | 16/39 |
2/7 | Total Body Strikes | 2/2 | 3/5 | Total Leg Strikes | 0/0 |
0/2 | Total Clinch Strikes | 3/4 |
0/0 | Total Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
10/41 | Significant Strikes | 18/41 |
24.39% | Significant Strike Accuracy | 43.9% |
5/29 | Significant Head Strikes | 16/39 |
2/7 | Significant Body Strikes | 2/2 |
3/5 | Significant Leg Strikes | 0/0 |
10/39 | Significant Distance Strikes | 15/37 |
0/2 | Significant Clinch Strikes | 3/4 |
0/0 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
5/28 | Significant Distance Head Strikes | 14/36 |
2/6 | Significant Distance Body Strikes | 1/1 |
3/5 | Significant Distance Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/3 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0 | Knockdowns | 0 |
6/44 | Significant Strikes | 17/49 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:55 | Distance Time | 4:55 |
0:05 | Clinch Time | 0:05 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
6/44 | Total Strikes | 17/49 |
4/35 | Total Head Strikes | 16/48 |
1/2 | Total Body Strikes | 1/1 | 1/7 | Total Leg Strikes | 0/0 |
1/3 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
6/44 | Significant Strikes | 17/49 |
13.64% | Significant Strike Accuracy | 34.69% |
4/35 | Significant Head Strikes | 16/48 |
1/2 | Significant Body Strikes | 1/1 |
1/7 | Significant Leg Strikes | 0/0 |
5/41 | Significant Distance Strikes | 16/47 |
1/3 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
3/32 | Significant Distance Head Strikes | 15/46 |
1/2 | Significant Distance Body Strikes | 1/1 |
1/7 | Significant Distance Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0 | Knockdowns | 0 |
10/42 | Significant Strikes | 11/57 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:56 | Distance Time | 4:56 |
0:04 | Clinch Time | 0:04 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
10/42 | Total Strikes | 11/57 |
7/32 | Total Head Strikes | 9/53 |
2/7 | Total Body Strikes | 2/4 | 1/3 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
10/42 | Significant Strikes | 11/57 |
23.81% | Significant Strike Accuracy | 19.3% |
7/32 | Significant Head Strikes | 9/53 |
2/7 | Significant Body Strikes | 2/4 |
1/3 | Significant Leg Strikes | 0/0 |
10/42 | Significant Distance Strikes | 10/55 |
0/0 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
7/32 | Significant Distance Head Strikes | 9/52 |
2/7 | Significant Distance Body Strikes | 1/3 |
1/3 | Significant Distance Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0 | Knockdowns | 0 |
13/58 | Significant Strikes | 13/61 |
0/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
0/4 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:55 | Distance Time | 4:55 |
0:05 | Clinch Time | 0:05 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
14/59 | Total Strikes | 13/61 |
8/46 | Total Head Strikes | 10/58 |
5/9 | Total Body Strikes | 0/0 | 1/4 | Total Leg Strikes | 3/3 |
2/5 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
13/58 | Significant Strikes | 13/61 |
22.41% | Significant Strike Accuracy | 21.31% |
8/46 | Significant Head Strikes | 10/58 |
4/8 | Significant Body Strikes | 0/0 |
1/4 | Significant Leg Strikes | 3/3 |
12/54 | Significant Distance Strikes | 13/60 |
1/4 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
7/42 | Significant Distance Head Strikes | 10/57 |
4/8 | Significant Distance Body Strikes | 0/0 |
1/4 | Significant Distance Leg Strikes | 3/3 |
Edgar | Penn | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
0 | Knockdowns | 0 |
22/47 | Significant Strikes | 12/54 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
4:56 | Neutral Time | 4:56 |
4:56 | Standing Time | 4:56 |
4:49 | Distance Time | 4:49 |
0:07 | Clinch Time | 0:07 |
0:05 | Ground Time | 0:05 |
0:05 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edgar | Penn | |
---|---|---|
23/48 | Total Strikes | 13/55 |
15/37 | Total Head Strikes | 10/51 |
6/9 | Total Body Strikes | 2/3 | 2/2 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 3/6 |
2/2 | Total Ground Strikes | 1/1 |
Edgar | Penn | |
---|---|---|
22/47 | Significant Strikes | 12/54 |
46.81% | Significant Strike Accuracy | 22.22% |
15/37 | Significant Head Strikes | 9/50 |
5/8 | Significant Body Strikes | 2/3 |
2/2 | Significant Leg Strikes | 1/1 |
21/46 | Significant Distance Strikes | 9/48 |
0/0 | Significant Clinch Strikes | 3/6 |
1/1 | Significant Ground Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
14/36 | Significant Distance Head Strikes | 8/46 |
5/8 | Significant Distance Body Strikes | 0/1 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Edgar | Penn | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/4 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edgar | Penn | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edgar | Penn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 50 | 45 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edgar | Penn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edgar | Penn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 49 | 46 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.