Stephens | Saraiva | |
---|---|---|
21 | Age | 25 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'6 |
71.0" | Reach | nan" |
0 | Knockdowns | 0 |
4.55 | Striking Differential | 0.22 |
50/90 | Significant Strikes | 11/29 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
9:51 | Control Time | 2:11 |
155.0 | Weigh In | 156.0 |
Stephens | Saraiva | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 2 |
9:51 | Control Time | 2:11 |
Stephens | Saraiva | |
---|---|---|
3:06 | Neutral Time | 3:06 |
3:09 | Standing Time | 3:09 |
2:54 | Distance Time | 2:54 |
0:15 | Clinch Time | 0:15 |
11:59 | Ground Time | 11:59 |
9:51 | Control Time | 2:11 |
9:48 | Ground Control Time | 2:11 |
2:57 | Misc Ground Control Time | 0:00 |
6:51 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:30 |
0:00 | Side Control Time | 1:02 |
0:00 | Mount Control Time | 0:07 |
0:00 | Back Control Time | 0:32 |
Stephens | Saraiva | |
---|---|---|
109/154 | Total Strikes | 71/93 |
65/108 | Total Head Strikes | 62/82 |
40/42 | Total Body Strikes | 7/7 | 4/4 | Total Leg Strikes | 2/4 |
1/1 | Total Clinch Strikes | 0/0 |
97/127 | Total Ground Strikes | 65/72 |
Stephens | Saraiva | |
---|---|---|
50/90 | Significant Strikes | 11/29 |
55.56% | Significant Strike Accuracy | 37.93% |
39/77 | Significant Head Strikes | 8/24 |
7/9 | Significant Body Strikes | 1/1 |
4/4 | Significant Leg Strikes | 2/4 |
11/26 | Significant Distance Strikes | 6/21 |
0/0 | Significant Clinch Strikes | 0/0 |
39/64 | Significant Ground Strikes | 5/8 |
Stephens | Saraiva | |
---|---|---|
3/16 | Significant Distance Head Strikes | 3/16 |
5/7 | Significant Distance Body Strikes | 1/1 |
3/3 | Significant Distance Leg Strikes | 2/4 |
Stephens | Saraiva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stephens | Saraiva | |
---|---|---|
36/61 | Significant Ground Head Strikes | 5/8 |
2/2 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Stephens | Saraiva | |
---|---|---|
0 | Knockdowns | |
10/18 | Significant Strikes | / |
1/1 | Takedowns | / |
0 | Submissions Attempted | |
1:55 | Control Time |
Stephens | Saraiva | |
---|---|---|
1/1 | Takedowns | / |
100.0% | Takedown Accuracy | % |
1 | Reversals | |
0 | Submissions Attempted | |
1:55 | Control Time |
Stephens | Saraiva | |
---|---|---|
0:56 | Neutral Time | |
0:56 | Standing Time | |
0:52 | Distance Time | |
0:04 | Clinch Time | |
4:06 | Ground Time | |
1:55 | Control Time | |
1:55 | Ground Control Time | |
0:49 | Misc Ground Control Time | |
1:06 | Guard Control Time | |
0:00 | Half Guard Control Time | |
0:00 | Side Control Time | |
0:00 | Mount Control Time | |
0:00 | Back Control Time |
Stephens | Saraiva | |
---|---|---|
17/26 | Total Strikes | / |
11/19 | Total Head Strikes | / |
5/6 | Total Body Strikes | / | 1/1 | Total Leg Strikes | / |
0/0 | Total Clinch Strikes | / |
16/20 | Total Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
10/18 | Significant Strikes | / |
55.56% | Significant Strike Accuracy | % |
8/15 | Significant Head Strikes | / |
1/2 | Significant Body Strikes | / |
1/1 | Significant Leg Strikes | / |
1/6 | Significant Distance Strikes | / |
0/0 | Significant Clinch Strikes | / |
9/12 | Significant Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
0/4 | Significant Distance Head Strikes | / |
0/1 | Significant Distance Body Strikes | / |
1/1 | Significant Distance Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | / |
0/0 | Significant Clinch Body Strikes | / |
0/0 | Significant Clinch Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
8/11 | Significant Ground Head Strikes | / |
1/1 | Significant Ground Body Strikes | / |
0/0 | Significant Ground Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
0 | Knockdowns | |
15/28 | Significant Strikes | / |
0/0 | Takedowns | / |
0 | Submissions Attempted | |
3:13 | Control Time |
Stephens | Saraiva | |
---|---|---|
0/0 | Takedowns | / |
nan% | Takedown Accuracy | % |
0 | Reversals | |
0 | Submissions Attempted | |
3:13 | Control Time |
Stephens | Saraiva | |
---|---|---|
1:48 | Neutral Time | |
1:48 | Standing Time | |
1:44 | Distance Time | |
0:04 | Clinch Time | |
3:13 | Ground Time | |
3:13 | Control Time | |
3:13 | Ground Control Time | |
0:47 | Misc Ground Control Time | |
2:26 | Guard Control Time | |
0:00 | Half Guard Control Time | |
0:00 | Side Control Time | |
0:00 | Mount Control Time | |
0:00 | Back Control Time |
Stephens | Saraiva | |
---|---|---|
30/47 | Total Strikes | / |
14/30 | Total Head Strikes | / |
13/14 | Total Body Strikes | / | 3/3 | Total Leg Strikes | / |
0/0 | Total Clinch Strikes | / |
23/31 | Total Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
15/28 | Significant Strikes | / |
53.57% | Significant Strike Accuracy | % |
9/21 | Significant Head Strikes | / |
3/4 | Significant Body Strikes | / |
3/3 | Significant Leg Strikes | / |
7/16 | Significant Distance Strikes | / |
0/0 | Significant Clinch Strikes | / |
8/12 | Significant Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
2/10 | Significant Distance Head Strikes | / |
3/4 | Significant Distance Body Strikes | / |
2/2 | Significant Distance Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | / |
0/0 | Significant Clinch Body Strikes | / |
0/0 | Significant Clinch Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
7/11 | Significant Ground Head Strikes | / |
0/0 | Significant Ground Body Strikes | / |
1/1 | Significant Ground Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
0 | Knockdowns | |
25/44 | Significant Strikes | / |
1/1 | Takedowns | / |
0 | Submissions Attempted | |
4:43 | Control Time |
Stephens | Saraiva | |
---|---|---|
1/1 | Takedowns | / |
100.0% | Takedown Accuracy | % |
0 | Reversals | |
0 | Submissions Attempted | |
4:43 | Control Time |
Stephens | Saraiva | |
---|---|---|
0:22 | Neutral Time | |
0:25 | Standing Time | |
0:18 | Distance Time | |
0:07 | Clinch Time | |
4:40 | Ground Time | |
4:43 | Control Time | |
4:40 | Ground Control Time | |
1:21 | Misc Ground Control Time | |
3:19 | Guard Control Time | |
0:00 | Half Guard Control Time | |
0:00 | Side Control Time | |
0:00 | Mount Control Time | |
0:00 | Back Control Time |
Stephens | Saraiva | |
---|---|---|
62/81 | Total Strikes | / |
40/59 | Total Head Strikes | / |
22/22 | Total Body Strikes | / | 0/0 | Total Leg Strikes | / |
1/1 | Total Clinch Strikes | / |
58/76 | Total Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
25/44 | Significant Strikes | / |
56.82% | Significant Strike Accuracy | % |
22/41 | Significant Head Strikes | / |
3/3 | Significant Body Strikes | / |
0/0 | Significant Leg Strikes | / |
3/4 | Significant Distance Strikes | / |
0/0 | Significant Clinch Strikes | / |
22/40 | Significant Ground Strikes | / |
Stephens | Saraiva | |
---|---|---|
1/2 | Significant Distance Head Strikes | / |
2/2 | Significant Distance Body Strikes | / |
0/0 | Significant Distance Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | / |
0/0 | Significant Clinch Body Strikes | / |
0/0 | Significant Clinch Leg Strikes | / |
Stephens | Saraiva | |
---|---|---|
21/39 | Significant Ground Head Strikes | / |
1/1 | Significant Ground Body Strikes | / |
0/0 | Significant Ground Leg Strikes | / |
Richard Bertrand | ||
---|---|---|
Round | Stephens | Saraiva |
1 | 10.0 | N/A |
2 | 10.0 | N/A |
3 | 10.0 | N/A |
Total | 30.0 | 0 |
Lester Griffin | ||
---|---|---|
Round | Stephens | Saraiva |
1 | 10.0 | N/A |
2 | 10.0 | N/A |
3 | 10.0 | N/A |
Total | 30.0 | 0 |
Richard Bertrand | ||
---|---|---|
Round | Stephens | Saraiva |
1 | 10.0 | N/A |
2 | 10.0 | N/A |
3 | 10.0 | N/A |
Total | 30.0 | 0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.