Gamburyan | Brown | |
---|---|---|
28 | Age | 34 |
Orthodox | Stance | Orthodox |
5'5 | Height | 5'6 |
67.0" | Reach | 70.0" |
1 | Knockdowns | 0 |
2.2 | Striking Differential | 0.45 |
11/21 | Significant Strikes | 5/22 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
146.0 | Weigh In | 146.0 |
Gamburyan | Brown | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Gamburyan | Brown | |
---|---|---|
2:18 | Neutral Time | 2:18 |
2:18 | Standing Time | 2:18 |
2:18 | Distance Time | 2:18 |
0:00 | Clinch Time | 0:00 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gamburyan | Brown | |
---|---|---|
13/23 | Total Strikes | 5/22 |
10/20 | Total Head Strikes | 4/19 |
1/1 | Total Body Strikes | 1/3 | 2/2 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
11/21 | Significant Strikes | 5/22 |
52.38% | Significant Strike Accuracy | 22.73% |
8/18 | Significant Head Strikes | 4/19 |
1/1 | Significant Body Strikes | 1/3 |
2/2 | Significant Leg Strikes | 0/0 |
8/18 | Significant Distance Strikes | 5/22 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
5/15 | Significant Distance Head Strikes | 4/19 |
1/1 | Significant Distance Body Strikes | 1/3 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
1 | Knockdowns | 0 |
11/21 | Significant Strikes | 5/22 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Gamburyan | Brown | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Gamburyan | Brown | |
---|---|---|
2:18 | Neutral Time | 2:18 |
2:18 | Standing Time | 2:18 |
2:18 | Distance Time | 2:18 |
0:00 | Clinch Time | 0:00 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gamburyan | Brown | |
---|---|---|
13/23 | Total Strikes | 5/22 |
10/20 | Total Head Strikes | 4/19 |
1/1 | Total Body Strikes | 1/3 | 2/2 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
11/21 | Significant Strikes | 5/22 |
52.38% | Significant Strike Accuracy | 22.73% |
8/18 | Significant Head Strikes | 4/19 |
1/1 | Significant Body Strikes | 1/3 |
2/2 | Significant Leg Strikes | 0/0 |
8/18 | Significant Distance Strikes | 5/22 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
5/15 | Significant Distance Head Strikes | 4/19 |
1/1 | Significant Distance Body Strikes | 1/3 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gamburyan | Brown | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gamburyan | Brown |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gamburyan | Brown |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gamburyan | Brown |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.