Machida | Nakamura | |
---|---|---|
29 | Age | 28 |
Southpaw | Stance | Orthodox |
6'1 | Height | 5'11 |
74.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
4.67 | Striking Differential | 0.21 |
70/89 | Significant Strikes | 15/31 |
2/3 | Takedowns | 2/10 |
1 | Submissions Attempted | 0 |
9:08 | Control Time | 1:47 |
206.0 | Weigh In | 205.0 |
Machida | Nakamura | |
---|---|---|
2/3 | Takedowns | 2/10 |
66.67% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
9:08 | Control Time | 1:47 |
Machida | Nakamura | |
---|---|---|
4:04 | Neutral Time | 4:04 |
8:14 | Standing Time | 8:14 |
2:51 | Distance Time | 2:51 |
5:23 | Clinch Time | 5:23 |
6:45 | Ground Time | 6:45 |
9:08 | Control Time | 1:47 |
5:59 | Ground Control Time | 0:46 |
1:31 | Misc Ground Control Time | 0:30 |
0:00 | Guard Control Time | 0:14 |
2:08 | Half Guard Control Time | 0:02 |
0:07 | Side Control Time | 0:00 |
1:11 | Mount Control Time | 0:00 |
1:02 | Back Control Time | 0:00 |
Machida | Nakamura | |
---|---|---|
134/153 | Total Strikes | 27/44 |
68/85 | Total Head Strikes | 16/32 |
56/57 | Total Body Strikes | 7/8 | 10/11 | Total Leg Strikes | 4/4 |
64/67 | Total Clinch Strikes | 22/27 |
53/64 | Total Ground Strikes | 2/4 |
Machida | Nakamura | |
---|---|---|
70/89 | Significant Strikes | 15/31 |
78.65% | Significant Strike Accuracy | 48.39% |
36/53 | Significant Head Strikes | 6/21 |
26/27 | Significant Body Strikes | 5/6 |
8/9 | Significant Leg Strikes | 4/4 |
17/22 | Significant Distance Strikes | 3/13 |
32/35 | Significant Clinch Strikes | 12/17 |
21/32 | Significant Ground Strikes | 0/1 |
Machida | Nakamura | |
---|---|---|
8/11 | Significant Distance Head Strikes | 2/12 |
5/6 | Significant Distance Body Strikes | 0/0 |
4/5 | Significant Distance Leg Strikes | 1/1 |
Machida | Nakamura | |
---|---|---|
9/12 | Significant Clinch Head Strikes | 4/8 |
19/19 | Significant Clinch Body Strikes | 5/6 |
4/4 | Significant Clinch Leg Strikes | 3/3 |
Machida | Nakamura | |
---|---|---|
19/30 | Significant Ground Head Strikes | 0/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
0 | Knockdowns | 0 |
24/31 | Significant Strikes | 8/12 |
1/2 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
3:06 | Control Time | 0:09 |
Machida | Nakamura | |
---|---|---|
1/2 | Takedowns | 0/3 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:06 | Control Time | 0:09 |
Machida | Nakamura | |
---|---|---|
1:43 | Neutral Time | 1:43 |
3:08 | Standing Time | 3:08 |
1:23 | Distance Time | 1:23 |
1:45 | Clinch Time | 1:45 |
1:50 | Ground Time | 1:50 |
3:06 | Control Time | 0:09 |
1:50 | Ground Control Time | 0:00 |
0:17 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
1:33 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Machida | Nakamura | |
---|---|---|
40/47 | Total Strikes | 15/19 |
16/22 | Total Head Strikes | 6/10 |
16/16 | Total Body Strikes | 6/6 | 8/9 | Total Leg Strikes | 3/3 |
18/20 | Total Clinch Strikes | 15/15 |
13/15 | Total Ground Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
24/31 | Significant Strikes | 8/12 |
77.42% | Significant Strike Accuracy | 66.67% |
8/14 | Significant Head Strikes | 1/5 |
10/10 | Significant Body Strikes | 4/4 |
6/7 | Significant Leg Strikes | 3/3 |
9/12 | Significant Distance Strikes | 0/4 |
11/13 | Significant Clinch Strikes | 8/8 |
4/6 | Significant Ground Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
3/5 | Significant Distance Head Strikes | 0/4 |
3/3 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/1 |
6/6 | Significant Clinch Body Strikes | 4/4 |
3/3 | Significant Clinch Leg Strikes | 3/3 |
Machida | Nakamura | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
0 | Knockdowns | 0 |
21/30 | Significant Strikes | 3/8 |
0/0 | Takedowns | 1/4 |
1 | Submissions Attempted | 0 |
3:17 | Control Time | 0:54 |
Machida | Nakamura | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:17 | Control Time | 0:54 |
Machida | Nakamura | |
---|---|---|
0:51 | Neutral Time | 0:51 |
1:20 | Standing Time | 1:20 |
0:36 | Distance Time | 0:36 |
0:44 | Clinch Time | 0:44 |
3:42 | Ground Time | 3:42 |
3:17 | Control Time | 0:54 |
3:09 | Ground Control Time | 0:33 |
1:00 | Misc Ground Control Time | 0:17 |
0:00 | Guard Control Time | 0:14 |
0:00 | Half Guard Control Time | 0:02 |
0:07 | Side Control Time | 0:00 |
1:03 | Mount Control Time | 0:00 |
0:59 | Back Control Time | 0:00 |
Machida | Nakamura | |
---|---|---|
40/49 | Total Strikes | 6/12 |
32/41 | Total Head Strikes | 5/10 |
8/8 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 1/1 |
5/5 | Total Clinch Strikes | 4/6 |
31/39 | Total Ground Strikes | 1/3 |
Machida | Nakamura | |
---|---|---|
21/30 | Significant Strikes | 3/8 |
70.0% | Significant Strike Accuracy | 37.5% |
17/26 | Significant Head Strikes | 2/6 |
4/4 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 1/1 |
4/5 | Significant Distance Strikes | 1/3 |
3/3 | Significant Clinch Strikes | 2/4 |
14/22 | Significant Ground Strikes | 0/1 |
Machida | Nakamura | |
---|---|---|
3/4 | Significant Distance Head Strikes | 0/2 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Machida | Nakamura | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/3 |
3/3 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
14/22 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
0 | Knockdowns | 0 |
25/28 | Significant Strikes | 4/11 |
1/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
2:45 | Control Time | 0:44 |
Machida | Nakamura | |
---|---|---|
1/1 | Takedowns | 1/3 |
100.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:45 | Control Time | 0:44 |
Machida | Nakamura | |
---|---|---|
1:30 | Neutral Time | 1:30 |
3:46 | Standing Time | 3:46 |
0:52 | Distance Time | 0:52 |
2:54 | Clinch Time | 2:54 |
1:13 | Ground Time | 1:13 |
2:45 | Control Time | 0:44 |
1:00 | Ground Control Time | 0:13 |
0:14 | Misc Ground Control Time | 0:13 |
0:00 | Guard Control Time | 0:00 |
0:35 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:08 | Mount Control Time | 0:00 |
0:03 | Back Control Time | 0:00 |
Machida | Nakamura | |
---|---|---|
54/57 | Total Strikes | 6/13 |
20/22 | Total Head Strikes | 5/12 |
32/33 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 0/0 |
41/42 | Total Clinch Strikes | 3/6 |
9/10 | Total Ground Strikes | 1/1 |
Machida | Nakamura | |
---|---|---|
25/28 | Significant Strikes | 4/11 |
89.29% | Significant Strike Accuracy | 36.36% |
11/13 | Significant Head Strikes | 3/10 |
12/13 | Significant Body Strikes | 1/1 |
2/2 | Significant Leg Strikes | 0/0 |
4/5 | Significant Distance Strikes | 2/6 |
18/19 | Significant Clinch Strikes | 2/5 |
3/4 | Significant Ground Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
2/2 | Significant Distance Head Strikes | 2/6 |
1/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
7/8 | Significant Clinch Head Strikes | 1/4 |
10/10 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Machida | Nakamura | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Richard Bertrand | ||
---|---|---|
Round | Machida | Nakamura |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Cecil Peoples | ||
---|---|---|
Round | Machida | Nakamura |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Marcos Rosales | ||
---|---|---|
Round | Machida | Nakamura |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.