| Brenneman | High | |
|---|---|---|
| 29 | Age | 28 |
| Orthodox | Stance | Southpaw |
| 5'10 | Height | 5'8 |
| 70.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 2.75 | Striking Differential | 0.36 |
| 33/53 | Significant Strikes | 12/31 |
| 6/10 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 3 |
| 8:48 | Control Time | 2:43 |
| 170.0 | Weigh In | 170.0 |
| Brenneman | High | |
|---|---|---|
| 6/10 | Takedowns | 0/0 |
| 60.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 2 |
| 0 | Submissions Attempted | 3 |
| 8:48 | Control Time | 2:43 |
| Brenneman | High | |
|---|---|---|
| 3:32 | Neutral Time | 3:32 |
| 5:15 | Standing Time | 5:15 |
| 2:47 | Distance Time | 2:47 |
| 2:28 | Clinch Time | 2:28 |
| 9:48 | Ground Time | 9:48 |
| 8:48 | Control Time | 2:43 |
| 7:56 | Ground Control Time | 1:50 |
| 1:02 | Misc Ground Control Time | 1:50 |
| 3:55 | Guard Control Time | 0:00 |
| 0:36 | Half Guard Control Time | 0:00 |
| 2:23 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brenneman | High | |
|---|---|---|
| 95/116 | Total Strikes | 25/45 |
| 38/56 | Total Head Strikes | 18/35 |
| 50/51 | Total Body Strikes | 6/7 | 7/9 | Total Leg Strikes | 1/3 |
| 5/6 | Total Clinch Strikes | 5/9 |
| 84/90 | Total Ground Strikes | 12/13 |
| Brenneman | High | |
|---|---|---|
| 33/53 | Significant Strikes | 12/31 |
| 62.26% | Significant Strike Accuracy | 38.71% |
| 13/30 | Significant Head Strikes | 9/25 |
| 18/19 | Significant Body Strikes | 3/4 |
| 2/4 | Significant Leg Strikes | 0/2 |
| 6/20 | Significant Distance Strikes | 8/23 |
| 2/3 | Significant Clinch Strikes | 3/7 |
| 25/30 | Significant Ground Strikes | 1/1 |
| Brenneman | High | |
|---|---|---|
| 4/16 | Significant Distance Head Strikes | 6/19 |
| 0/0 | Significant Distance Body Strikes | 2/2 |
| 2/4 | Significant Distance Leg Strikes | 0/2 |
| Brenneman | High | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 2/5 |
| 2/2 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 9/13 | Significant Ground Head Strikes | 1/1 |
| 16/17 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/31 | Significant Strikes | 3/13 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:14 | Control Time | 0:20 |
| Brenneman | High | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:14 | Control Time | 0:20 |
| Brenneman | High | |
|---|---|---|
| 1:27 | Neutral Time | 1:27 |
| 1:58 | Standing Time | 1:58 |
| 1:09 | Distance Time | 1:09 |
| 0:49 | Clinch Time | 0:49 |
| 3:03 | Ground Time | 3:03 |
| 3:14 | Control Time | 0:20 |
| 3:01 | Ground Control Time | 0:00 |
| 0:32 | Misc Ground Control Time | 0:00 |
| 0:06 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 2:23 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brenneman | High | |
|---|---|---|
| 39/50 | Total Strikes | 5/15 |
| 15/25 | Total Head Strikes | 4/13 |
| 19/20 | Total Body Strikes | 0/1 | 5/5 | Total Leg Strikes | 1/1 |
| 3/4 | Total Clinch Strikes | 2/3 |
| 34/37 | Total Ground Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 21/31 | Significant Strikes | 3/13 |
| 67.74% | Significant Strike Accuracy | 23.08% |
| 3/12 | Significant Head Strikes | 3/12 |
| 17/18 | Significant Body Strikes | 0/1 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/9 | Significant Distance Strikes | 3/12 |
| 1/2 | Significant Clinch Strikes | 0/1 |
| 18/20 | Significant Ground Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 1/8 | Significant Distance Head Strikes | 3/12 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 2/3 | Significant Ground Head Strikes | 0/0 |
| 16/17 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/10 | Significant Strikes | 7/13 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 1:37 | Control Time | 1:58 |
| Brenneman | High | |
|---|---|---|
| 2/5 | Takedowns | 0/0 |
| 40.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:37 | Control Time | 1:58 |
| Brenneman | High | |
|---|---|---|
| 1:26 | Neutral Time | 1:26 |
| 2:38 | Standing Time | 2:38 |
| 1:09 | Distance Time | 1:09 |
| 1:29 | Clinch Time | 1:29 |
| 2:23 | Ground Time | 2:23 |
| 1:37 | Control Time | 1:58 |
| 0:58 | Ground Control Time | 1:25 |
| 0:22 | Misc Ground Control Time | 1:25 |
| 0:00 | Guard Control Time | 0:00 |
| 0:36 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brenneman | High | |
|---|---|---|
| 10/14 | Total Strikes | 18/25 |
| 5/9 | Total Head Strikes | 12/18 |
| 4/4 | Total Body Strikes | 6/6 | 1/1 | Total Leg Strikes | 0/1 |
| 2/2 | Total Clinch Strikes | 2/5 |
| 5/5 | Total Ground Strikes | 12/13 |
| Brenneman | High | |
|---|---|---|
| 6/10 | Significant Strikes | 7/13 |
| 60.0% | Significant Strike Accuracy | 53.85% |
| 4/8 | Significant Head Strikes | 4/9 |
| 1/1 | Significant Body Strikes | 3/3 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 3/7 | Significant Distance Strikes | 4/7 |
| 1/1 | Significant Clinch Strikes | 2/5 |
| 2/2 | Significant Ground Strikes | 1/1 |
| Brenneman | High | |
|---|---|---|
| 2/6 | Significant Distance Head Strikes | 2/4 |
| 0/0 | Significant Distance Body Strikes | 2/2 |
| 1/1 | Significant Distance Leg Strikes | 0/1 |
| Brenneman | High | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/4 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/12 | Significant Strikes | 2/5 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 2 |
| 3:57 | Control Time | 0:25 |
| Brenneman | High | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 2 |
| 0 | Submissions Attempted | 2 |
| 3:57 | Control Time | 0:25 |
| Brenneman | High | |
|---|---|---|
| 0:39 | Neutral Time | 0:39 |
| 0:39 | Standing Time | 0:39 |
| 0:29 | Distance Time | 0:29 |
| 0:10 | Clinch Time | 0:10 |
| 4:22 | Ground Time | 4:22 |
| 3:57 | Control Time | 0:25 |
| 3:57 | Ground Control Time | 0:25 |
| 0:08 | Misc Ground Control Time | 0:25 |
| 3:49 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brenneman | High | |
|---|---|---|
| 46/52 | Total Strikes | 2/5 |
| 18/22 | Total Head Strikes | 2/4 |
| 27/27 | Total Body Strikes | 0/0 | 1/3 | Total Leg Strikes | 0/1 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 45/48 | Total Ground Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 6/12 | Significant Strikes | 2/5 |
| 50.0% | Significant Strike Accuracy | 40.0% |
| 6/10 | Significant Head Strikes | 2/4 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/2 | Significant Leg Strikes | 0/1 |
| 1/4 | Significant Distance Strikes | 1/4 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 5/8 | Significant Ground Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 1/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/2 | Significant Distance Leg Strikes | 0/1 |
| Brenneman | High | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Brenneman | High | |
|---|---|---|
| 5/8 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brenneman | High |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brenneman | High |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brenneman | High |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.