| Winner | Oliveira | |
|---|---|---|
| 28 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'8 |
| 73.0" | Reach | 71.5" |
| 0 | Knockdowns | 0 |
| 1.17 | Striking Differential | 0.85 |
| 61/198 | Significant Strikes | 52/146 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:37 |
| 156.0 | Weigh In | 156.0 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Takedowns | 0/6 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:37 |
| Winner | Oliveira | |
|---|---|---|
| 12:42 | Neutral Time | 12:42 |
| 14:36 | Standing Time | 14:36 |
| 12:06 | Distance Time | 12:06 |
| 2:30 | Clinch Time | 2:30 |
| 0:25 | Ground Time | 0:25 |
| 0:42 | Control Time | 1:37 |
| 0:25 | Ground Control Time | 0:00 |
| 0:07 | Misc Ground Control Time | 0:00 |
| 0:18 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Winner | Oliveira | |
|---|---|---|
| 74/211 | Total Strikes | 64/159 |
| 34/154 | Total Head Strikes | 30/112 |
| 20/36 | Total Body Strikes | 14/19 | 20/21 | Total Leg Strikes | 20/28 |
| 25/25 | Total Clinch Strikes | 19/26 |
| 2/2 | Total Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 61/198 | Significant Strikes | 52/146 |
| 30.81% | Significant Strike Accuracy | 35.62% |
| 32/152 | Significant Head Strikes | 28/110 |
| 13/29 | Significant Body Strikes | 5/10 |
| 16/17 | Significant Leg Strikes | 19/26 |
| 47/184 | Significant Distance Strikes | 45/133 |
| 13/13 | Significant Clinch Strikes | 7/13 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 26/146 | Significant Distance Head Strikes | 26/104 |
| 9/25 | Significant Distance Body Strikes | 1/5 |
| 12/13 | Significant Distance Leg Strikes | 18/24 |
| Winner | Oliveira | |
|---|---|---|
| 5/5 | Significant Clinch Head Strikes | 2/6 |
| 4/4 | Significant Clinch Body Strikes | 4/5 |
| 4/4 | Significant Clinch Leg Strikes | 1/2 |
| Winner | Oliveira | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/46 | Significant Strikes | 13/29 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 0:30 | Control Time | 0:43 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Takedowns | 0/4 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:30 | Control Time | 0:43 |
| Winner | Oliveira | |
|---|---|---|
| 3:48 | Neutral Time | 3:48 |
| 4:40 | Standing Time | 4:40 |
| 3:30 | Distance Time | 3:30 |
| 1:10 | Clinch Time | 1:10 |
| 0:21 | Ground Time | 0:21 |
| 0:30 | Control Time | 0:43 |
| 0:21 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:18 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Winner | Oliveira | |
|---|---|---|
| 22/51 | Total Strikes | 15/32 |
| 9/35 | Total Head Strikes | 6/18 |
| 7/10 | Total Body Strikes | 3/4 | 6/6 | Total Leg Strikes | 6/10 |
| 7/7 | Total Clinch Strikes | 5/8 |
| 2/2 | Total Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 17/46 | Significant Strikes | 13/29 |
| 36.96% | Significant Strike Accuracy | 44.83% |
| 7/33 | Significant Head Strikes | 4/16 |
| 6/9 | Significant Body Strikes | 3/4 |
| 4/4 | Significant Leg Strikes | 6/9 |
| 13/42 | Significant Distance Strikes | 10/24 |
| 3/3 | Significant Clinch Strikes | 3/5 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 6/32 | Significant Distance Head Strikes | 4/15 |
| 4/7 | Significant Distance Body Strikes | 0/1 |
| 3/3 | Significant Distance Leg Strikes | 6/8 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 3/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/1 |
| Winner | Oliveira | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/69 | Significant Strikes | 21/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:46 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:46 |
| Winner | Oliveira | |
|---|---|---|
| 4:04 | Neutral Time | 4:04 |
| 4:58 | Standing Time | 4:58 |
| 3:53 | Distance Time | 3:53 |
| 1:05 | Clinch Time | 1:05 |
| 0:02 | Ground Time | 0:02 |
| 0:10 | Control Time | 0:46 |
| 0:02 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Winner | Oliveira | |
|---|---|---|
| 30/75 | Total Strikes | 25/47 |
| 11/50 | Total Head Strikes | 11/28 |
| 10/15 | Total Body Strikes | 6/10 | 9/10 | Total Leg Strikes | 8/9 |
| 13/13 | Total Clinch Strikes | 7/8 |
| 0/0 | Total Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 24/69 | Significant Strikes | 21/43 |
| 34.78% | Significant Strike Accuracy | 48.84% |
| 11/50 | Significant Head Strikes | 11/28 |
| 5/10 | Significant Body Strikes | 2/6 |
| 8/9 | Significant Leg Strikes | 8/9 |
| 17/62 | Significant Distance Strikes | 18/39 |
| 7/7 | Significant Clinch Strikes | 3/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 8/47 | Significant Distance Head Strikes | 10/27 |
| 4/9 | Significant Distance Body Strikes | 1/4 |
| 5/6 | Significant Distance Leg Strikes | 7/8 |
| Winner | Oliveira | |
|---|---|---|
| 3/3 | Significant Clinch Head Strikes | 1/1 |
| 1/1 | Significant Clinch Body Strikes | 1/2 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/83 | Significant Strikes | 18/74 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 0:08 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 0:08 |
| Winner | Oliveira | |
|---|---|---|
| 4:50 | Neutral Time | 4:50 |
| 4:58 | Standing Time | 4:58 |
| 4:43 | Distance Time | 4:43 |
| 0:15 | Clinch Time | 0:15 |
| 0:02 | Ground Time | 0:02 |
| 0:02 | Control Time | 0:08 |
| 0:02 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Winner | Oliveira | |
|---|---|---|
| 22/85 | Total Strikes | 24/80 |
| 14/69 | Total Head Strikes | 13/66 |
| 3/11 | Total Body Strikes | 5/5 | 5/5 | Total Leg Strikes | 6/9 |
| 5/5 | Total Clinch Strikes | 7/10 |
| 0/0 | Total Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 20/83 | Significant Strikes | 18/74 |
| 24.1% | Significant Strike Accuracy | 24.32% |
| 14/69 | Significant Head Strikes | 13/66 |
| 2/10 | Significant Body Strikes | 0/0 |
| 4/4 | Significant Leg Strikes | 5/8 |
| 17/80 | Significant Distance Strikes | 17/70 |
| 3/3 | Significant Clinch Strikes | 1/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 12/67 | Significant Distance Head Strikes | 12/62 |
| 1/9 | Significant Distance Body Strikes | 0/0 |
| 4/4 | Significant Distance Leg Strikes | 5/8 |
| Winner | Oliveira | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 1/4 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Winner | Oliveira | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Winner | Oliveira |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Winner | Oliveira |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Winner | Oliveira |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.