| Pearson | Siver | |
|---|---|---|
| 25 | Age | 31 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'6 |
| 69.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 1.38 | Striking Differential | 0.72 |
| 54/159 | Significant Strikes | 39/225 |
| 1/1 | Takedowns | 2/5 |
| 0 | Submissions Attempted | 0 |
| 1:00 | Control Time | 1:10 |
| 156.0 | Weigh In | 156.0 |
| Pearson | Siver | |
|---|---|---|
| 1/1 | Takedowns | 2/5 |
| 100.0% | Takedown Accuracy | 40.0% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 1:00 | Control Time | 1:10 |
| Pearson | Siver | |
|---|---|---|
| 12:50 | Neutral Time | 12:50 |
| 12:58 | Standing Time | 12:58 |
| 12:29 | Distance Time | 12:29 |
| 0:29 | Clinch Time | 0:29 |
| 2:02 | Ground Time | 2:02 |
| 1:00 | Control Time | 1:10 |
| 0:56 | Ground Control Time | 1:06 |
| 0:11 | Misc Ground Control Time | 0:42 |
| 0:00 | Guard Control Time | 0:21 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:04 | Side Control Time | 0:00 |
| 0:03 | Mount Control Time | 0:00 |
| 0:38 | Back Control Time | 0:03 |
| Pearson | Siver | |
|---|---|---|
| 64/170 | Total Strikes | 39/228 |
| 46/145 | Total Head Strikes | 28/207 |
| 4/6 | Total Body Strikes | 5/8 | 14/19 | Total Leg Strikes | 6/13 |
| 3/3 | Total Clinch Strikes | 3/13 |
| 12/15 | Total Ground Strikes | 1/6 |
| Pearson | Siver | |
|---|---|---|
| 54/159 | Significant Strikes | 39/225 |
| 33.96% | Significant Strike Accuracy | 17.33% |
| 36/134 | Significant Head Strikes | 28/204 |
| 4/6 | Significant Body Strikes | 5/8 |
| 14/19 | Significant Leg Strikes | 6/13 |
| 49/152 | Significant Distance Strikes | 35/209 |
| 3/3 | Significant Clinch Strikes | 3/13 |
| 2/4 | Significant Ground Strikes | 1/3 |
| Pearson | Siver | |
|---|---|---|
| 34/130 | Significant Distance Head Strikes | 24/188 |
| 2/4 | Significant Distance Body Strikes | 5/8 |
| 13/18 | Significant Distance Leg Strikes | 6/13 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 3/13 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 2/4 | Significant Ground Head Strikes | 1/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/54 | Significant Strikes | 17/76 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:41 | Control Time | 0:05 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 0:41 | Control Time | 0:05 |
| Pearson | Siver | |
|---|---|---|
| 4:15 | Neutral Time | 4:15 |
| 4:18 | Standing Time | 4:18 |
| 4:08 | Distance Time | 4:08 |
| 0:10 | Clinch Time | 0:10 |
| 0:43 | Ground Time | 0:43 |
| 0:41 | Control Time | 0:05 |
| 0:41 | Ground Control Time | 0:02 |
| 0:00 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:03 | Mount Control Time | 0:00 |
| 0:38 | Back Control Time | 0:00 |
| Pearson | Siver | |
|---|---|---|
| 22/60 | Total Strikes | 17/76 |
| 18/53 | Total Head Strikes | 10/65 |
| 1/2 | Total Body Strikes | 3/5 | 3/5 | Total Leg Strikes | 4/6 |
| 1/1 | Total Clinch Strikes | 3/12 |
| 7/9 | Total Ground Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 17/54 | Significant Strikes | 17/76 |
| 31.48% | Significant Strike Accuracy | 22.37% |
| 13/47 | Significant Head Strikes | 10/65 |
| 1/2 | Significant Body Strikes | 3/5 |
| 3/5 | Significant Leg Strikes | 4/6 |
| 14/50 | Significant Distance Strikes | 14/64 |
| 1/1 | Significant Clinch Strikes | 3/12 |
| 2/3 | Significant Ground Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 11/44 | Significant Distance Head Strikes | 7/53 |
| 0/1 | Significant Distance Body Strikes | 3/5 |
| 3/5 | Significant Distance Leg Strikes | 4/6 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 3/12 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 2/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/47 | Significant Strikes | 10/66 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:22 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:22 |
| Pearson | Siver | |
|---|---|---|
| 4:29 | Neutral Time | 4:29 |
| 4:29 | Standing Time | 4:29 |
| 4:25 | Distance Time | 4:25 |
| 0:04 | Clinch Time | 0:04 |
| 0:30 | Ground Time | 0:30 |
| 0:08 | Control Time | 0:22 |
| 0:08 | Ground Control Time | 0:22 |
| 0:08 | Misc Ground Control Time | 0:19 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:03 |
| Pearson | Siver | |
|---|---|---|
| 17/48 | Total Strikes | 10/66 |
| 12/40 | Total Head Strikes | 8/60 |
| 1/1 | Total Body Strikes | 1/1 | 4/7 | Total Leg Strikes | 1/5 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 1/2 | Total Ground Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 16/47 | Significant Strikes | 10/66 |
| 34.04% | Significant Strike Accuracy | 15.15% |
| 11/39 | Significant Head Strikes | 8/60 |
| 1/1 | Significant Body Strikes | 1/1 |
| 4/7 | Significant Leg Strikes | 1/5 |
| 16/46 | Significant Distance Strikes | 10/66 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 11/38 | Significant Distance Head Strikes | 8/60 |
| 1/1 | Significant Distance Body Strikes | 1/1 |
| 4/7 | Significant Distance Leg Strikes | 1/5 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/58 | Significant Strikes | 12/83 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:11 | Control Time | 0:43 |
| Pearson | Siver | |
|---|---|---|
| 1/1 | Takedowns | 1/2 |
| 100.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:11 | Control Time | 0:43 |
| Pearson | Siver | |
|---|---|---|
| 4:06 | Neutral Time | 4:06 |
| 4:11 | Standing Time | 4:11 |
| 3:56 | Distance Time | 3:56 |
| 0:15 | Clinch Time | 0:15 |
| 0:49 | Ground Time | 0:49 |
| 0:11 | Control Time | 0:43 |
| 0:07 | Ground Control Time | 0:42 |
| 0:03 | Misc Ground Control Time | 0:21 |
| 0:00 | Guard Control Time | 0:21 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:04 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pearson | Siver | |
|---|---|---|
| 25/62 | Total Strikes | 12/86 |
| 16/52 | Total Head Strikes | 10/82 |
| 2/3 | Total Body Strikes | 1/2 | 7/7 | Total Leg Strikes | 1/2 |
| 2/2 | Total Clinch Strikes | 0/1 |
| 4/4 | Total Ground Strikes | 1/6 |
| Pearson | Siver | |
|---|---|---|
| 21/58 | Significant Strikes | 12/83 |
| 36.21% | Significant Strike Accuracy | 14.46% |
| 12/48 | Significant Head Strikes | 10/79 |
| 2/3 | Significant Body Strikes | 1/2 |
| 7/7 | Significant Leg Strikes | 1/2 |
| 19/56 | Significant Distance Strikes | 11/79 |
| 2/2 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 1/3 |
| Pearson | Siver | |
|---|---|---|
| 12/48 | Significant Distance Head Strikes | 9/75 |
| 1/2 | Significant Distance Body Strikes | 1/2 |
| 6/6 | Significant Distance Leg Strikes | 1/2 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Pearson | Siver | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pearson | Siver |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pearson | Siver |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pearson | Siver |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.