Santos | Gonzaga | |
---|---|---|
26 | Age | 30 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'2 |
77.0" | Reach | 76.0" |
1 | Knockdowns | 0 |
2.22 | Striking Differential | 0.45 |
20/35 | Significant Strikes | 9/19 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:01 |
238.0 | Weigh In | 255.0 |
Santos | Gonzaga | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:01 |
Santos | Gonzaga | |
---|---|---|
3:43 | Neutral Time | 3:43 |
3:43 | Standing Time | 3:43 |
3:40 | Distance Time | 3:40 |
0:03 | Clinch Time | 0:03 |
0:10 | Ground Time | 0:10 |
0:09 | Control Time | 0:01 |
0:09 | Ground Control Time | 0:01 |
0:09 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Santos | Gonzaga | |
---|---|---|
20/35 | Total Strikes | 9/19 |
14/27 | Total Head Strikes | 2/10 |
5/7 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 6/7 |
0/0 | Total Clinch Strikes | 0/0 |
10/14 | Total Ground Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
20/35 | Significant Strikes | 9/19 |
57.14% | Significant Strike Accuracy | 47.37% |
14/27 | Significant Head Strikes | 2/10 |
5/7 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 6/7 |
10/21 | Significant Distance Strikes | 9/19 |
0/0 | Significant Clinch Strikes | 0/0 |
10/14 | Significant Ground Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
4/13 | Significant Distance Head Strikes | 2/10 |
5/7 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 6/7 |
Santos | Gonzaga | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
10/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
1 | Knockdowns | 0 |
20/35 | Significant Strikes | 9/19 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:01 |
Santos | Gonzaga | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:01 |
Santos | Gonzaga | |
---|---|---|
3:43 | Neutral Time | 3:43 |
3:43 | Standing Time | 3:43 |
3:40 | Distance Time | 3:40 |
0:03 | Clinch Time | 0:03 |
0:10 | Ground Time | 0:10 |
0:09 | Control Time | 0:01 |
0:09 | Ground Control Time | 0:01 |
0:09 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Santos | Gonzaga | |
---|---|---|
20/35 | Total Strikes | 9/19 |
14/27 | Total Head Strikes | 2/10 |
5/7 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 6/7 |
0/0 | Total Clinch Strikes | 0/0 |
10/14 | Total Ground Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
20/35 | Significant Strikes | 9/19 |
57.14% | Significant Strike Accuracy | 47.37% |
14/27 | Significant Head Strikes | 2/10 |
5/7 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 6/7 |
10/21 | Significant Distance Strikes | 9/19 |
0/0 | Significant Clinch Strikes | 0/0 |
10/14 | Significant Ground Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
4/13 | Significant Distance Head Strikes | 2/10 |
5/7 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 6/7 |
Santos | Gonzaga | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Santos | Gonzaga | |
---|---|---|
10/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Santos | Gonzaga |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Santos | Gonzaga |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Santos | Gonzaga |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.