Sotiropoulos | Stevenson | |
---|---|---|
32 | Age | 27 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'7 |
71.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
2.86 | Striking Differential | 0.35 |
20/87 | Significant Strikes | 7/31 |
2/3 | Takedowns | 3/6 |
3 | Submissions Attempted | 2 |
5:19 | Control Time | 4:49 |
154.0 | Weigh In | 154.0 |
Sotiropoulos | Stevenson | |
---|---|---|
2/3 | Takedowns | 3/6 |
66.67% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
3 | Submissions Attempted | 2 |
5:19 | Control Time | 4:49 |
Sotiropoulos | Stevenson | |
---|---|---|
4:56 | Neutral Time | 4:56 |
6:30 | Standing Time | 6:30 |
4:20 | Distance Time | 4:20 |
2:10 | Clinch Time | 2:10 |
8:34 | Ground Time | 8:34 |
5:19 | Control Time | 4:49 |
4:49 | Ground Control Time | 3:41 |
1:29 | Misc Ground Control Time | 1:17 |
0:22 | Guard Control Time | 1:53 |
1:42 | Half Guard Control Time | 0:31 |
0:58 | Side Control Time | 0:00 |
0:18 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
47/116 | Total Strikes | 9/33 |
37/103 | Total Head Strikes | 6/26 |
10/13 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 3/6 |
1/2 | Total Clinch Strikes | 1/1 |
28/30 | Total Ground Strikes | 2/3 |
Sotiropoulos | Stevenson | |
---|---|---|
20/87 | Significant Strikes | 7/31 |
22.99% | Significant Strike Accuracy | 22.58% |
18/82 | Significant Head Strikes | 4/24 |
2/5 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 3/6 |
18/84 | Significant Distance Strikes | 6/29 |
1/2 | Significant Clinch Strikes | 1/1 |
1/1 | Significant Ground Strikes | 0/1 |
Sotiropoulos | Stevenson | |
---|---|---|
16/79 | Significant Distance Head Strikes | 3/22 |
2/5 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 3/6 |
Sotiropoulos | Stevenson | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0 | Knockdowns | 0 |
1/10 | Significant Strikes | 1/7 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
0:48 | Neutral Time | 0:48 |
1:04 | Standing Time | 1:04 |
0:34 | Distance Time | 0:34 |
0:30 | Clinch Time | 0:30 |
3:57 | Ground Time | 3:57 |
4:13 | Control Time | 0:00 |
3:57 | Ground Control Time | 0:00 |
0:47 | Misc Ground Control Time | 0:00 |
0:22 | Guard Control Time | 0:00 |
1:42 | Half Guard Control Time | 0:00 |
0:48 | Side Control Time | 0:00 |
0:18 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
24/35 | Total Strikes | 1/7 |
16/27 | Total Head Strikes | 1/6 |
8/8 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 1/1 |
24/26 | Total Ground Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
1/10 | Significant Strikes | 1/7 |
10.0% | Significant Strike Accuracy | 14.29% |
1/10 | Significant Head Strikes | 1/6 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/1 |
0/9 | Significant Distance Strikes | 0/6 |
0/0 | Significant Clinch Strikes | 1/1 |
1/1 | Significant Ground Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0/9 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Sotiropoulos | Stevenson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0 | Knockdowns | 0 |
13/46 | Significant Strikes | 4/17 |
0/0 | Takedowns | 1/1 |
3 | Submissions Attempted | 1 |
0:36 | Control Time | 2:07 |
Sotiropoulos | Stevenson | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
3 | Submissions Attempted | 1 |
0:36 | Control Time | 2:07 |
Sotiropoulos | Stevenson | |
---|---|---|
2:18 | Neutral Time | 2:18 |
2:21 | Standing Time | 2:21 |
2:11 | Distance Time | 2:11 |
0:10 | Clinch Time | 0:10 |
2:40 | Ground Time | 2:40 |
0:36 | Control Time | 2:07 |
0:36 | Ground Control Time | 2:00 |
0:26 | Misc Ground Control Time | 1:03 |
0:00 | Guard Control Time | 0:57 |
0:00 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
14/47 | Total Strikes | 4/17 |
12/43 | Total Head Strikes | 2/12 |
2/4 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 2/4 |
0/0 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
13/46 | Significant Strikes | 4/17 |
28.26% | Significant Strike Accuracy | 23.53% |
11/42 | Significant Head Strikes | 2/12 |
2/4 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 2/4 |
13/46 | Significant Distance Strikes | 4/17 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
11/42 | Significant Distance Head Strikes | 2/12 |
2/4 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/4 |
Sotiropoulos | Stevenson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0 | Knockdowns | 0 |
6/31 | Significant Strikes | 2/7 |
2/2 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
0:30 | Control Time | 2:42 |
Sotiropoulos | Stevenson | |
---|---|---|
2/2 | Takedowns | 2/4 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:30 | Control Time | 2:42 |
Sotiropoulos | Stevenson | |
---|---|---|
1:50 | Neutral Time | 1:50 |
3:05 | Standing Time | 3:05 |
1:35 | Distance Time | 1:35 |
1:30 | Clinch Time | 1:30 |
1:57 | Ground Time | 1:57 |
0:30 | Control Time | 2:42 |
0:16 | Ground Control Time | 1:41 |
0:16 | Misc Ground Control Time | 0:14 |
0:00 | Guard Control Time | 0:56 |
0:00 | Half Guard Control Time | 0:31 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sotiropoulos | Stevenson | |
---|---|---|
9/34 | Total Strikes | 4/9 |
9/33 | Total Head Strikes | 3/8 |
0/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
1/2 | Total Clinch Strikes | 0/0 |
3/3 | Total Ground Strikes | 2/3 |
Sotiropoulos | Stevenson | |
---|---|---|
6/31 | Significant Strikes | 2/7 |
19.35% | Significant Strike Accuracy | 28.57% |
6/30 | Significant Head Strikes | 1/6 |
0/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
5/29 | Significant Distance Strikes | 2/6 |
1/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/1 |
Sotiropoulos | Stevenson | |
---|---|---|
5/28 | Significant Distance Head Strikes | 1/5 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Sotiropoulos | Stevenson | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sotiropoulos | Stevenson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sotiropoulos | Stevenson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sotiropoulos | Stevenson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sotiropoulos | Stevenson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.