Bader | Jardine | |
---|---|---|
26 | Age | 34 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'2 |
74.0" | Reach | 76.0" |
1 | Knockdowns | 0 |
1.93 | Striking Differential | 0.52 |
29/62 | Significant Strikes | 15/74 |
3/9 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:36 | Control Time | 0:00 |
205.0 | Weigh In | 205.0 |
Bader | Jardine | |
---|---|---|
3/9 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:36 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
7:33 | Neutral Time | 7:33 |
9:38 | Standing Time | 9:38 |
7:20 | Distance Time | 7:20 |
2:18 | Clinch Time | 2:18 |
2:31 | Ground Time | 2:31 |
4:36 | Control Time | 0:00 |
2:31 | Ground Control Time | 0:00 |
2:13 | Misc Ground Control Time | 0:00 |
0:09 | Guard Control Time | 0:00 |
0:09 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
55/89 | Total Strikes | 18/77 |
34/66 | Total Head Strikes | 12/67 |
13/15 | Total Body Strikes | 2/2 | 8/8 | Total Leg Strikes | 4/8 |
15/17 | Total Clinch Strikes | 5/6 |
26/29 | Total Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
29/62 | Significant Strikes | 15/74 |
46.77% | Significant Strike Accuracy | 20.27% |
17/48 | Significant Head Strikes | 9/64 |
5/7 | Significant Body Strikes | 2/2 |
7/7 | Significant Leg Strikes | 4/8 |
14/43 | Significant Distance Strikes | 13/71 |
10/12 | Significant Clinch Strikes | 2/3 |
5/7 | Significant Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
12/40 | Significant Distance Head Strikes | 9/63 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 4/8 |
Bader | Jardine | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
5/6 | Significant Clinch Body Strikes | 2/2 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
12/23 | Significant Strikes | 5/28 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:41 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:41 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
2:20 | Neutral Time | 2:20 |
2:37 | Standing Time | 2:37 |
2:18 | Distance Time | 2:18 |
0:19 | Clinch Time | 0:19 |
2:24 | Ground Time | 2:24 |
2:41 | Control Time | 0:00 |
2:24 | Ground Control Time | 0:00 |
2:06 | Misc Ground Control Time | 0:00 |
0:09 | Guard Control Time | 0:00 |
0:09 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
35/47 | Total Strikes | 5/28 |
26/38 | Total Head Strikes | 4/26 |
7/7 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 1/2 |
3/4 | Total Clinch Strikes | 0/1 |
26/28 | Total Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
12/23 | Significant Strikes | 5/28 |
52.17% | Significant Strike Accuracy | 17.86% |
10/21 | Significant Head Strikes | 4/26 |
1/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/2 |
6/15 | Significant Distance Strikes | 5/27 |
1/2 | Significant Clinch Strikes | 0/1 |
5/6 | Significant Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
5/14 | Significant Distance Head Strikes | 4/25 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Bader | Jardine | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
5/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
12/25 | Significant Strikes | 9/33 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:37 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:37 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
3:20 | Neutral Time | 3:20 |
4:54 | Standing Time | 4:54 |
3:13 | Distance Time | 3:13 |
1:41 | Clinch Time | 1:41 |
0:03 | Ground Time | 0:03 |
1:37 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
15/28 | Total Strikes | 12/36 |
5/17 | Total Head Strikes | 7/31 |
4/5 | Total Body Strikes | 2/2 | 6/6 | Total Leg Strikes | 3/3 |
10/10 | Total Clinch Strikes | 5/5 |
0/1 | Total Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
12/25 | Significant Strikes | 9/33 |
48.0% | Significant Strike Accuracy | 27.27% |
4/16 | Significant Head Strikes | 4/28 |
2/3 | Significant Body Strikes | 2/2 |
6/6 | Significant Leg Strikes | 3/3 |
5/17 | Significant Distance Strikes | 7/31 |
7/7 | Significant Clinch Strikes | 2/2 |
0/1 | Significant Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
4/15 | Significant Distance Head Strikes | 4/28 |
0/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Bader | Jardine | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 2/2 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
1 | Knockdowns | 0 |
5/14 | Significant Strikes | 1/13 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:18 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:18 | Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
1:53 | Neutral Time | 1:53 |
2:07 | Standing Time | 2:07 |
1:49 | Distance Time | 1:49 |
0:18 | Clinch Time | 0:18 |
0:04 | Ground Time | 0:04 |
0:18 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Jardine | |
---|---|---|
5/14 | Total Strikes | 1/13 |
3/11 | Total Head Strikes | 1/10 |
2/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/3 |
2/3 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
5/14 | Significant Strikes | 1/13 |
35.71% | Significant Strike Accuracy | 7.69% |
3/11 | Significant Head Strikes | 1/10 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/3 |
3/11 | Significant Distance Strikes | 1/13 |
2/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
3/11 | Significant Distance Head Strikes | 1/10 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/3 |
Bader | Jardine | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Jardine | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Bader | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Bader | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Bader | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.