Soszynski | Bonnar | |
---|---|---|
32 | Age | 32 |
Open Stance | Stance | Orthodox |
6'1 | Height | 6'4 |
77.5" | Reach | 79.0" |
0 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
48/123 | Significant Strikes | 36/117 |
0/1 | Takedowns | 2/5 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 2:45 |
205.0 | Weigh In | 205.0 |
Soszynski | Bonnar | |
---|---|---|
0/1 | Takedowns | 2/5 |
0.0% | Takedown Accuracy | 40.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 2:45 |
Soszynski | Bonnar | |
---|---|---|
7:04 | Neutral Time | 7:04 |
10:42 | Standing Time | 10:42 |
6:38 | Distance Time | 6:38 |
4:04 | Clinch Time | 4:04 |
0:23 | Ground Time | 0:23 |
1:16 | Control Time | 2:45 |
0:00 | Ground Control Time | 0:23 |
0:00 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:18 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Bonnar | |
---|---|---|
57/134 | Total Strikes | 56/138 |
43/111 | Total Head Strikes | 22/96 |
5/9 | Total Body Strikes | 24/28 | 9/14 | Total Leg Strikes | 10/14 |
20/35 | Total Clinch Strikes | 37/54 |
0/0 | Total Ground Strikes | 0/2 |
Soszynski | Bonnar | |
---|---|---|
48/123 | Significant Strikes | 36/117 |
39.02% | Significant Strike Accuracy | 30.77% |
37/104 | Significant Head Strikes | 19/93 |
4/8 | Significant Body Strikes | 10/14 |
7/11 | Significant Leg Strikes | 7/10 |
37/99 | Significant Distance Strikes | 19/82 |
11/24 | Significant Clinch Strikes | 17/33 |
0/0 | Significant Ground Strikes | 0/2 |
Soszynski | Bonnar | |
---|---|---|
29/84 | Significant Distance Head Strikes | 12/69 |
1/4 | Significant Distance Body Strikes | 2/5 |
7/11 | Significant Distance Leg Strikes | 5/8 |
Soszynski | Bonnar | |
---|---|---|
8/20 | Significant Clinch Head Strikes | 7/22 |
3/4 | Significant Clinch Body Strikes | 8/9 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
22/60 | Significant Strikes | 11/44 |
0/0 | Takedowns | 2/3 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 1:33 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Takedowns | 2/3 |
nan% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 1:33 |
Soszynski | Bonnar | |
---|---|---|
3:01 | Neutral Time | 3:01 |
4:38 | Standing Time | 4:38 |
2:56 | Distance Time | 2:56 |
1:42 | Clinch Time | 1:42 |
0:22 | Ground Time | 0:22 |
0:26 | Control Time | 1:33 |
0:00 | Ground Control Time | 0:22 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:18 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Bonnar | |
---|---|---|
24/62 | Total Strikes | 23/56 |
16/50 | Total Head Strikes | 7/36 |
1/2 | Total Body Strikes | 12/13 | 7/10 | Total Leg Strikes | 4/7 |
6/12 | Total Clinch Strikes | 19/25 |
0/0 | Total Ground Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
22/60 | Significant Strikes | 11/44 |
36.67% | Significant Strike Accuracy | 25.0% |
15/49 | Significant Head Strikes | 4/33 |
1/2 | Significant Body Strikes | 3/4 |
6/9 | Significant Leg Strikes | 4/7 |
18/50 | Significant Distance Strikes | 4/31 |
4/10 | Significant Clinch Strikes | 7/13 |
0/0 | Significant Ground Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
12/40 | Significant Distance Head Strikes | 1/24 |
0/1 | Significant Distance Body Strikes | 1/2 |
6/9 | Significant Distance Leg Strikes | 2/5 |
Soszynski | Bonnar | |
---|---|---|
3/9 | Significant Clinch Head Strikes | 3/9 |
1/1 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
22/56 | Significant Strikes | 21/65 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:49 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:49 |
Soszynski | Bonnar | |
---|---|---|
3:36 | Neutral Time | 3:36 |
5:01 | Standing Time | 5:01 |
3:19 | Distance Time | 3:19 |
1:42 | Clinch Time | 1:42 |
0:01 | Ground Time | 0:01 |
0:37 | Control Time | 0:49 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Bonnar | |
---|---|---|
25/61 | Total Strikes | 27/72 |
20/51 | Total Head Strikes | 13/55 |
3/6 | Total Body Strikes | 8/10 | 2/4 | Total Leg Strikes | 6/7 |
9/18 | Total Clinch Strikes | 13/22 |
0/0 | Total Ground Strikes | 0/2 |
Soszynski | Bonnar | |
---|---|---|
22/56 | Significant Strikes | 21/65 |
39.29% | Significant Strike Accuracy | 32.31% |
19/49 | Significant Head Strikes | 13/55 |
2/5 | Significant Body Strikes | 5/7 |
1/2 | Significant Leg Strikes | 3/3 |
16/43 | Significant Distance Strikes | 14/48 |
6/13 | Significant Clinch Strikes | 7/15 |
0/0 | Significant Ground Strikes | 0/2 |
Soszynski | Bonnar | |
---|---|---|
14/38 | Significant Distance Head Strikes | 10/42 |
1/3 | Significant Distance Body Strikes | 1/3 |
1/2 | Significant Distance Leg Strikes | 3/3 |
Soszynski | Bonnar | |
---|---|---|
5/11 | Significant Clinch Head Strikes | 3/11 |
1/2 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
4/7 | Significant Strikes | 4/8 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:23 |
Soszynski | Bonnar | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:23 |
Soszynski | Bonnar | |
---|---|---|
0:27 | Neutral Time | 0:27 |
1:03 | Standing Time | 1:03 |
0:23 | Distance Time | 0:23 |
0:40 | Clinch Time | 0:40 |
0:00 | Ground Time | 0:00 |
0:13 | Control Time | 0:23 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Bonnar | |
---|---|---|
8/11 | Total Strikes | 6/10 |
7/10 | Total Head Strikes | 2/5 |
1/1 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 5/7 |
0/0 | Total Ground Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
4/7 | Significant Strikes | 4/8 |
57.14% | Significant Strike Accuracy | 50.0% |
3/6 | Significant Head Strikes | 2/5 |
1/1 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 0/0 |
3/6 | Significant Distance Strikes | 1/3 |
1/1 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
3/6 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Soszynski | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.