Dollaway | Reljic | |
---|---|---|
26 | Age | 25 |
Orthodox | Stance | Southpaw |
6'2 | Height | 6'3 |
76.0" | Reach | 81.0" |
0 | Knockdowns | 0 |
1.25 | Striking Differential | 0.8 |
25/73 | Significant Strikes | 20/50 |
5/7 | Takedowns | 1/1 |
1 | Submissions Attempted | 3 |
6:19 | Control Time | 2:05 |
185.0 | Weigh In | 185.0 |
Dollaway | Reljic | |
---|---|---|
5/7 | Takedowns | 1/1 |
71.43% | Takedown Accuracy | 100.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 3 |
6:19 | Control Time | 2:05 |
Dollaway | Reljic | |
---|---|---|
6:36 | Neutral Time | 6:36 |
7:29 | Standing Time | 7:29 |
6:12 | Distance Time | 6:12 |
1:17 | Clinch Time | 1:17 |
7:31 | Ground Time | 7:31 |
6:19 | Control Time | 2:05 |
5:49 | Ground Control Time | 1:42 |
2:48 | Misc Ground Control Time | 0:33 |
3:01 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 1:09 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dollaway | Reljic | |
---|---|---|
72/124 | Total Strikes | 40/70 |
35/78 | Total Head Strikes | 24/48 |
36/43 | Total Body Strikes | 13/15 | 1/3 | Total Leg Strikes | 3/7 |
10/17 | Total Clinch Strikes | 1/6 |
53/71 | Total Ground Strikes | 22/23 |
Dollaway | Reljic | |
---|---|---|
25/73 | Significant Strikes | 20/50 |
34.25% | Significant Strike Accuracy | 40.0% |
12/51 | Significant Head Strikes | 7/31 |
12/19 | Significant Body Strikes | 10/12 |
1/3 | Significant Leg Strikes | 3/7 |
9/36 | Significant Distance Strikes | 17/41 |
7/14 | Significant Clinch Strikes | 1/6 |
9/23 | Significant Ground Strikes | 2/3 |
Dollaway | Reljic | |
---|---|---|
1/20 | Significant Distance Head Strikes | 4/22 |
7/13 | Significant Distance Body Strikes | 10/12 |
1/3 | Significant Distance Leg Strikes | 3/7 |
Dollaway | Reljic | |
---|---|---|
2/8 | Significant Clinch Head Strikes | 1/6 |
5/6 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
9/23 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
0 | Knockdowns | 0 |
12/28 | Significant Strikes | 11/26 |
2/4 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
1:01 | Control Time | 0:45 |
Dollaway | Reljic | |
---|---|---|
2/4 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:01 | Control Time | 0:45 |
Dollaway | Reljic | |
---|---|---|
3:14 | Neutral Time | 3:14 |
3:50 | Standing Time | 3:50 |
3:01 | Distance Time | 3:01 |
0:49 | Clinch Time | 0:49 |
1:10 | Ground Time | 1:10 |
1:01 | Control Time | 0:45 |
0:48 | Ground Control Time | 0:22 |
0:38 | Misc Ground Control Time | 0:22 |
0:10 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dollaway | Reljic | |
---|---|---|
17/33 | Total Strikes | 14/29 |
5/18 | Total Head Strikes | 4/15 |
11/13 | Total Body Strikes | 8/9 | 1/2 | Total Leg Strikes | 2/5 |
8/12 | Total Clinch Strikes | 1/4 |
4/6 | Total Ground Strikes | 3/4 |
Dollaway | Reljic | |
---|---|---|
12/28 | Significant Strikes | 11/26 |
42.86% | Significant Strike Accuracy | 42.31% |
3/16 | Significant Head Strikes | 3/14 |
8/10 | Significant Body Strikes | 6/7 |
1/2 | Significant Leg Strikes | 2/5 |
5/15 | Significant Distance Strikes | 10/21 |
6/10 | Significant Clinch Strikes | 1/4 |
1/3 | Significant Ground Strikes | 0/1 |
Dollaway | Reljic | |
---|---|---|
0/7 | Significant Distance Head Strikes | 2/9 |
4/6 | Significant Distance Body Strikes | 6/7 |
1/2 | Significant Distance Leg Strikes | 2/5 |
Dollaway | Reljic | |
---|---|---|
2/6 | Significant Clinch Head Strikes | 1/4 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
0 | Knockdowns | 0 |
8/30 | Significant Strikes | 6/16 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
2:24 | Control Time | 0:01 |
Dollaway | Reljic | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
2:24 | Control Time | 0:01 |
Dollaway | Reljic | |
---|---|---|
2:34 | Neutral Time | 2:34 |
2:36 | Standing Time | 2:36 |
2:31 | Distance Time | 2:31 |
0:05 | Clinch Time | 0:05 |
2:23 | Ground Time | 2:23 |
2:24 | Control Time | 0:01 |
2:22 | Ground Control Time | 0:01 |
1:19 | Misc Ground Control Time | 0:01 |
1:03 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dollaway | Reljic | |
---|---|---|
28/51 | Total Strikes | 6/16 |
15/35 | Total Head Strikes | 2/10 |
13/15 | Total Body Strikes | 3/4 | 0/1 | Total Leg Strikes | 1/2 |
0/1 | Total Clinch Strikes | 0/1 |
24/33 | Total Ground Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
8/30 | Significant Strikes | 6/16 |
26.67% | Significant Strike Accuracy | 37.5% |
5/24 | Significant Head Strikes | 2/10 |
3/5 | Significant Body Strikes | 3/4 |
0/1 | Significant Leg Strikes | 1/2 |
4/17 | Significant Distance Strikes | 6/15 |
0/1 | Significant Clinch Strikes | 0/1 |
4/12 | Significant Ground Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
1/12 | Significant Distance Head Strikes | 2/9 |
3/4 | Significant Distance Body Strikes | 3/4 |
0/1 | Significant Distance Leg Strikes | 1/2 |
Dollaway | Reljic | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
4/12 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
0 | Knockdowns | 0 |
5/15 | Significant Strikes | 3/8 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
2:54 | Control Time | 1:19 |
Dollaway | Reljic | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 2 |
2:54 | Control Time | 1:19 |
Dollaway | Reljic | |
---|---|---|
0:48 | Neutral Time | 0:48 |
1:03 | Standing Time | 1:03 |
0:40 | Distance Time | 0:40 |
0:23 | Clinch Time | 0:23 |
3:58 | Ground Time | 3:58 |
2:54 | Control Time | 1:19 |
2:39 | Ground Control Time | 1:19 |
0:51 | Misc Ground Control Time | 0:10 |
1:48 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 1:09 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dollaway | Reljic | |
---|---|---|
27/40 | Total Strikes | 20/25 |
15/25 | Total Head Strikes | 18/23 |
12/15 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 0/1 |
25/32 | Total Ground Strikes | 19/19 |
Dollaway | Reljic | |
---|---|---|
5/15 | Significant Strikes | 3/8 |
33.33% | Significant Strike Accuracy | 37.5% |
4/11 | Significant Head Strikes | 2/7 |
1/4 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/4 | Significant Distance Strikes | 1/5 |
1/3 | Significant Clinch Strikes | 0/1 |
4/8 | Significant Ground Strikes | 2/2 |
Dollaway | Reljic | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/4 |
0/3 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dollaway | Reljic | |
---|---|---|
4/8 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Dollaway | Reljic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Dollaway | Reljic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Dollaway | Reljic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.