Walker | Nagy | |
---|---|---|
47 | Age | 26 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
6.6 | Striking Differential | 0.15 |
33/53 | Significant Strikes | 5/10 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
10:01 | Control Time | 0:08 |
214.0 | Weigh In | 211.0 |
Walker | Nagy | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
10:01 | Control Time | 0:08 |
Walker | Nagy | |
---|---|---|
2:10 | Neutral Time | 2:10 |
2:24 | Standing Time | 2:24 |
1:32 | Distance Time | 1:32 |
0:52 | Clinch Time | 0:52 |
9:55 | Ground Time | 9:55 |
10:01 | Control Time | 0:08 |
9:53 | Ground Control Time | 0:00 |
2:45 | Misc Ground Control Time | 0:00 |
0:19 | Guard Control Time | 0:00 |
1:09 | Half Guard Control Time | 0:00 |
1:55 | Side Control Time | 0:00 |
2:25 | Mount Control Time | 0:00 |
1:20 | Back Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
112/145 | Total Strikes | 22/29 |
103/134 | Total Head Strikes | 17/22 |
4/4 | Total Body Strikes | 3/5 | 5/7 | Total Leg Strikes | 2/2 |
3/3 | Total Clinch Strikes | 3/4 |
102/130 | Total Ground Strikes | 17/19 |
Walker | Nagy | |
---|---|---|
33/53 | Significant Strikes | 5/10 |
62.26% | Significant Strike Accuracy | 50.0% |
24/42 | Significant Head Strikes | 4/9 |
4/4 | Significant Body Strikes | 1/1 |
5/7 | Significant Leg Strikes | 0/0 |
7/12 | Significant Distance Strikes | 2/6 |
1/1 | Significant Clinch Strikes | 0/1 |
25/40 | Significant Ground Strikes | 3/3 |
Walker | Nagy | |
---|---|---|
2/5 | Significant Distance Head Strikes | 2/6 |
0/0 | Significant Distance Body Strikes | 0/0 |
5/7 | Significant Distance Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
21/36 | Significant Ground Head Strikes | 2/2 |
4/4 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
0 | Knockdowns | 0 |
11/25 | Significant Strikes | 2/3 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
3:57 | Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:57 | Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
1:04 | Neutral Time | 1:04 |
1:04 | Standing Time | 1:04 |
0:53 | Distance Time | 0:53 |
0:11 | Clinch Time | 0:11 |
3:57 | Ground Time | 3:57 |
3:57 | Control Time | 0:00 |
3:57 | Ground Control Time | 0:00 |
1:37 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
1:09 | Half Guard Control Time | 0:00 |
1:11 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
38/54 | Total Strikes | 13/14 |
35/50 | Total Head Strikes | 8/9 |
0/0 | Total Body Strikes | 3/3 | 3/4 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
34/47 | Total Ground Strikes | 12/12 |
Walker | Nagy | |
---|---|---|
11/25 | Significant Strikes | 2/3 |
44.0% | Significant Strike Accuracy | 66.67% |
8/21 | Significant Head Strikes | 1/2 |
0/0 | Significant Body Strikes | 1/1 |
3/4 | Significant Leg Strikes | 0/0 |
4/7 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/0 |
7/18 | Significant Ground Strikes | 1/1 |
Walker | Nagy | |
---|---|---|
1/3 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
7/18 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
0 | Knockdowns | 0 |
11/13 | Significant Strikes | 2/4 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:55 | Control Time | 0:08 |
Walker | Nagy | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:55 | Control Time | 0:08 |
Walker | Nagy | |
---|---|---|
0:59 | Neutral Time | 0:59 |
1:05 | Standing Time | 1:05 |
0:34 | Distance Time | 0:34 |
0:31 | Clinch Time | 0:31 |
3:57 | Ground Time | 3:57 |
3:55 | Control Time | 0:08 |
3:55 | Ground Control Time | 0:00 |
0:57 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:44 | Side Control Time | 0:00 |
1:18 | Mount Control Time | 0:00 |
0:56 | Back Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
49/56 | Total Strikes | 2/6 |
47/53 | Total Head Strikes | 2/4 |
0/0 | Total Body Strikes | 0/2 | 2/3 | Total Leg Strikes | 0/0 |
3/3 | Total Clinch Strikes | 0/0 |
44/49 | Total Ground Strikes | 2/4 |
Walker | Nagy | |
---|---|---|
11/13 | Significant Strikes | 2/4 |
84.62% | Significant Strike Accuracy | 50.0% |
9/10 | Significant Head Strikes | 2/4 |
0/0 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 0/2 |
1/1 | Significant Clinch Strikes | 0/0 |
8/8 | Significant Ground Strikes | 2/2 |
Walker | Nagy | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
8/8 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
0 | Knockdowns | 0 |
11/15 | Significant Strikes | 1/3 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:09 | Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:09 | Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
0:07 | Neutral Time | 0:07 |
0:15 | Standing Time | 0:15 |
0:05 | Distance Time | 0:05 |
0:10 | Clinch Time | 0:10 |
2:01 | Ground Time | 2:01 |
2:09 | Control Time | 0:00 |
2:01 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:19 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
1:07 | Mount Control Time | 0:00 |
0:24 | Back Control Time | 0:00 |
Walker | Nagy | |
---|---|---|
25/35 | Total Strikes | 7/9 |
21/31 | Total Head Strikes | 7/9 |
4/4 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 3/4 |
24/34 | Total Ground Strikes | 3/3 |
Walker | Nagy | |
---|---|---|
11/15 | Significant Strikes | 1/3 |
73.33% | Significant Strike Accuracy | 33.33% |
7/11 | Significant Head Strikes | 1/3 |
4/4 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/1 |
10/14 | Significant Ground Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
1/1 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Walker | Nagy | |
---|---|---|
6/10 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Walker | Nagy |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Walker | Nagy |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Walker | Nagy |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.