Cormier | Frazier | |
---|---|---|
30 | Age | N/A |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'0 |
72.5" | Reach | nan" |
0 | Knockdowns | 0 |
1.85 | Striking Differential | 0.54 |
24/45 | Significant Strikes | 13/33 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
250.0 | Weigh In | 245.0 |
Cormier | Frazier | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cormier | Frazier | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cormier | Frazier | |
---|---|---|
104/153 | Total Strikes | 16/37 |
77/124 | Total Head Strikes | 15/35 |
25/26 | Total Body Strikes | 1/2 | 2/3 | Total Leg Strikes | 0/0 |
11/15 | Total Clinch Strikes | 4/7 |
82/112 | Total Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
24/45 | Significant Strikes | 13/33 |
53.33% | Significant Strike Accuracy | 39.39% |
17/36 | Significant Head Strikes | 12/31 |
5/6 | Significant Body Strikes | 1/2 |
2/3 | Significant Leg Strikes | 0/0 |
11/26 | Significant Distance Strikes | 12/30 |
3/5 | Significant Clinch Strikes | 1/3 |
10/14 | Significant Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
9/22 | Significant Distance Head Strikes | 11/28 |
0/1 | Significant Distance Body Strikes | 1/2 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
5/9 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
0 | Knockdowns | 0 |
13/21 | Significant Strikes | 2/7 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cormier | Frazier | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cormier | Frazier | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cormier | Frazier | |
---|---|---|
52/72 | Total Strikes | 3/9 |
31/49 | Total Head Strikes | 3/9 |
21/22 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 1/3 |
47/58 | Total Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
13/21 | Significant Strikes | 2/7 |
61.9% | Significant Strike Accuracy | 28.57% |
8/14 | Significant Head Strikes | 2/7 |
5/6 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 0/0 |
3/10 | Significant Distance Strikes | 2/6 |
1/2 | Significant Clinch Strikes | 0/1 |
9/9 | Significant Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
3/8 | Significant Distance Head Strikes | 2/6 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
0 | Knockdowns | 0 |
11/24 | Significant Strikes | 11/26 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cormier | Frazier | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cormier | Frazier | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cormier | Frazier | |
---|---|---|
52/81 | Total Strikes | 13/28 |
46/75 | Total Head Strikes | 12/26 |
4/4 | Total Body Strikes | 1/2 | 2/2 | Total Leg Strikes | 0/0 |
9/11 | Total Clinch Strikes | 3/4 |
35/54 | Total Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
11/24 | Significant Strikes | 11/26 |
45.83% | Significant Strike Accuracy | 42.31% |
9/22 | Significant Head Strikes | 10/24 |
0/0 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 0/0 |
8/16 | Significant Distance Strikes | 10/24 |
2/3 | Significant Clinch Strikes | 1/2 |
1/5 | Significant Ground Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
6/14 | Significant Distance Head Strikes | 9/22 |
0/0 | Significant Distance Body Strikes | 1/2 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Frazier | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Frazier |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Frazier |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Frazier |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.