| Whitehead | Randleman | |
|---|---|---|
| 27 | Age | 37 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 5'10 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 1 |
| 2.25 | Striking Differential | 0.44 |
| 27/89 | Significant Strikes | 12/30 |
| 5/6 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 0 |
| 6:40 | Control Time | 0:53 |
| 206.0 | Weigh In | 204.0 |
| Whitehead | Randleman | |
|---|---|---|
| 5/6 | Takedowns | 1/1 |
| 83.33% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 6:40 | Control Time | 0:53 |
| Whitehead | Randleman | |
|---|---|---|
| 7:28 | Neutral Time | 7:28 |
| 8:34 | Standing Time | 8:34 |
| 6:29 | Distance Time | 6:29 |
| 2:05 | Clinch Time | 2:05 |
| 6:27 | Ground Time | 6:27 |
| 6:40 | Control Time | 0:53 |
| 5:49 | Ground Control Time | 0:28 |
| 0:12 | Misc Ground Control Time | 0:17 |
| 0:00 | Guard Control Time | 0:00 |
| 3:29 | Half Guard Control Time | 0:00 |
| 1:43 | Side Control Time | 0:11 |
| 0:25 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 65/127 | Total Strikes | 15/33 |
| 25/85 | Total Head Strikes | 14/32 |
| 29/31 | Total Body Strikes | 1/1 | 11/11 | Total Leg Strikes | 0/0 |
| 3/3 | Total Clinch Strikes | 1/3 |
| 38/38 | Total Ground Strikes | 6/10 |
| Whitehead | Randleman | |
|---|---|---|
| 27/89 | Significant Strikes | 12/30 |
| 30.34% | Significant Strike Accuracy | 40.0% |
| 13/73 | Significant Head Strikes | 12/30 |
| 3/5 | Significant Body Strikes | 0/0 |
| 11/11 | Significant Leg Strikes | 0/0 |
| 24/86 | Significant Distance Strikes | 8/20 |
| 3/3 | Significant Clinch Strikes | 0/2 |
| 0/0 | Significant Ground Strikes | 4/8 |
| Whitehead | Randleman | |
|---|---|---|
| 13/73 | Significant Distance Head Strikes | 8/20 |
| 0/2 | Significant Distance Body Strikes | 0/0 |
| 11/11 | Significant Distance Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 4/8 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Significant Strikes | 0/3 |
| 3/4 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 2:29 | Control Time | 0:22 |
| Whitehead | Randleman | |
|---|---|---|
| 3/4 | Takedowns | 1/1 |
| 75.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:29 | Control Time | 0:22 |
| Whitehead | Randleman | |
|---|---|---|
| 2:09 | Neutral Time | 2:09 |
| 2:54 | Standing Time | 2:54 |
| 1:48 | Distance Time | 1:48 |
| 1:06 | Clinch Time | 1:06 |
| 2:06 | Ground Time | 2:06 |
| 2:29 | Control Time | 0:22 |
| 1:41 | Ground Control Time | 0:16 |
| 0:12 | Misc Ground Control Time | 0:16 |
| 0:00 | Guard Control Time | 0:00 |
| 1:23 | Half Guard Control Time | 0:00 |
| 0:06 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 35/54 | Total Strikes | 0/3 |
| 6/24 | Total Head Strikes | 0/3 |
| 20/21 | Total Body Strikes | 0/0 | 9/9 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 0/1 |
| 20/20 | Total Ground Strikes | 0/1 |
| Whitehead | Randleman | |
|---|---|---|
| 15/34 | Significant Strikes | 0/3 |
| 44.12% | Significant Strike Accuracy | 0.0% |
| 5/23 | Significant Head Strikes | 0/3 |
| 1/2 | Significant Body Strikes | 0/0 |
| 9/9 | Significant Leg Strikes | 0/0 |
| 14/33 | Significant Distance Strikes | 0/1 |
| 1/1 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/1 |
| Whitehead | Randleman | |
|---|---|---|
| 5/23 | Significant Distance Head Strikes | 0/1 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 9/9 | Significant Distance Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/19 | Significant Strikes | 1/5 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:59 | Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:59 | Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 2:01 | Neutral Time | 2:01 |
| 2:04 | Standing Time | 2:04 |
| 1:54 | Distance Time | 1:54 |
| 0:10 | Clinch Time | 0:10 |
| 2:56 | Ground Time | 2:56 |
| 2:59 | Control Time | 0:00 |
| 2:56 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:54 | Half Guard Control Time | 0:00 |
| 1:37 | Side Control Time | 0:00 |
| 0:25 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 18/33 | Total Strikes | 1/5 |
| 10/25 | Total Head Strikes | 1/5 |
| 7/7 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/1 |
| 14/14 | Total Ground Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 4/19 | Significant Strikes | 1/5 |
| 21.05% | Significant Strike Accuracy | 20.0% |
| 3/18 | Significant Head Strikes | 1/5 |
| 0/0 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 4/19 | Significant Distance Strikes | 1/4 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 3/18 | Significant Distance Head Strikes | 1/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 8/36 | Significant Strikes | 11/22 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 1:12 | Control Time | 0:31 |
| Whitehead | Randleman | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:12 | Control Time | 0:31 |
| Whitehead | Randleman | |
|---|---|---|
| 3:18 | Neutral Time | 3:18 |
| 3:36 | Standing Time | 3:36 |
| 2:47 | Distance Time | 2:47 |
| 0:49 | Clinch Time | 0:49 |
| 1:25 | Ground Time | 1:25 |
| 1:12 | Control Time | 0:31 |
| 1:12 | Ground Control Time | 0:12 |
| 0:00 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:00 |
| 1:12 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:11 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Whitehead | Randleman | |
|---|---|---|
| 12/40 | Total Strikes | 14/25 |
| 9/36 | Total Head Strikes | 13/24 |
| 2/3 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 1/1 |
| 4/4 | Total Ground Strikes | 6/9 |
| Whitehead | Randleman | |
|---|---|---|
| 8/36 | Significant Strikes | 11/22 |
| 22.22% | Significant Strike Accuracy | 50.0% |
| 5/32 | Significant Head Strikes | 11/22 |
| 2/3 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 6/34 | Significant Distance Strikes | 7/15 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 4/7 |
| Whitehead | Randleman | |
|---|---|---|
| 5/32 | Significant Distance Head Strikes | 7/15 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Whitehead | Randleman | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 4/7 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Whitehead | Randleman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Whitehead | Randleman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Whitehead | Randleman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.