Rogers | Humphrey | |
---|---|---|
28 | Age | N/A |
Orthodox | Stance | Orthodox |
6'5 | Height | 5'11 |
81.5" | Reach | nan" |
1 | Knockdowns | 0 |
3.91 | Striking Differential | 0.26 |
43/99 | Significant Strikes | 11/32 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 1:17 |
263.0 | Weigh In | 240.0 |
Rogers | Humphrey | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 1:17 |
Rogers | Humphrey | |
---|---|---|
3:54 | Neutral Time | 3:54 |
6:34 | Standing Time | 6:34 |
3:17 | Distance Time | 3:17 |
3:17 | Clinch Time | 3:17 |
0:02 | Ground Time | 0:02 |
1:25 | Control Time | 1:17 |
0:02 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rogers | Humphrey | |
---|---|---|
61/117 | Total Strikes | 11/32 |
42/95 | Total Head Strikes | 2/16 |
18/19 | Total Body Strikes | 5/8 | 1/3 | Total Leg Strikes | 4/8 |
47/73 | Total Clinch Strikes | 5/10 |
0/0 | Total Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
43/99 | Significant Strikes | 11/32 |
43.43% | Significant Strike Accuracy | 34.38% |
32/85 | Significant Head Strikes | 2/16 |
10/11 | Significant Body Strikes | 5/8 |
1/3 | Significant Leg Strikes | 4/8 |
14/44 | Significant Distance Strikes | 6/22 |
29/55 | Significant Clinch Strikes | 5/10 |
0/0 | Significant Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
14/43 | Significant Distance Head Strikes | 1/10 |
0/0 | Significant Distance Body Strikes | 1/4 |
0/1 | Significant Distance Leg Strikes | 4/8 |
Rogers | Humphrey | |
---|---|---|
18/42 | Significant Clinch Head Strikes | 1/6 |
10/11 | Significant Clinch Body Strikes | 4/4 |
1/2 | Significant Clinch Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
0 | Knockdowns | 0 |
22/65 | Significant Strikes | 9/30 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 1:02 |
Rogers | Humphrey | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 1:02 |
Rogers | Humphrey | |
---|---|---|
3:19 | Neutral Time | 3:19 |
4:58 | Standing Time | 4:58 |
2:48 | Distance Time | 2:48 |
2:10 | Clinch Time | 2:10 |
0:00 | Ground Time | 0:00 |
0:37 | Control Time | 1:02 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rogers | Humphrey | |
---|---|---|
37/80 | Total Strikes | 9/30 |
22/63 | Total Head Strikes | 2/16 |
15/16 | Total Body Strikes | 3/6 | 0/1 | Total Leg Strikes | 4/8 |
27/44 | Total Clinch Strikes | 3/8 |
0/0 | Total Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
22/65 | Significant Strikes | 9/30 |
33.85% | Significant Strike Accuracy | 30.0% |
15/56 | Significant Head Strikes | 2/16 |
7/8 | Significant Body Strikes | 3/6 |
0/1 | Significant Leg Strikes | 4/8 |
10/36 | Significant Distance Strikes | 6/22 |
12/29 | Significant Clinch Strikes | 3/8 |
0/0 | Significant Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
10/35 | Significant Distance Head Strikes | 1/10 |
0/0 | Significant Distance Body Strikes | 1/4 |
0/1 | Significant Distance Leg Strikes | 4/8 |
Rogers | Humphrey | |
---|---|---|
5/21 | Significant Clinch Head Strikes | 1/6 |
7/8 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
1 | Knockdowns | 0 |
21/34 | Significant Strikes | 2/2 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:48 | Control Time | 0:15 |
Rogers | Humphrey | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:48 | Control Time | 0:15 |
Rogers | Humphrey | |
---|---|---|
0:35 | Neutral Time | 0:35 |
1:36 | Standing Time | 1:36 |
0:29 | Distance Time | 0:29 |
1:07 | Clinch Time | 1:07 |
0:02 | Ground Time | 0:02 |
0:48 | Control Time | 0:15 |
0:02 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rogers | Humphrey | |
---|---|---|
24/37 | Total Strikes | 2/2 |
20/32 | Total Head Strikes | 0/0 |
3/3 | Total Body Strikes | 2/2 | 1/2 | Total Leg Strikes | 0/0 |
20/29 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
21/34 | Significant Strikes | 2/2 |
61.76% | Significant Strike Accuracy | 100.0% |
17/29 | Significant Head Strikes | 0/0 |
3/3 | Significant Body Strikes | 2/2 |
1/2 | Significant Leg Strikes | 0/0 |
4/8 | Significant Distance Strikes | 0/0 |
17/26 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
4/8 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
13/21 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 2/2 |
1/2 | Significant Clinch Leg Strikes | 0/0 |
Rogers | Humphrey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rogers | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rogers | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rogers | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.