| Herman | Doerksen | |
|---|---|---|
| 27 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 6'0 |
| 77.0" | Reach | 75.0" |
| 1 | Knockdowns | 0 |
| 4.78 | Striking Differential | 0.21 |
| 43/74 | Significant Strikes | 9/19 |
| 2/3 | Takedowns | 1/5 |
| 0 | Submissions Attempted | 3 |
| 6:34 | Control Time | 1:54 |
| 186.0 | Weigh In | 186.0 |
| Herman | Doerksen | |
|---|---|---|
| 2/3 | Takedowns | 1/5 |
| 66.67% | Takedown Accuracy | 20.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 3 |
| 6:34 | Control Time | 1:54 |
| Herman | Doerksen | |
|---|---|---|
| 2:14 | Neutral Time | 2:14 |
| 3:19 | Standing Time | 3:19 |
| 1:49 | Distance Time | 1:49 |
| 1:30 | Clinch Time | 1:30 |
| 7:23 | Ground Time | 7:23 |
| 6:34 | Control Time | 1:54 |
| 6:24 | Ground Control Time | 0:57 |
| 2:29 | Misc Ground Control Time | 0:02 |
| 2:27 | Guard Control Time | 0:00 |
| 1:07 | Half Guard Control Time | 0:00 |
| 0:08 | Side Control Time | 0:00 |
| 0:13 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:55 |
| Herman | Doerksen | |
|---|---|---|
| 89/122 | Total Strikes | 16/26 |
| 72/104 | Total Head Strikes | 12/22 |
| 17/18 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 1/1 |
| 13/17 | Total Clinch Strikes | 3/5 |
| 70/84 | Total Ground Strikes | 6/6 |
| Herman | Doerksen | |
|---|---|---|
| 43/74 | Significant Strikes | 9/19 |
| 58.11% | Significant Strike Accuracy | 47.37% |
| 31/61 | Significant Head Strikes | 5/15 |
| 12/13 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 6/21 | Significant Distance Strikes | 7/15 |
| 9/13 | Significant Clinch Strikes | 2/4 |
| 28/40 | Significant Ground Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 6/21 | Significant Distance Head Strikes | 5/13 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Herman | Doerksen | |
|---|---|---|
| 5/9 | Significant Clinch Head Strikes | 0/2 |
| 4/4 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 20/31 | Significant Ground Head Strikes | 0/0 |
| 8/9 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/34 | Significant Strikes | 5/10 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 3:26 | Control Time | 0:56 |
| Herman | Doerksen | |
|---|---|---|
| 1/1 | Takedowns | 0/4 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:26 | Control Time | 0:56 |
| Herman | Doerksen | |
|---|---|---|
| 0:42 | Neutral Time | 0:42 |
| 1:46 | Standing Time | 1:46 |
| 0:28 | Distance Time | 0:28 |
| 1:18 | Clinch Time | 1:18 |
| 3:18 | Ground Time | 3:18 |
| 3:26 | Control Time | 0:56 |
| 3:18 | Ground Control Time | 0:00 |
| 0:49 | Misc Ground Control Time | 0:00 |
| 1:55 | Guard Control Time | 0:00 |
| 0:13 | Half Guard Control Time | 0:00 |
| 0:08 | Side Control Time | 0:00 |
| 0:13 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Herman | Doerksen | |
|---|---|---|
| 50/64 | Total Strikes | 7/12 |
| 42/56 | Total Head Strikes | 5/10 |
| 8/8 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
| 12/15 | Total Clinch Strikes | 2/4 |
| 37/44 | Total Ground Strikes | 1/1 |
| Herman | Doerksen | |
|---|---|---|
| 20/34 | Significant Strikes | 5/10 |
| 58.82% | Significant Strike Accuracy | 50.0% |
| 16/30 | Significant Head Strikes | 3/8 |
| 4/4 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/5 | Significant Distance Strikes | 4/7 |
| 8/11 | Significant Clinch Strikes | 1/3 |
| 11/18 | Significant Ground Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 1/5 | Significant Distance Head Strikes | 3/6 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 4/7 | Significant Clinch Head Strikes | 0/2 |
| 4/4 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 11/18 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/31 | Significant Strikes | 4/5 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 3 |
| 3:06 | Control Time | 0:58 |
| Herman | Doerksen | |
|---|---|---|
| 1/2 | Takedowns | 1/1 |
| 50.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 3 |
| 3:06 | Control Time | 0:58 |
| Herman | Doerksen | |
|---|---|---|
| 0:55 | Neutral Time | 0:55 |
| 0:56 | Standing Time | 0:56 |
| 0:44 | Distance Time | 0:44 |
| 0:12 | Clinch Time | 0:12 |
| 4:03 | Ground Time | 4:03 |
| 3:06 | Control Time | 0:58 |
| 3:04 | Ground Control Time | 0:57 |
| 1:38 | Misc Ground Control Time | 0:02 |
| 0:32 | Guard Control Time | 0:00 |
| 0:54 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:55 |
| Herman | Doerksen | |
|---|---|---|
| 34/49 | Total Strikes | 9/10 |
| 25/39 | Total Head Strikes | 7/8 |
| 9/10 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
| 1/2 | Total Clinch Strikes | 1/1 |
| 31/38 | Total Ground Strikes | 5/5 |
| Herman | Doerksen | |
|---|---|---|
| 18/31 | Significant Strikes | 4/5 |
| 58.06% | Significant Strike Accuracy | 80.0% |
| 10/22 | Significant Head Strikes | 2/3 |
| 8/9 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 2/9 | Significant Distance Strikes | 3/4 |
| 1/2 | Significant Clinch Strikes | 1/1 |
| 15/20 | Significant Ground Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 2/9 | Significant Distance Head Strikes | 2/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Herman | Doerksen | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 7/11 | Significant Ground Head Strikes | 0/0 |
| 8/9 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/9 | Significant Strikes | 0/4 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 0:00 |
| Herman | Doerksen | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 0:00 |
| Herman | Doerksen | |
|---|---|---|
| 0:37 | Neutral Time | 0:37 |
| 0:37 | Standing Time | 0:37 |
| 0:37 | Distance Time | 0:37 |
| 0:00 | Clinch Time | 0:00 |
| 0:02 | Ground Time | 0:02 |
| 0:02 | Control Time | 0:00 |
| 0:02 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Herman | Doerksen | |
|---|---|---|
| 5/9 | Total Strikes | 0/4 |
| 5/9 | Total Head Strikes | 0/4 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 5/9 | Significant Strikes | 0/4 |
| 55.56% | Significant Strike Accuracy | 0.0% |
| 5/9 | Significant Head Strikes | 0/4 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/7 | Significant Distance Strikes | 0/4 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 3/7 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Herman | Doerksen | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Herman | Doerksen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Herman | Doerksen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Herman | Doerksen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.