| Evans | Bisping | |
|---|---|---|
| 28 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 6'1 |
| 75.0" | Reach | 75.5" |
| 0 | Knockdowns | 0 |
| 0.57 | Striking Differential | 1.74 |
| 23/87 | Significant Strikes | 40/96 |
| 6/16 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 7:42 | Control Time | 0:34 |
| 206.0 | Weigh In | 205.0 |
| Evans | Bisping | |
|---|---|---|
| 6/16 | Takedowns | 2/2 |
| 37.5% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 7:42 | Control Time | 0:34 |
| Evans | Bisping | |
|---|---|---|
| 6:47 | Neutral Time | 6:47 |
| 10:14 | Standing Time | 10:14 |
| 5:53 | Distance Time | 5:53 |
| 4:21 | Clinch Time | 4:21 |
| 4:49 | Ground Time | 4:49 |
| 7:42 | Control Time | 0:34 |
| 4:40 | Ground Control Time | 0:09 |
| 2:22 | Misc Ground Control Time | 0:09 |
| 1:08 | Guard Control Time | 0:00 |
| 0:38 | Half Guard Control Time | 0:00 |
| 0:32 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 38/108 | Total Strikes | 52/112 |
| 34/104 | Total Head Strikes | 35/94 |
| 2/2 | Total Body Strikes | 11/11 | 2/2 | Total Leg Strikes | 6/7 |
| 9/13 | Total Clinch Strikes | 18/23 |
| 11/24 | Total Ground Strikes | 9/11 |
| Evans | Bisping | |
|---|---|---|
| 23/87 | Significant Strikes | 40/96 |
| 26.44% | Significant Strike Accuracy | 41.67% |
| 22/86 | Significant Head Strikes | 23/78 |
| 1/1 | Significant Body Strikes | 11/11 |
| 0/0 | Significant Leg Strikes | 6/7 |
| 18/71 | Significant Distance Strikes | 25/78 |
| 1/4 | Significant Clinch Strikes | 15/18 |
| 4/12 | Significant Ground Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 18/71 | Significant Distance Head Strikes | 21/73 |
| 0/0 | Significant Distance Body Strikes | 2/2 |
| 0/0 | Significant Distance Leg Strikes | 2/3 |
| Evans | Bisping | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 2/5 |
| 0/0 | Significant Clinch Body Strikes | 9/9 |
| 0/0 | Significant Clinch Leg Strikes | 4/4 |
| Evans | Bisping | |
|---|---|---|
| 3/11 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/23 | Significant Strikes | 11/17 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:12 | Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 3/6 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:12 | Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 0:48 | Neutral Time | 0:48 |
| 3:04 | Standing Time | 3:04 |
| 0:27 | Distance Time | 0:27 |
| 2:37 | Clinch Time | 2:37 |
| 1:56 | Ground Time | 1:56 |
| 4:12 | Control Time | 0:00 |
| 1:56 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:18 | Guard Control Time | 0:00 |
| 0:38 | Half Guard Control Time | 0:00 |
| 0:30 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 16/37 | Total Strikes | 12/18 |
| 13/34 | Total Head Strikes | 3/9 |
| 1/1 | Total Body Strikes | 5/5 | 2/2 | Total Leg Strikes | 4/4 |
| 8/12 | Total Clinch Strikes | 10/11 |
| 6/13 | Total Ground Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 6/23 | Significant Strikes | 11/17 |
| 26.09% | Significant Strike Accuracy | 64.71% |
| 6/23 | Significant Head Strikes | 2/8 |
| 0/0 | Significant Body Strikes | 5/5 |
| 0/0 | Significant Leg Strikes | 4/4 |
| 2/12 | Significant Distance Strikes | 2/7 |
| 1/4 | Significant Clinch Strikes | 9/10 |
| 3/7 | Significant Ground Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 2/12 | Significant Distance Head Strikes | 1/6 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 4/4 |
| Evans | Bisping | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/34 | Significant Strikes | 19/49 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 0:06 |
| Evans | Bisping | |
|---|---|---|
| 1/4 | Takedowns | 1/1 |
| 25.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 0:06 |
| Evans | Bisping | |
|---|---|---|
| 3:01 | Neutral Time | 3:01 |
| 3:36 | Standing Time | 3:36 |
| 2:51 | Distance Time | 2:51 |
| 0:45 | Clinch Time | 0:45 |
| 1:26 | Ground Time | 1:26 |
| 1:55 | Control Time | 0:06 |
| 1:25 | Ground Control Time | 0:01 |
| 0:51 | Misc Ground Control Time | 0:01 |
| 0:34 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 8/35 | Total Strikes | 27/60 |
| 7/34 | Total Head Strikes | 22/55 |
| 1/1 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 2/2 |
| 0/0 | Total Clinch Strikes | 5/7 |
| 1/5 | Total Ground Strikes | 7/9 |
| Evans | Bisping | |
|---|---|---|
| 8/34 | Significant Strikes | 19/49 |
| 23.53% | Significant Strike Accuracy | 38.78% |
| 7/33 | Significant Head Strikes | 14/44 |
| 1/1 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 2/2 |
| 7/30 | Significant Distance Strikes | 15/44 |
| 0/0 | Significant Clinch Strikes | 4/5 |
| 1/4 | Significant Ground Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 7/30 | Significant Distance Head Strikes | 13/42 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 2/2 |
| Evans | Bisping | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 0/3 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/30 | Significant Strikes | 10/30 |
| 2/6 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:28 |
| Evans | Bisping | |
|---|---|---|
| 2/6 | Takedowns | 1/1 |
| 33.33% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:28 |
| Evans | Bisping | |
|---|---|---|
| 2:58 | Neutral Time | 2:58 |
| 3:34 | Standing Time | 3:34 |
| 2:35 | Distance Time | 2:35 |
| 0:59 | Clinch Time | 0:59 |
| 1:27 | Ground Time | 1:27 |
| 1:35 | Control Time | 0:28 |
| 1:19 | Ground Control Time | 0:08 |
| 1:01 | Misc Ground Control Time | 0:08 |
| 0:16 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Bisping | |
|---|---|---|
| 14/36 | Total Strikes | 13/34 |
| 14/36 | Total Head Strikes | 10/30 |
| 0/0 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/1 |
| 1/1 | Total Clinch Strikes | 3/5 |
| 4/6 | Total Ground Strikes | 2/2 |
| Evans | Bisping | |
|---|---|---|
| 9/30 | Significant Strikes | 10/30 |
| 30.0% | Significant Strike Accuracy | 33.33% |
| 9/30 | Significant Head Strikes | 7/26 |
| 0/0 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 9/29 | Significant Distance Strikes | 8/27 |
| 0/0 | Significant Clinch Strikes | 2/3 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 9/29 | Significant Distance Head Strikes | 7/25 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Evans | Bisping | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Bisping | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Bisping |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Bisping |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Bisping |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.