Silva | Alexander | |
---|---|---|
25 | Age | 35 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'0 |
74.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
11.0 | Striking Differential | 0.09 |
22/35 | Significant Strikes | 2/8 |
1/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
1:56 | Control Time | 0:29 |
204.0 | Weigh In | 203.0 |
Silva | Alexander | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:56 | Control Time | 0:29 |
Silva | Alexander | |
---|---|---|
1:01 | Neutral Time | 1:01 |
1:29 | Standing Time | 1:29 |
0:39 | Distance Time | 0:39 |
0:50 | Clinch Time | 0:50 |
1:57 | Ground Time | 1:57 |
1:56 | Control Time | 0:29 |
1:52 | Ground Control Time | 0:05 |
0:10 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:08 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 0:00 |
1:24 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Silva | Alexander | |
---|---|---|
33/46 | Total Strikes | 2/8 |
21/34 | Total Head Strikes | 0/5 |
11/11 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 1/1 |
4/4 | Total Clinch Strikes | 2/2 |
25/37 | Total Ground Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
22/35 | Significant Strikes | 2/8 |
62.86% | Significant Strike Accuracy | 25.0% |
16/29 | Significant Head Strikes | 0/5 |
5/5 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 1/1 |
4/5 | Significant Distance Strikes | 0/6 |
3/3 | Significant Clinch Strikes | 2/2 |
15/27 | Significant Ground Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/5 |
2/2 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Silva | Alexander | |
---|---|---|
15/27 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
0 | Knockdowns | 0 |
22/35 | Significant Strikes | 2/8 |
1/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
1:56 | Control Time | 0:29 |
Silva | Alexander | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:56 | Control Time | 0:29 |
Silva | Alexander | |
---|---|---|
1:01 | Neutral Time | 1:01 |
1:29 | Standing Time | 1:29 |
0:39 | Distance Time | 0:39 |
0:50 | Clinch Time | 0:50 |
1:57 | Ground Time | 1:57 |
1:56 | Control Time | 0:29 |
1:52 | Ground Control Time | 0:05 |
0:10 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:08 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 0:00 |
1:24 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Silva | Alexander | |
---|---|---|
33/46 | Total Strikes | 2/8 |
21/34 | Total Head Strikes | 0/5 |
11/11 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 1/1 |
4/4 | Total Clinch Strikes | 2/2 |
25/37 | Total Ground Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
22/35 | Significant Strikes | 2/8 |
62.86% | Significant Strike Accuracy | 25.0% |
16/29 | Significant Head Strikes | 0/5 |
5/5 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 1/1 |
4/5 | Significant Distance Strikes | 0/6 |
3/3 | Significant Clinch Strikes | 2/2 |
15/27 | Significant Ground Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/5 |
2/2 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Silva | Alexander | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Silva | Alexander | |
---|---|---|
15/27 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Alexander |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Alexander |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Alexander |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.