Clark | Bennett | |
---|---|---|
N/A | Age | N/A |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'4 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
58/102 | Significant Strikes | 29/72 |
0/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
224.0 | Weigh In | 259.0 |
Clark | Bennett | |
---|---|---|
0/2 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Clark | Bennett | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Clark | Bennett | |
---|---|---|
78/124 | Total Strikes | 90/162 |
56/101 | Total Head Strikes | 62/132 |
17/18 | Total Body Strikes | 28/30 | 5/5 | Total Leg Strikes | 0/0 |
28/34 | Total Clinch Strikes | 62/90 |
10/11 | Total Ground Strikes | 17/28 |
Clark | Bennett | |
---|---|---|
58/102 | Significant Strikes | 29/72 |
56.86% | Significant Strike Accuracy | 40.28% |
39/82 | Significant Head Strikes | 22/64 |
14/15 | Significant Body Strikes | 7/8 |
5/5 | Significant Leg Strikes | 0/0 |
40/79 | Significant Distance Strikes | 11/44 |
12/16 | Significant Clinch Strikes | 17/26 |
6/7 | Significant Ground Strikes | 1/2 |
Clark | Bennett | |
---|---|---|
32/70 | Significant Distance Head Strikes | 11/43 |
3/4 | Significant Distance Body Strikes | 0/1 |
5/5 | Significant Distance Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
7/11 | Significant Clinch Head Strikes | 11/20 |
5/5 | Significant Clinch Body Strikes | 6/6 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/1 |
6/6 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
0 | Knockdowns | 0 |
37/70 | Significant Strikes | 17/39 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Clark | Bennett | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Clark | Bennett | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Clark | Bennett | |
---|---|---|
52/87 | Total Strikes | 49/94 |
41/75 | Total Head Strikes | 34/77 |
8/9 | Total Body Strikes | 15/17 | 3/3 | Total Leg Strikes | 0/0 |
24/30 | Total Clinch Strikes | 40/64 |
1/1 | Total Ground Strikes | 2/9 |
Clark | Bennett | |
---|---|---|
37/70 | Significant Strikes | 17/39 |
52.86% | Significant Strike Accuracy | 43.59% |
28/60 | Significant Head Strikes | 14/35 |
6/7 | Significant Body Strikes | 3/4 |
3/3 | Significant Leg Strikes | 0/0 |
27/56 | Significant Distance Strikes | 7/21 |
10/14 | Significant Clinch Strikes | 10/18 |
0/0 | Significant Ground Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
22/50 | Significant Distance Head Strikes | 7/20 |
2/3 | Significant Distance Body Strikes | 0/1 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
6/10 | Significant Clinch Head Strikes | 7/15 |
4/4 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
0 | Knockdowns | 0 |
21/32 | Significant Strikes | 12/33 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Clark | Bennett | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Clark | Bennett | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Clark | Bennett | |
---|---|---|
26/37 | Total Strikes | 41/68 |
15/26 | Total Head Strikes | 28/55 |
9/9 | Total Body Strikes | 13/13 | 2/2 | Total Leg Strikes | 0/0 |
4/4 | Total Clinch Strikes | 22/26 |
9/10 | Total Ground Strikes | 15/19 |
Clark | Bennett | |
---|---|---|
21/32 | Significant Strikes | 12/33 |
65.63% | Significant Strike Accuracy | 36.36% |
11/22 | Significant Head Strikes | 8/29 |
8/8 | Significant Body Strikes | 4/4 |
2/2 | Significant Leg Strikes | 0/0 |
13/23 | Significant Distance Strikes | 4/23 |
2/2 | Significant Clinch Strikes | 7/8 |
6/7 | Significant Ground Strikes | 1/2 |
Clark | Bennett | |
---|---|---|
10/20 | Significant Distance Head Strikes | 4/23 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 4/5 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clark | Bennett | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/1 |
6/6 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Clark | Bennett |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Clark | Bennett |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Clark | Bennett |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.