Jackson | Jhun | |
---|---|---|
40 | Age | 36 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'11 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
3.25 | Striking Differential | 0.31 |
13/26 | Significant Strikes | 4/5 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
185.0 | Weigh In | 185.0 |
Jackson | Jhun | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Jackson | Jhun | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Jackson | Jhun | |
---|---|---|
24/39 | Total Strikes | 4/5 |
24/39 | Total Head Strikes | 2/3 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
20/27 | Total Ground Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
13/26 | Significant Strikes | 4/5 |
50.0% | Significant Strike Accuracy | 80.0% |
13/26 | Significant Head Strikes | 2/3 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
4/12 | Significant Distance Strikes | 4/5 |
0/0 | Significant Clinch Strikes | 0/0 |
9/14 | Significant Ground Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
4/12 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Jackson | Jhun | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
9/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
1 | Knockdowns | 0 |
13/26 | Significant Strikes | 4/5 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Jackson | Jhun | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Jackson | Jhun | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Jackson | Jhun | |
---|---|---|
24/39 | Total Strikes | 4/5 |
24/39 | Total Head Strikes | 2/3 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
20/27 | Total Ground Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
13/26 | Significant Strikes | 4/5 |
50.0% | Significant Strike Accuracy | 80.0% |
13/26 | Significant Head Strikes | 2/3 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
4/12 | Significant Distance Strikes | 4/5 |
0/0 | Significant Clinch Strikes | 0/0 |
9/14 | Significant Ground Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
4/12 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Jackson | Jhun | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jhun | |
---|---|---|
9/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jhun |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jhun |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jhun |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.