Cook | Jones | |
---|---|---|
N/A | Age | N/A |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.77 | Striking Differential | 1.29 |
17/40 | Significant Strikes | 22/48 |
1/3 | Takedowns | 3/6 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
240.0 | Weigh In | 225.0 |
Cook | Jones | |
---|---|---|
1/3 | Takedowns | 3/6 |
33.33% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
Cook | Jones | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cook | Jones | |
---|---|---|
50/78 | Total Strikes | 28/55 |
37/65 | Total Head Strikes | 22/48 |
12/12 | Total Body Strikes | 5/5 | 1/1 | Total Leg Strikes | 1/2 |
13/15 | Total Clinch Strikes | 4/7 |
29/33 | Total Ground Strikes | 6/7 |
Cook | Jones | |
---|---|---|
17/40 | Significant Strikes | 22/48 |
42.5% | Significant Strike Accuracy | 45.83% |
10/33 | Significant Head Strikes | 20/45 |
6/6 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/2 |
8/30 | Significant Distance Strikes | 18/41 |
5/6 | Significant Clinch Strikes | 2/4 |
4/4 | Significant Ground Strikes | 2/3 |
Cook | Jones | |
---|---|---|
7/29 | Significant Distance Head Strikes | 16/38 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Cook | Jones | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/4 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cook | Jones | |
---|---|---|
2/2 | Significant Ground Head Strikes | 2/3 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cook | Jones | |
---|---|---|
0 | Knockdowns | 0 |
14/33 | Significant Strikes | 22/45 |
1/3 | Takedowns | 2/4 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Cook | Jones | |
---|---|---|
1/3 | Takedowns | 2/4 |
33.33% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Cook | Jones | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cook | Jones | |
---|---|---|
36/59 | Total Strikes | 28/51 |
27/50 | Total Head Strikes | 22/45 |
9/9 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 1/1 |
9/10 | Total Clinch Strikes | 4/6 |
20/24 | Total Ground Strikes | 6/7 |
Cook | Jones | |
---|---|---|
14/33 | Significant Strikes | 22/45 |
42.42% | Significant Strike Accuracy | 48.89% |
8/27 | Significant Head Strikes | 20/43 |
6/6 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
7/25 | Significant Distance Strikes | 18/38 |
4/5 | Significant Clinch Strikes | 2/4 |
3/3 | Significant Ground Strikes | 2/3 |
Cook | Jones | |
---|---|---|
7/25 | Significant Distance Head Strikes | 16/36 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Cook | Jones | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/4 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cook | Jones | |
---|---|---|
1/1 | Significant Ground Head Strikes | 2/3 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cook | Jones | |
---|---|---|
0 | Knockdowns | 0 |
3/7 | Significant Strikes | 0/3 |
0/0 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Cook | Jones | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Cook | Jones | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cook | Jones | |
---|---|---|
14/19 | Total Strikes | 0/4 |
10/15 | Total Head Strikes | 0/3 |
3/3 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/1 |
4/5 | Total Clinch Strikes | 0/1 |
9/9 | Total Ground Strikes | 0/0 |
Cook | Jones | |
---|---|---|
3/7 | Significant Strikes | 0/3 |
42.86% | Significant Strike Accuracy | 0.0% |
2/6 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
1/5 | Significant Distance Strikes | 0/3 |
1/1 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Cook | Jones | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Cook | Jones | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cook | Jones | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cook | Jones |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cook | Jones |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cook | Jones |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.