| Thomson | Sarmiento | |
|---|---|---|
| 27 | Age | 22 |
| Orthodox | Stance | Orthodox |
| 5'10 | Height | 5'9 |
| 71.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 2.47 | Striking Differential | 0.41 |
| 37/47 | Significant Strikes | 15/54 |
| 3/8 | Takedowns | 3/5 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 155.0 | Weigh In | 155.0 |
| Thomson | Sarmiento | |
|---|---|---|
| 3/8 | Takedowns | 3/5 |
| 37.5% | Takedown Accuracy | 60.0% |
| 0 | Reversals | 0 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 64/91 | Total Strikes | 50/98 |
| 21/48 | Total Head Strikes | 20/65 |
| 19/19 | Total Body Strikes | 19/21 | 24/24 | Total Leg Strikes | 11/12 |
| 26/27 | Total Clinch Strikes | 18/20 |
| 23/41 | Total Ground Strikes | 23/35 |
| Thomson | Sarmiento | |
|---|---|---|
| 37/47 | Significant Strikes | 15/54 |
| 78.72% | Significant Strike Accuracy | 27.78% |
| 8/18 | Significant Head Strikes | 9/45 |
| 12/12 | Significant Body Strikes | 3/5 |
| 17/17 | Significant Leg Strikes | 3/4 |
| 15/23 | Significant Distance Strikes | 9/43 |
| 17/18 | Significant Clinch Strikes | 2/3 |
| 5/6 | Significant Ground Strikes | 4/8 |
| Thomson | Sarmiento | |
|---|---|---|
| 3/11 | Significant Distance Head Strikes | 6/37 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 11/11 | Significant Distance Leg Strikes | 3/4 |
| Thomson | Sarmiento | |
|---|---|---|
| 3/4 | Significant Clinch Head Strikes | 0/1 |
| 9/9 | Significant Clinch Body Strikes | 2/2 |
| 5/5 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 2/3 | Significant Ground Head Strikes | 3/7 |
| 2/2 | Significant Ground Body Strikes | 1/1 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/19 | Significant Strikes | 4/22 |
| 1/3 | Takedowns | 3/3 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 1/3 | Takedowns | 3/3 |
| 33.33% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 18/21 | Total Strikes | 26/45 |
| 5/8 | Total Head Strikes | 8/26 |
| 3/3 | Total Body Strikes | 17/18 | 10/10 | Total Leg Strikes | 1/1 |
| 6/7 | Total Clinch Strikes | 8/8 |
| 3/3 | Total Ground Strikes | 17/21 |
| Thomson | Sarmiento | |
|---|---|---|
| 16/19 | Significant Strikes | 4/22 |
| 84.21% | Significant Strike Accuracy | 18.18% |
| 3/6 | Significant Head Strikes | 1/18 |
| 3/3 | Significant Body Strikes | 3/4 |
| 10/10 | Significant Leg Strikes | 0/0 |
| 9/11 | Significant Distance Strikes | 1/16 |
| 6/7 | Significant Clinch Strikes | 2/2 |
| 1/1 | Significant Ground Strikes | 1/4 |
| Thomson | Sarmiento | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 1/15 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 8/8 | Significant Distance Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/3 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Significant Strikes | 9/20 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 30/38 | Total Strikes | 20/34 |
| 7/15 | Total Head Strikes | 9/22 |
| 11/11 | Total Body Strikes | 2/2 | 12/12 | Total Leg Strikes | 9/10 |
| 14/14 | Total Clinch Strikes | 9/11 |
| 13/19 | Total Ground Strikes | 5/8 |
| Thomson | Sarmiento | |
|---|---|---|
| 13/16 | Significant Strikes | 9/20 |
| 81.25% | Significant Strike Accuracy | 45.0% |
| 1/4 | Significant Head Strikes | 7/17 |
| 6/6 | Significant Body Strikes | 0/0 |
| 6/6 | Significant Leg Strikes | 2/3 |
| 3/5 | Significant Distance Strikes | 6/15 |
| 7/7 | Significant Clinch Strikes | 0/1 |
| 3/4 | Significant Ground Strikes | 3/4 |
| Thomson | Sarmiento | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 4/12 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 2/3 |
| Thomson | Sarmiento | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 4/4 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 3/4 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/12 | Significant Strikes | 2/12 |
| 1/2 | Takedowns | 0/2 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Thomson | Sarmiento | |
|---|---|---|
| 16/32 | Total Strikes | 4/19 |
| 9/25 | Total Head Strikes | 3/17 |
| 5/5 | Total Body Strikes | 0/1 | 2/2 | Total Leg Strikes | 1/1 |
| 6/6 | Total Clinch Strikes | 1/1 |
| 7/19 | Total Ground Strikes | 1/6 |
| Thomson | Sarmiento | |
|---|---|---|
| 8/12 | Significant Strikes | 2/12 |
| 66.67% | Significant Strike Accuracy | 16.67% |
| 4/8 | Significant Head Strikes | 1/10 |
| 3/3 | Significant Body Strikes | 0/1 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 3/7 | Significant Distance Strikes | 2/12 |
| 4/4 | Significant Clinch Strikes | 0/0 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 2/6 | Significant Distance Head Strikes | 1/10 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Thomson | Sarmiento | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Sarmiento | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Sarmiento |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Sarmiento |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Sarmiento |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.