Hamman | Graham | |
---|---|---|
24 | Age | N/A |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'4 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.5 | Striking Differential | 0.4 |
15/21 | Significant Strikes | 6/14 |
4/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
205.0 | Weigh In | 191.0 |
Hamman | Graham | |
---|---|---|
4/4 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hamman | Graham | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hamman | Graham | |
---|---|---|
74/105 | Total Strikes | 16/29 |
53/84 | Total Head Strikes | 16/29 |
21/21 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
2/5 | Total Clinch Strikes | 6/9 |
70/96 | Total Ground Strikes | 6/12 |
Hamman | Graham | |
---|---|---|
15/21 | Significant Strikes | 6/14 |
71.43% | Significant Strike Accuracy | 42.86% |
7/13 | Significant Head Strikes | 6/14 |
8/8 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 4/8 |
2/4 | Significant Clinch Strikes | 2/5 |
11/13 | Significant Ground Strikes | 0/1 |
Hamman | Graham | |
---|---|---|
2/4 | Significant Distance Head Strikes | 4/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 2/5 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/1 |
8/8 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
0 | Knockdowns | 0 |
9/9 | Significant Strikes | 1/5 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hamman | Graham | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hamman | Graham | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hamman | Graham | |
---|---|---|
47/64 | Total Strikes | 8/15 |
34/51 | Total Head Strikes | 8/15 |
13/13 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/4 |
47/64 | Total Ground Strikes | 6/10 |
Hamman | Graham | |
---|---|---|
9/9 | Significant Strikes | 1/5 |
100.0% | Significant Strike Accuracy | 20.0% |
2/2 | Significant Head Strikes | 1/5 |
7/7 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 1/3 |
9/9 | Significant Ground Strikes | 0/1 |
Hamman | Graham | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/1 |
7/7 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
0 | Knockdowns | 0 |
6/12 | Significant Strikes | 5/9 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hamman | Graham | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hamman | Graham | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hamman | Graham | |
---|---|---|
27/41 | Total Strikes | 8/14 |
19/33 | Total Head Strikes | 8/14 |
8/8 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
2/5 | Total Clinch Strikes | 4/5 |
23/32 | Total Ground Strikes | 0/2 |
Hamman | Graham | |
---|---|---|
6/12 | Significant Strikes | 5/9 |
50.0% | Significant Strike Accuracy | 55.56% |
5/11 | Significant Head Strikes | 5/9 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 4/7 |
2/4 | Significant Clinch Strikes | 1/2 |
2/4 | Significant Ground Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
2/4 | Significant Distance Head Strikes | 4/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamman | Graham | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamman | Graham |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamman | Graham |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamman | Graham |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.