Le | Altman | |
---|---|---|
33 | Age | N/A |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'10 |
70.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
8/32 | Significant Strikes | 6/29 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
183.0 | Weigh In | 183.0 |
Le | Altman | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Le | Altman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Le | Altman | |
---|---|---|
8/32 | Total Strikes | 6/29 |
3/22 | Total Head Strikes | 1/20 |
3/6 | Total Body Strikes | 1/2 | 2/4 | Total Leg Strikes | 4/7 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Le | Altman | |
---|---|---|
8/32 | Significant Strikes | 6/29 |
25.0% | Significant Strike Accuracy | 20.69% |
3/22 | Significant Head Strikes | 1/20 |
3/6 | Significant Body Strikes | 1/2 |
2/4 | Significant Leg Strikes | 4/7 |
8/32 | Significant Distance Strikes | 6/29 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Le | Altman | |
---|---|---|
3/22 | Significant Distance Head Strikes | 1/20 |
3/6 | Significant Distance Body Strikes | 1/2 |
2/4 | Significant Distance Leg Strikes | 4/7 |
Le | Altman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Le | Altman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Le | Altman | |
---|---|---|
1 | Knockdowns | 0 |
8/32 | Significant Strikes | 6/29 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Le | Altman | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Le | Altman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Le | Altman | |
---|---|---|
8/32 | Total Strikes | 6/29 |
3/22 | Total Head Strikes | 1/20 |
3/6 | Total Body Strikes | 1/2 | 2/4 | Total Leg Strikes | 4/7 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Le | Altman | |
---|---|---|
8/32 | Significant Strikes | 6/29 |
25.0% | Significant Strike Accuracy | 20.69% |
3/22 | Significant Head Strikes | 1/20 |
3/6 | Significant Body Strikes | 1/2 |
2/4 | Significant Leg Strikes | 4/7 |
8/32 | Significant Distance Strikes | 6/29 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Le | Altman | |
---|---|---|
3/22 | Significant Distance Head Strikes | 1/20 |
3/6 | Significant Distance Body Strikes | 1/2 |
2/4 | Significant Distance Leg Strikes | 4/7 |
Le | Altman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Le | Altman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Le | Altman |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Le | Altman |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Le | Altman |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.