| Tuchscherer | Hague | |
|---|---|---|
| 34 | Age | 26 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 6'4 |
| 76.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 0.71 | Striking Differential | 1.42 |
| 24/64 | Significant Strikes | 34/70 |
| 1/7 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 1 |
| 4:17 | Control Time | 4:14 |
| 263.0 | Weigh In | 263.0 |
| Tuchscherer | Hague | |
|---|---|---|
| 1/7 | Takedowns | 1/1 |
| 14.29% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 4:17 | Control Time | 4:14 |
| Tuchscherer | Hague | |
|---|---|---|
| 6:28 | Neutral Time | 6:28 |
| 9:51 | Standing Time | 9:51 |
| 5:25 | Distance Time | 5:25 |
| 4:26 | Clinch Time | 4:26 |
| 5:08 | Ground Time | 5:08 |
| 4:17 | Control Time | 4:14 |
| 1:05 | Ground Control Time | 3:49 |
| 0:34 | Misc Ground Control Time | 2:03 |
| 0:00 | Guard Control Time | 0:05 |
| 0:31 | Half Guard Control Time | 1:00 |
| 0:00 | Side Control Time | 0:30 |
| 0:00 | Mount Control Time | 0:11 |
| 0:00 | Back Control Time | 0:00 |
| Tuchscherer | Hague | |
|---|---|---|
| 45/88 | Total Strikes | 53/90 |
| 28/71 | Total Head Strikes | 40/73 |
| 6/6 | Total Body Strikes | 11/15 | 11/11 | Total Leg Strikes | 2/2 |
| 14/21 | Total Clinch Strikes | 16/23 |
| 14/16 | Total Ground Strikes | 27/31 |
| Tuchscherer | Hague | |
|---|---|---|
| 24/64 | Significant Strikes | 34/70 |
| 37.5% | Significant Strike Accuracy | 48.57% |
| 13/53 | Significant Head Strikes | 24/56 |
| 2/2 | Significant Body Strikes | 8/12 |
| 9/9 | Significant Leg Strikes | 2/2 |
| 17/51 | Significant Distance Strikes | 10/36 |
| 7/12 | Significant Clinch Strikes | 14/21 |
| 0/1 | Significant Ground Strikes | 10/13 |
| Tuchscherer | Hague | |
|---|---|---|
| 11/45 | Significant Distance Head Strikes | 9/32 |
| 2/2 | Significant Distance Body Strikes | 0/3 |
| 4/4 | Significant Distance Leg Strikes | 1/1 |
| Tuchscherer | Hague | |
|---|---|---|
| 2/7 | Significant Clinch Head Strikes | 8/15 |
| 0/0 | Significant Clinch Body Strikes | 5/5 |
| 5/5 | Significant Clinch Leg Strikes | 1/1 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 7/9 |
| 0/0 | Significant Ground Body Strikes | 3/4 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/31 | Significant Strikes | 6/19 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 2:11 | Control Time | 0:04 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/3 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 2:11 | Control Time | 0:04 |
| Tuchscherer | Hague | |
|---|---|---|
| 2:45 | Neutral Time | 2:45 |
| 5:00 | Standing Time | 5:00 |
| 2:22 | Distance Time | 2:22 |
| 2:38 | Clinch Time | 2:38 |
| 0:00 | Ground Time | 0:00 |
| 2:11 | Control Time | 0:04 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Tuchscherer | Hague | |
|---|---|---|
| 19/36 | Total Strikes | 6/19 |
| 10/27 | Total Head Strikes | 3/15 |
| 1/1 | Total Body Strikes | 1/2 | 8/8 | Total Leg Strikes | 2/2 |
| 10/12 | Total Clinch Strikes | 3/4 |
| 0/0 | Total Ground Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 14/31 | Significant Strikes | 6/19 |
| 45.16% | Significant Strike Accuracy | 31.58% |
| 7/24 | Significant Head Strikes | 3/15 |
| 0/0 | Significant Body Strikes | 1/2 |
| 7/7 | Significant Leg Strikes | 2/2 |
| 9/24 | Significant Distance Strikes | 3/15 |
| 5/7 | Significant Clinch Strikes | 3/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 7/22 | Significant Distance Head Strikes | 2/13 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 2/2 | Significant Distance Leg Strikes | 1/1 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 5/5 | Significant Clinch Leg Strikes | 1/1 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/31 | Significant Strikes | 6/17 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 2:02 | Control Time | 0:11 |
| Tuchscherer | Hague | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:02 | Control Time | 0:11 |
| Tuchscherer | Hague | |
|---|---|---|
| 2:47 | Neutral Time | 2:47 |
| 3:59 | Standing Time | 3:59 |
| 2:31 | Distance Time | 2:31 |
| 1:28 | Clinch Time | 1:28 |
| 1:01 | Ground Time | 1:01 |
| 2:02 | Control Time | 0:11 |
| 1:01 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Tuchscherer | Hague | |
|---|---|---|
| 21/44 | Total Strikes | 7/18 |
| 15/38 | Total Head Strikes | 5/15 |
| 3/3 | Total Body Strikes | 2/3 | 3/3 | Total Leg Strikes | 0/0 |
| 4/8 | Total Clinch Strikes | 3/4 |
| 9/11 | Total Ground Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 10/31 | Significant Strikes | 6/17 |
| 32.26% | Significant Strike Accuracy | 35.29% |
| 6/27 | Significant Head Strikes | 4/14 |
| 2/2 | Significant Body Strikes | 2/3 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 8/25 | Significant Distance Strikes | 4/14 |
| 2/5 | Significant Clinch Strikes | 2/3 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 4/21 | Significant Distance Head Strikes | 4/13 |
| 2/2 | Significant Distance Body Strikes | 0/1 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 2/5 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Significant Strikes | 22/34 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 3:59 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/2 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 3:59 |
| Tuchscherer | Hague | |
|---|---|---|
| 0:56 | Neutral Time | 0:56 |
| 0:52 | Standing Time | 0:52 |
| 0:32 | Distance Time | 0:32 |
| 0:20 | Clinch Time | 0:20 |
| 4:07 | Ground Time | 4:07 |
| 0:04 | Control Time | 3:59 |
| 0:04 | Ground Control Time | 3:49 |
| 0:04 | Misc Ground Control Time | 2:03 |
| 0:00 | Guard Control Time | 0:05 |
| 0:00 | Half Guard Control Time | 1:00 |
| 0:00 | Side Control Time | 0:30 |
| 0:00 | Mount Control Time | 0:11 |
| 0:00 | Back Control Time | 0:00 |
| Tuchscherer | Hague | |
|---|---|---|
| 5/8 | Total Strikes | 40/53 |
| 3/6 | Total Head Strikes | 32/43 |
| 2/2 | Total Body Strikes | 8/10 | 0/0 | Total Leg Strikes | 0/0 |
| 0/1 | Total Clinch Strikes | 10/15 |
| 5/5 | Total Ground Strikes | 27/31 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/2 | Significant Strikes | 22/34 |
| 0.0% | Significant Strike Accuracy | 64.71% |
| 0/2 | Significant Head Strikes | 17/27 |
| 0/0 | Significant Body Strikes | 5/7 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 3/7 |
| 0/0 | Significant Clinch Strikes | 9/14 |
| 0/0 | Significant Ground Strikes | 10/13 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 3/6 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 7/12 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Tuchscherer | Hague | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 7/9 |
| 0/0 | Significant Ground Body Strikes | 3/4 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Doug Crosby | ||
|---|---|---|
| Round | Tuchscherer | Hague |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 8.0 | 10.0 |
| Total | 28.0 | 28.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Tuchscherer | Hague |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Tuchscherer | Hague |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.