| Bocek | Evans | |
|---|---|---|
| 26 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'9 |
| 75.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.18 | Striking Differential | 0.85 |
| 26/58 | Significant Strikes | 22/66 |
| 7/17 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 1 |
| 10:38 | Control Time | 0:52 |
| 155.0 | Weigh In | 155.0 |
| Bocek | Evans | |
|---|---|---|
| 7/17 | Takedowns | 1/1 |
| 41.18% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 1 |
| 10:38 | Control Time | 0:52 |
| Bocek | Evans | |
|---|---|---|
| 3:33 | Neutral Time | 3:33 |
| 6:33 | Standing Time | 6:33 |
| 2:51 | Distance Time | 2:51 |
| 3:42 | Clinch Time | 3:42 |
| 8:30 | Ground Time | 8:30 |
| 10:38 | Control Time | 0:52 |
| 7:47 | Ground Control Time | 0:43 |
| 0:42 | Misc Ground Control Time | 0:19 |
| 4:33 | Guard Control Time | 0:03 |
| 1:56 | Half Guard Control Time | 0:21 |
| 0:36 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bocek | Evans | |
|---|---|---|
| 87/129 | Total Strikes | 52/97 |
| 53/95 | Total Head Strikes | 38/83 |
| 28/28 | Total Body Strikes | 13/13 | 6/6 | Total Leg Strikes | 1/1 |
| 22/24 | Total Clinch Strikes | 19/25 |
| 62/82 | Total Ground Strikes | 19/20 |
| Bocek | Evans | |
|---|---|---|
| 26/58 | Significant Strikes | 22/66 |
| 44.83% | Significant Strike Accuracy | 33.33% |
| 16/48 | Significant Head Strikes | 14/58 |
| 5/5 | Significant Body Strikes | 7/7 |
| 5/5 | Significant Leg Strikes | 1/1 |
| 3/23 | Significant Distance Strikes | 14/52 |
| 12/14 | Significant Clinch Strikes | 8/14 |
| 11/21 | Significant Ground Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 3/23 | Significant Distance Head Strikes | 13/51 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 1/7 |
| 5/5 | Significant Clinch Body Strikes | 6/6 |
| 5/5 | Significant Clinch Leg Strikes | 1/1 |
| Bocek | Evans | |
|---|---|---|
| 11/21 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/27 | Significant Strikes | 13/34 |
| 2/6 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 2:38 | Control Time | 0:31 |
| Bocek | Evans | |
|---|---|---|
| 2/6 | Takedowns | 1/1 |
| 33.33% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:38 | Control Time | 0:31 |
| Bocek | Evans | |
|---|---|---|
| 1:54 | Neutral Time | 1:54 |
| 2:40 | Standing Time | 2:40 |
| 1:31 | Distance Time | 1:31 |
| 1:09 | Clinch Time | 1:09 |
| 2:23 | Ground Time | 2:23 |
| 2:38 | Control Time | 0:31 |
| 1:55 | Ground Control Time | 0:28 |
| 0:09 | Misc Ground Control Time | 0:04 |
| 1:00 | Guard Control Time | 0:03 |
| 0:28 | Half Guard Control Time | 0:21 |
| 0:18 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bocek | Evans | |
|---|---|---|
| 18/39 | Total Strikes | 26/47 |
| 13/34 | Total Head Strikes | 18/39 |
| 3/3 | Total Body Strikes | 7/7 | 2/2 | Total Leg Strikes | 1/1 |
| 4/4 | Total Clinch Strikes | 5/6 |
| 13/19 | Total Ground Strikes | 12/12 |
| Bocek | Evans | |
|---|---|---|
| 7/27 | Significant Strikes | 13/34 |
| 25.93% | Significant Strike Accuracy | 38.24% |
| 4/24 | Significant Head Strikes | 8/29 |
| 1/1 | Significant Body Strikes | 4/4 |
| 2/2 | Significant Leg Strikes | 1/1 |
| 1/16 | Significant Distance Strikes | 9/29 |
| 4/4 | Significant Clinch Strikes | 4/5 |
| 2/7 | Significant Ground Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 1/16 | Significant Distance Head Strikes | 8/28 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 2/2 | Significant Clinch Leg Strikes | 1/1 |
| Bocek | Evans | |
|---|---|---|
| 2/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/20 | Significant Strikes | 6/16 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:01 | Control Time | 0:17 |
| Bocek | Evans | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:01 | Control Time | 0:17 |
| Bocek | Evans | |
|---|---|---|
| 0:42 | Neutral Time | 0:42 |
| 1:51 | Standing Time | 1:51 |
| 0:37 | Distance Time | 0:37 |
| 1:14 | Clinch Time | 1:14 |
| 3:09 | Ground Time | 3:09 |
| 4:01 | Control Time | 0:17 |
| 2:58 | Ground Control Time | 0:11 |
| 0:12 | Misc Ground Control Time | 0:11 |
| 1:50 | Guard Control Time | 0:00 |
| 0:51 | Half Guard Control Time | 0:00 |
| 0:05 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bocek | Evans | |
|---|---|---|
| 45/57 | Total Strikes | 10/21 |
| 23/35 | Total Head Strikes | 6/17 |
| 18/18 | Total Body Strikes | 4/4 | 4/4 | Total Leg Strikes | 0/0 |
| 15/16 | Total Clinch Strikes | 4/6 |
| 30/38 | Total Ground Strikes | 3/4 |
| Bocek | Evans | |
|---|---|---|
| 11/20 | Significant Strikes | 6/16 |
| 55.0% | Significant Strike Accuracy | 37.5% |
| 7/16 | Significant Head Strikes | 3/13 |
| 1/1 | Significant Body Strikes | 3/3 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 0/3 | Significant Distance Strikes | 3/11 |
| 5/6 | Significant Clinch Strikes | 3/5 |
| 6/11 | Significant Ground Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 3/11 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/2 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 6/11 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/11 | Significant Strikes | 3/16 |
| 3/7 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 3:59 | Control Time | 0:04 |
| Bocek | Evans | |
|---|---|---|
| 3/7 | Takedowns | 0/0 |
| 42.86% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 1 |
| 3:59 | Control Time | 0:04 |
| Bocek | Evans | |
|---|---|---|
| 0:57 | Neutral Time | 0:57 |
| 2:02 | Standing Time | 2:02 |
| 0:43 | Distance Time | 0:43 |
| 1:19 | Clinch Time | 1:19 |
| 2:58 | Ground Time | 2:58 |
| 3:59 | Control Time | 0:04 |
| 2:54 | Ground Control Time | 0:04 |
| 0:21 | Misc Ground Control Time | 0:04 |
| 1:43 | Guard Control Time | 0:00 |
| 0:37 | Half Guard Control Time | 0:00 |
| 0:13 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bocek | Evans | |
|---|---|---|
| 24/33 | Total Strikes | 16/29 |
| 17/26 | Total Head Strikes | 14/27 |
| 7/7 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
| 3/4 | Total Clinch Strikes | 10/13 |
| 19/25 | Total Ground Strikes | 4/4 |
| Bocek | Evans | |
|---|---|---|
| 8/11 | Significant Strikes | 3/16 |
| 72.73% | Significant Strike Accuracy | 18.75% |
| 5/8 | Significant Head Strikes | 3/16 |
| 3/3 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 2/12 |
| 3/4 | Significant Clinch Strikes | 1/4 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 2/12 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/4 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Bocek | Evans | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Bocek | Evans |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Bocek | Evans |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Jeff Mullen | ||
|---|---|---|
| Round | Bocek | Evans |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.