St-Pierre | Hughes | |
---|---|---|
26 | Age | 34 |
Orthodox | Stance | Switch |
5'11 | Height | 5'9 |
76.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
5.6 | Striking Differential | 0.18 |
28/40 | Significant Strikes | 5/13 |
3/3 | Takedowns | 0/3 |
3 | Submissions Attempted | 0 |
7:00 | Control Time | 0:17 |
170.0 | Weigh In | 170.0 |
St-Pierre | Hughes | |
---|---|---|
3/3 | Takedowns | 0/3 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
7:00 | Control Time | 0:17 |
St-Pierre | Hughes | |
---|---|---|
2:37 | Neutral Time | 2:37 |
2:54 | Standing Time | 2:54 |
2:08 | Distance Time | 2:08 |
0:46 | Clinch Time | 0:46 |
7:00 | Ground Time | 7:00 |
7:00 | Control Time | 0:17 |
7:00 | Ground Control Time | 0:00 |
0:56 | Misc Ground Control Time | 0:00 |
2:56 | Guard Control Time | 0:00 |
1:28 | Half Guard Control Time | 0:00 |
0:27 | Side Control Time | 0:00 |
0:49 | Mount Control Time | 0:00 |
0:24 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
97/117 | Total Strikes | 10/19 |
65/81 | Total Head Strikes | 7/16 |
30/32 | Total Body Strikes | 3/3 | 2/4 | Total Leg Strikes | 0/0 |
2/3 | Total Clinch Strikes | 2/2 |
91/102 | Total Ground Strikes | 8/11 |
St-Pierre | Hughes | |
---|---|---|
28/40 | Significant Strikes | 5/13 |
70.0% | Significant Strike Accuracy | 38.46% |
18/27 | Significant Head Strikes | 3/11 |
8/9 | Significant Body Strikes | 2/2 |
2/4 | Significant Leg Strikes | 0/0 |
4/12 | Significant Distance Strikes | 0/6 |
2/3 | Significant Clinch Strikes | 2/2 |
22/25 | Significant Ground Strikes | 3/5 |
St-Pierre | Hughes | |
---|---|---|
1/7 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/3 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
17/20 | Significant Ground Head Strikes | 3/5 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0 | Knockdowns | 0 |
23/31 | Significant Strikes | 2/9 |
1/1 | Takedowns | 0/2 |
1 | Submissions Attempted | 0 |
3:09 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:09 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
1:52 | Neutral Time | 1:52 |
1:52 | Standing Time | 1:52 |
1:36 | Distance Time | 1:36 |
0:16 | Clinch Time | 0:16 |
3:09 | Ground Time | 3:09 |
3:09 | Control Time | 0:00 |
3:09 | Ground Control Time | 0:00 |
0:19 | Misc Ground Control Time | 0:00 |
1:20 | Guard Control Time | 0:00 |
0:38 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:45 | Mount Control Time | 0:00 |
0:07 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
66/77 | Total Strikes | 6/13 |
50/58 | Total Head Strikes | 5/12 |
14/15 | Total Body Strikes | 1/1 | 2/4 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
61/66 | Total Ground Strikes | 6/7 |
St-Pierre | Hughes | |
---|---|---|
23/31 | Significant Strikes | 2/9 |
74.19% | Significant Strike Accuracy | 22.22% |
16/22 | Significant Head Strikes | 2/9 |
5/5 | Significant Body Strikes | 0/0 |
2/4 | Significant Leg Strikes | 0/0 |
4/10 | Significant Distance Strikes | 0/6 |
1/1 | Significant Clinch Strikes | 0/0 |
18/20 | Significant Ground Strikes | 2/3 |
St-Pierre | Hughes | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
15/17 | Significant Ground Head Strikes | 2/3 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0 | Knockdowns | 0 |
5/9 | Significant Strikes | 3/4 |
2/2 | Takedowns | 0/1 |
2 | Submissions Attempted | 0 |
3:51 | Control Time | 0:17 |
St-Pierre | Hughes | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
3:51 | Control Time | 0:17 |
St-Pierre | Hughes | |
---|---|---|
0:45 | Neutral Time | 0:45 |
1:02 | Standing Time | 1:02 |
0:32 | Distance Time | 0:32 |
0:30 | Clinch Time | 0:30 |
3:51 | Ground Time | 3:51 |
3:51 | Control Time | 0:17 |
3:51 | Ground Control Time | 0:00 |
0:37 | Misc Ground Control Time | 0:00 |
1:36 | Guard Control Time | 0:00 |
0:50 | Half Guard Control Time | 0:00 |
0:27 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
0:17 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
31/40 | Total Strikes | 4/6 |
15/23 | Total Head Strikes | 2/4 |
16/17 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 2/2 |
30/36 | Total Ground Strikes | 2/4 |
St-Pierre | Hughes | |
---|---|---|
5/9 | Significant Strikes | 3/4 |
55.56% | Significant Strike Accuracy | 75.0% |
2/5 | Significant Head Strikes | 1/2 |
3/4 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/0 |
1/2 | Significant Clinch Strikes | 2/2 |
4/5 | Significant Ground Strikes | 1/2 |
St-Pierre | Hughes | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
2/3 | Significant Ground Head Strikes | 1/2 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Jeff Mullen | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Nelson Hamilton | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.