Kampmann | Volkmann | |
---|---|---|
27 | Age | 29 |
Orthodox | Stance | Southpaw |
6'0 | Height | 5'9 |
72.0" | Reach | 71.5" |
1 | Knockdowns | 0 |
1.08 | Striking Differential | 0.93 |
14/34 | Significant Strikes | 13/36 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:02 |
171.0 | Weigh In | 171.0 |
Kampmann | Volkmann | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:02 |
Kampmann | Volkmann | |
---|---|---|
2:17 | Neutral Time | 2:17 |
2:19 | Standing Time | 2:19 |
2:03 | Distance Time | 2:03 |
0:16 | Clinch Time | 0:16 |
1:44 | Ground Time | 1:44 |
1:44 | Control Time | 0:02 |
1:44 | Ground Control Time | 0:00 |
0:57 | Misc Ground Control Time | 0:00 |
0:41 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kampmann | Volkmann | |
---|---|---|
24/44 | Total Strikes | 14/38 |
20/40 | Total Head Strikes | 13/37 |
4/4 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 2/2 |
16/22 | Total Ground Strikes | 1/2 |
Kampmann | Volkmann | |
---|---|---|
14/34 | Significant Strikes | 13/36 |
41.18% | Significant Strike Accuracy | 36.11% |
14/34 | Significant Head Strikes | 12/35 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
7/20 | Significant Distance Strikes | 11/34 |
0/1 | Significant Clinch Strikes | 2/2 |
7/13 | Significant Ground Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
7/20 | Significant Distance Head Strikes | 11/34 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
7/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
1 | Knockdowns | 0 |
14/34 | Significant Strikes | 13/36 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:02 |
Kampmann | Volkmann | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:02 |
Kampmann | Volkmann | |
---|---|---|
2:17 | Neutral Time | 2:17 |
2:19 | Standing Time | 2:19 |
2:03 | Distance Time | 2:03 |
0:16 | Clinch Time | 0:16 |
1:44 | Ground Time | 1:44 |
1:44 | Control Time | 0:02 |
1:44 | Ground Control Time | 0:00 |
0:57 | Misc Ground Control Time | 0:00 |
0:41 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kampmann | Volkmann | |
---|---|---|
24/44 | Total Strikes | 14/38 |
20/40 | Total Head Strikes | 13/37 |
4/4 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 2/2 |
16/22 | Total Ground Strikes | 1/2 |
Kampmann | Volkmann | |
---|---|---|
14/34 | Significant Strikes | 13/36 |
41.18% | Significant Strike Accuracy | 36.11% |
14/34 | Significant Head Strikes | 12/35 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
7/20 | Significant Distance Strikes | 11/34 |
0/1 | Significant Clinch Strikes | 2/2 |
7/13 | Significant Ground Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
7/20 | Significant Distance Head Strikes | 11/34 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kampmann | Volkmann | |
---|---|---|
7/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Volkmann |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Volkmann |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kampmann | Volkmann |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.