Pickett | Dietz | |
---|---|---|
31 | Age | 23 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'8 |
68.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.46 | Striking Differential | 0.68 |
19/51 | Significant Strikes | 13/33 |
0/0 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
8:12 | Control Time | 0:24 |
136.0 | Weigh In | 135.0 |
Pickett | Dietz | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
8:12 | Control Time | 0:24 |
Pickett | Dietz | |
---|---|---|
1:00 | Neutral Time | 1:00 |
1:00 | Standing Time | 1:00 |
0:54 | Distance Time | 0:54 |
0:06 | Clinch Time | 0:06 |
8:36 | Ground Time | 8:36 |
8:12 | Control Time | 0:24 |
8:12 | Ground Control Time | 0:24 |
0:46 | Misc Ground Control Time | 0:00 |
7:10 | Guard Control Time | 0:24 |
0:16 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pickett | Dietz | |
---|---|---|
93/137 | Total Strikes | 40/62 |
26/63 | Total Head Strikes | 28/49 |
67/74 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 2/2 |
1/6 | Total Clinch Strikes | 9/21 |
89/118 | Total Ground Strikes | 26/28 |
Pickett | Dietz | |
---|---|---|
19/51 | Significant Strikes | 13/33 |
37.25% | Significant Strike Accuracy | 39.39% |
15/42 | Significant Head Strikes | 10/29 |
4/9 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 1/1 |
3/13 | Significant Distance Strikes | 5/13 |
1/6 | Significant Clinch Strikes | 7/19 |
15/32 | Significant Ground Strikes | 1/1 |
Pickett | Dietz | |
---|---|---|
2/8 | Significant Distance Head Strikes | 3/10 |
1/5 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Pickett | Dietz | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 6/18 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
12/29 | Significant Ground Head Strikes | 1/1 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
0 | Knockdowns | 0 |
8/27 | Significant Strikes | 5/15 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:56 | Control Time | 0:24 |
Pickett | Dietz | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
3:56 | Control Time | 0:24 |
Pickett | Dietz | |
---|---|---|
0:40 | Neutral Time | 0:40 |
0:40 | Standing Time | 0:40 |
0:38 | Distance Time | 0:38 |
0:02 | Clinch Time | 0:02 |
4:20 | Ground Time | 4:20 |
3:56 | Control Time | 0:24 |
3:56 | Ground Control Time | 0:24 |
0:19 | Misc Ground Control Time | 0:00 |
3:37 | Guard Control Time | 0:24 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pickett | Dietz | |
---|---|---|
41/67 | Total Strikes | 27/39 |
14/35 | Total Head Strikes | 17/28 |
27/32 | Total Body Strikes | 8/9 | 0/0 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 4/6 |
39/56 | Total Ground Strikes | 20/22 |
Pickett | Dietz | |
---|---|---|
8/27 | Significant Strikes | 5/15 |
29.63% | Significant Strike Accuracy | 33.33% |
7/22 | Significant Head Strikes | 4/13 |
1/5 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 1/1 |
2/11 | Significant Distance Strikes | 3/11 |
0/0 | Significant Clinch Strikes | 2/4 |
6/16 | Significant Ground Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
2/7 | Significant Distance Head Strikes | 2/9 |
0/4 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Pickett | Dietz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
5/15 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
0 | Knockdowns | 0 |
11/24 | Significant Strikes | 8/18 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
4:16 | Control Time | 0:00 |
Pickett | Dietz | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:16 | Control Time | 0:00 |
Pickett | Dietz | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:20 | Standing Time | 0:20 |
0:16 | Distance Time | 0:16 |
0:04 | Clinch Time | 0:04 |
4:16 | Ground Time | 4:16 |
4:16 | Control Time | 0:00 |
4:16 | Ground Control Time | 0:00 |
0:27 | Misc Ground Control Time | 0:00 |
3:33 | Guard Control Time | 0:00 |
0:16 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pickett | Dietz | |
---|---|---|
52/70 | Total Strikes | 13/23 |
12/28 | Total Head Strikes | 11/21 |
40/42 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
1/6 | Total Clinch Strikes | 5/15 |
50/62 | Total Ground Strikes | 6/6 |
Pickett | Dietz | |
---|---|---|
11/24 | Significant Strikes | 8/18 |
45.83% | Significant Strike Accuracy | 44.44% |
8/20 | Significant Head Strikes | 6/16 |
3/4 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 2/2 |
1/6 | Significant Clinch Strikes | 5/15 |
9/16 | Significant Ground Strikes | 1/1 |
Pickett | Dietz | |
---|---|---|
0/1 | Significant Distance Head Strikes | 1/1 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 4/14 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pickett | Dietz | |
---|---|---|
7/14 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Pickett | Dietz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Pickett | Dietz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Pickett | Dietz |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.