Hendricks | Funch | |
---|---|---|
26 | Age | 29 |
Southpaw | Stance | Southpaw |
5'9 | Height | 5'10 |
69.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
3.06 | Striking Differential | 0.33 |
49/83 | Significant Strikes | 16/26 |
7/14 | Takedowns | 1/6 |
4 | Submissions Attempted | 0 |
9:58 | Control Time | 2:10 |
171.0 | Weigh In | 171.0 |
Hendricks | Funch | |
---|---|---|
7/14 | Takedowns | 1/6 |
50.0% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
4 | Submissions Attempted | 0 |
9:58 | Control Time | 2:10 |
Hendricks | Funch | |
---|---|---|
2:57 | Neutral Time | 2:57 |
6:58 | Standing Time | 6:58 |
1:25 | Distance Time | 1:25 |
5:33 | Clinch Time | 5:33 |
8:07 | Ground Time | 8:07 |
9:58 | Control Time | 2:10 |
7:29 | Ground Control Time | 0:38 |
4:10 | Misc Ground Control Time | 0:25 |
0:00 | Guard Control Time | 0:13 |
0:20 | Half Guard Control Time | 0:00 |
1:36 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:23 | Back Control Time | 0:00 |
Hendricks | Funch | |
---|---|---|
114/155 | Total Strikes | 28/39 |
95/132 | Total Head Strikes | 14/22 |
12/15 | Total Body Strikes | 10/13 | 7/8 | Total Leg Strikes | 4/4 |
45/57 | Total Clinch Strikes | 17/22 |
59/69 | Total Ground Strikes | 5/6 |
Hendricks | Funch | |
---|---|---|
49/83 | Significant Strikes | 16/26 |
59.04% | Significant Strike Accuracy | 61.54% |
36/66 | Significant Head Strikes | 6/13 |
6/9 | Significant Body Strikes | 6/9 |
7/8 | Significant Leg Strikes | 4/4 |
10/29 | Significant Distance Strikes | 6/11 |
30/42 | Significant Clinch Strikes | 10/15 |
9/12 | Significant Ground Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
4/22 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 2/2 |
6/7 | Significant Distance Leg Strikes | 3/3 |
Hendricks | Funch | |
---|---|---|
24/33 | Significant Clinch Head Strikes | 5/7 |
5/8 | Significant Clinch Body Strikes | 4/7 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Hendricks | Funch | |
---|---|---|
8/11 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
0 | Knockdowns | 0 |
15/30 | Significant Strikes | 10/14 |
1/4 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
1:55 | Control Time | 1:49 |
Hendricks | Funch | |
---|---|---|
1/4 | Takedowns | 1/2 |
25.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:55 | Control Time | 1:49 |
Hendricks | Funch | |
---|---|---|
1:19 | Neutral Time | 1:19 |
3:19 | Standing Time | 3:19 |
0:20 | Distance Time | 0:20 |
2:59 | Clinch Time | 2:59 |
1:44 | Ground Time | 1:44 |
1:55 | Control Time | 1:49 |
1:10 | Ground Control Time | 0:34 |
0:50 | Misc Ground Control Time | 0:21 |
0:00 | Guard Control Time | 0:13 |
0:20 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hendricks | Funch | |
---|---|---|
34/49 | Total Strikes | 12/16 |
26/38 | Total Head Strikes | 5/6 |
6/8 | Total Body Strikes | 4/7 | 2/3 | Total Leg Strikes | 3/3 |
22/30 | Total Clinch Strikes | 10/13 |
11/12 | Total Ground Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
15/30 | Significant Strikes | 10/14 |
50.0% | Significant Strike Accuracy | 71.43% |
11/23 | Significant Head Strikes | 4/5 |
2/4 | Significant Body Strikes | 3/6 |
2/3 | Significant Leg Strikes | 3/3 |
1/7 | Significant Distance Strikes | 2/3 |
14/22 | Significant Clinch Strikes | 8/11 |
0/1 | Significant Ground Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
0/5 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 2/2 |
Hendricks | Funch | |
---|---|---|
11/17 | Significant Clinch Head Strikes | 4/4 |
2/4 | Significant Clinch Body Strikes | 3/6 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Hendricks | Funch | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
0 | Knockdowns | 0 |
17/28 | Significant Strikes | 3/7 |
3/5 | Takedowns | 0/3 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:20 |
Hendricks | Funch | |
---|---|---|
3/5 | Takedowns | 0/3 |
60.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:20 |
Hendricks | Funch | |
---|---|---|
1:03 | Neutral Time | 1:03 |
2:07 | Standing Time | 2:07 |
0:49 | Distance Time | 0:49 |
1:18 | Clinch Time | 1:18 |
2:54 | Ground Time | 2:54 |
3:38 | Control Time | 0:20 |
2:51 | Ground Control Time | 0:03 |
1:52 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:23 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:36 | Back Control Time | 0:00 |
Hendricks | Funch | |
---|---|---|
33/45 | Total Strikes | 7/12 |
27/38 | Total Head Strikes | 3/8 |
2/3 | Total Body Strikes | 4/4 | 4/4 | Total Leg Strikes | 0/0 |
11/14 | Total Clinch Strikes | 2/3 |
16/17 | Total Ground Strikes | 3/4 |
Hendricks | Funch | |
---|---|---|
17/28 | Significant Strikes | 3/7 |
60.71% | Significant Strike Accuracy | 42.86% |
11/21 | Significant Head Strikes | 1/5 |
2/3 | Significant Body Strikes | 2/2 |
4/4 | Significant Leg Strikes | 0/0 |
6/14 | Significant Distance Strikes | 2/5 |
10/13 | Significant Clinch Strikes | 1/2 |
1/1 | Significant Ground Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
2/10 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 1/1 |
4/4 | Significant Distance Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
8/10 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
0 | Knockdowns | 0 |
17/25 | Significant Strikes | 3/5 |
3/5 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
4:25 | Control Time | 0:01 |
Hendricks | Funch | |
---|---|---|
3/5 | Takedowns | 0/1 |
60.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:25 | Control Time | 0:01 |
Hendricks | Funch | |
---|---|---|
0:35 | Neutral Time | 0:35 |
1:32 | Standing Time | 1:32 |
0:16 | Distance Time | 0:16 |
1:16 | Clinch Time | 1:16 |
3:29 | Ground Time | 3:29 |
4:25 | Control Time | 0:01 |
3:28 | Ground Control Time | 0:01 |
1:28 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
1:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:47 | Back Control Time | 0:00 |
Hendricks | Funch | |
---|---|---|
47/61 | Total Strikes | 9/11 |
42/56 | Total Head Strikes | 6/8 |
4/4 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 1/1 |
12/13 | Total Clinch Strikes | 5/6 |
32/40 | Total Ground Strikes | 2/2 |
Hendricks | Funch | |
---|---|---|
17/25 | Significant Strikes | 3/5 |
68.0% | Significant Strike Accuracy | 60.0% |
14/22 | Significant Head Strikes | 1/3 |
2/2 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/1 |
3/8 | Significant Distance Strikes | 2/3 |
6/7 | Significant Clinch Strikes | 1/2 |
8/10 | Significant Ground Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
2/7 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Hendricks | Funch | |
---|---|---|
5/6 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hendricks | Funch | |
---|---|---|
7/9 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hendricks | Funch |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hendricks | Funch |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hendricks | Funch |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 25 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.