Grant | Burns | |
---|---|---|
25 | Age | 29 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'10 |
72.5" | Reach | 74.0" |
1 | Knockdowns | 1 |
2.0 | Striking Differential | 0.5 |
28/40 | Significant Strikes | 14/37 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:26 | Control Time | 0:39 |
171.0 | Weigh In | 171.0 |
Grant | Burns | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:26 | Control Time | 0:39 |
Grant | Burns | |
---|---|---|
1:48 | Neutral Time | 1:48 |
1:56 | Standing Time | 1:56 |
1:27 | Distance Time | 1:27 |
0:29 | Clinch Time | 0:29 |
2:57 | Ground Time | 2:57 |
2:26 | Control Time | 0:39 |
2:26 | Ground Control Time | 0:31 |
0:58 | Misc Ground Control Time | 0:26 |
0:23 | Guard Control Time | 0:05 |
0:47 | Half Guard Control Time | 0:00 |
0:09 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Burns | |
---|---|---|
32/44 | Total Strikes | 21/44 |
10/21 | Total Head Strikes | 16/38 |
10/11 | Total Body Strikes | 2/2 | 12/12 | Total Leg Strikes | 3/4 |
9/11 | Total Clinch Strikes | 3/5 |
9/12 | Total Ground Strikes | 15/20 |
Grant | Burns | |
---|---|---|
28/40 | Significant Strikes | 14/37 |
70.0% | Significant Strike Accuracy | 37.84% |
10/21 | Significant Head Strikes | 11/33 |
8/9 | Significant Body Strikes | 0/0 |
10/10 | Significant Leg Strikes | 3/4 |
14/21 | Significant Distance Strikes | 3/19 |
8/10 | Significant Clinch Strikes | 3/5 |
6/9 | Significant Ground Strikes | 8/13 |
Grant | Burns | |
---|---|---|
5/12 | Significant Distance Head Strikes | 3/19 |
2/2 | Significant Distance Body Strikes | 0/0 |
7/7 | Significant Distance Leg Strikes | 0/0 |
Grant | Burns | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
5/6 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 3/4 |
Grant | Burns | |
---|---|---|
5/8 | Significant Ground Head Strikes | 8/13 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Grant | Burns | |
---|---|---|
1 | Knockdowns | 1 |
28/40 | Significant Strikes | 14/37 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:26 | Control Time | 0:39 |
Grant | Burns | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:26 | Control Time | 0:39 |
Grant | Burns | |
---|---|---|
1:48 | Neutral Time | 1:48 |
1:56 | Standing Time | 1:56 |
1:27 | Distance Time | 1:27 |
0:29 | Clinch Time | 0:29 |
2:57 | Ground Time | 2:57 |
2:26 | Control Time | 0:39 |
2:26 | Ground Control Time | 0:31 |
0:58 | Misc Ground Control Time | 0:26 |
0:23 | Guard Control Time | 0:05 |
0:47 | Half Guard Control Time | 0:00 |
0:09 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Burns | |
---|---|---|
32/44 | Total Strikes | 21/44 |
10/21 | Total Head Strikes | 16/38 |
10/11 | Total Body Strikes | 2/2 | 12/12 | Total Leg Strikes | 3/4 |
9/11 | Total Clinch Strikes | 3/5 |
9/12 | Total Ground Strikes | 15/20 |
Grant | Burns | |
---|---|---|
28/40 | Significant Strikes | 14/37 |
70.0% | Significant Strike Accuracy | 37.84% |
10/21 | Significant Head Strikes | 11/33 |
8/9 | Significant Body Strikes | 0/0 |
10/10 | Significant Leg Strikes | 3/4 |
14/21 | Significant Distance Strikes | 3/19 |
8/10 | Significant Clinch Strikes | 3/5 |
6/9 | Significant Ground Strikes | 8/13 |
Grant | Burns | |
---|---|---|
5/12 | Significant Distance Head Strikes | 3/19 |
2/2 | Significant Distance Body Strikes | 0/0 |
7/7 | Significant Distance Leg Strikes | 0/0 |
Grant | Burns | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
5/6 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 3/4 |
Grant | Burns | |
---|---|---|
5/8 | Significant Ground Head Strikes | 8/13 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Burns |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Burns |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Burns |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.