Hamill | Jones | |
---|---|---|
33 | Age | 22 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'4 |
76.0" | Reach | 84.5" |
0 | Knockdowns | 0 |
0.11 | Striking Differential | 8.8 |
5/17 | Significant Strikes | 44/88 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:24 |
206.0 | Weigh In | 206.0 |
Hamill | Jones | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:24 |
Hamill | Jones | |
---|---|---|
2:33 | Neutral Time | 2:33 |
2:33 | Standing Time | 2:33 |
2:19 | Distance Time | 2:19 |
0:14 | Clinch Time | 0:14 |
1:24 | Ground Time | 1:24 |
0:00 | Control Time | 1:24 |
0:00 | Ground Control Time | 1:24 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:06 |
0:00 | Mount Control Time | 1:17 |
0:00 | Back Control Time | 0:00 |
Hamill | Jones | |
---|---|---|
7/19 | Total Strikes | 55/106 |
4/13 | Total Head Strikes | 44/94 |
0/0 | Total Body Strikes | 7/8 | 3/6 | Total Leg Strikes | 4/4 |
2/2 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 44/79 |
Hamill | Jones | |
---|---|---|
5/17 | Significant Strikes | 44/88 |
29.41% | Significant Strike Accuracy | 50.0% |
2/11 | Significant Head Strikes | 33/76 |
0/0 | Significant Body Strikes | 7/8 |
3/6 | Significant Leg Strikes | 4/4 |
5/17 | Significant Distance Strikes | 9/25 |
0/0 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 33/61 |
Hamill | Jones | |
---|---|---|
2/11 | Significant Distance Head Strikes | 2/17 |
0/0 | Significant Distance Body Strikes | 3/4 |
3/6 | Significant Distance Leg Strikes | 4/4 |
Hamill | Jones | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Jones | |
---|---|---|
0/0 | Significant Ground Head Strikes | 30/58 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Jones | |
---|---|---|
0 | Knockdowns | 0 |
5/17 | Significant Strikes | 44/88 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:24 |
Hamill | Jones | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:24 |
Hamill | Jones | |
---|---|---|
2:33 | Neutral Time | 2:33 |
2:33 | Standing Time | 2:33 |
2:19 | Distance Time | 2:19 |
0:14 | Clinch Time | 0:14 |
1:24 | Ground Time | 1:24 |
0:00 | Control Time | 1:24 |
0:00 | Ground Control Time | 1:24 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:06 |
0:00 | Mount Control Time | 1:17 |
0:00 | Back Control Time | 0:00 |
Hamill | Jones | |
---|---|---|
7/19 | Total Strikes | 55/106 |
4/13 | Total Head Strikes | 44/94 |
0/0 | Total Body Strikes | 7/8 | 3/6 | Total Leg Strikes | 4/4 |
2/2 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 44/79 |
Hamill | Jones | |
---|---|---|
5/17 | Significant Strikes | 44/88 |
29.41% | Significant Strike Accuracy | 50.0% |
2/11 | Significant Head Strikes | 33/76 |
0/0 | Significant Body Strikes | 7/8 |
3/6 | Significant Leg Strikes | 4/4 |
5/17 | Significant Distance Strikes | 9/25 |
0/0 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 33/61 |
Hamill | Jones | |
---|---|---|
2/11 | Significant Distance Head Strikes | 2/17 |
0/0 | Significant Distance Body Strikes | 3/4 |
3/6 | Significant Distance Leg Strikes | 4/4 |
Hamill | Jones | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Jones | |
---|---|---|
0/0 | Significant Ground Head Strikes | 30/58 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Jones |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Jones |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Jones |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.