Koscheck | Johnson | |
---|---|---|
31 | Age | 25 |
Orthodox | Stance | Orthodox |
5'10 | Height | 6'2 |
73.0" | Reach | 78.0" |
0 | Knockdowns | 0 |
1.19 | Striking Differential | 0.84 |
19/53 | Significant Strikes | 16/72 |
2/4 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 0:43 |
171.0 | Weigh In | 170.0 |
Koscheck | Johnson | |
---|---|---|
2/4 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 0:43 |
Koscheck | Johnson | |
---|---|---|
5:03 | Neutral Time | 5:03 |
5:26 | Standing Time | 5:26 |
4:50 | Distance Time | 4:50 |
0:36 | Clinch Time | 0:36 |
4:19 | Ground Time | 4:19 |
3:59 | Control Time | 0:43 |
3:40 | Ground Control Time | 0:39 |
0:47 | Misc Ground Control Time | 0:39 |
0:00 | Guard Control Time | 0:00 |
2:11 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Koscheck | Johnson | |
---|---|---|
40/74 | Total Strikes | 17/74 |
29/58 | Total Head Strikes | 10/60 |
9/12 | Total Body Strikes | 0/4 | 2/4 | Total Leg Strikes | 7/10 |
0/0 | Total Clinch Strikes | 0/0 |
30/36 | Total Ground Strikes | 2/4 |
Koscheck | Johnson | |
---|---|---|
19/53 | Significant Strikes | 16/72 |
35.85% | Significant Strike Accuracy | 22.22% |
15/44 | Significant Head Strikes | 9/58 |
2/5 | Significant Body Strikes | 0/4 |
2/4 | Significant Leg Strikes | 7/10 |
10/38 | Significant Distance Strikes | 15/70 |
0/0 | Significant Clinch Strikes | 0/0 |
9/15 | Significant Ground Strikes | 1/2 |
Koscheck | Johnson | |
---|---|---|
7/30 | Significant Distance Head Strikes | 8/56 |
1/4 | Significant Distance Body Strikes | 0/4 |
2/4 | Significant Distance Leg Strikes | 7/10 |
Koscheck | Johnson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Koscheck | Johnson | |
---|---|---|
8/14 | Significant Ground Head Strikes | 1/2 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Koscheck | Johnson | |
---|---|---|
0 | Knockdowns | 0 |
6/23 | Significant Strikes | 9/38 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:09 | Control Time | 0:43 |
Koscheck | Johnson | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:09 | Control Time | 0:43 |
Koscheck | Johnson | |
---|---|---|
3:10 | Neutral Time | 3:10 |
3:33 | Standing Time | 3:33 |
3:00 | Distance Time | 3:00 |
0:33 | Clinch Time | 0:33 |
1:29 | Ground Time | 1:29 |
1:09 | Control Time | 0:43 |
0:50 | Ground Control Time | 0:39 |
0:41 | Misc Ground Control Time | 0:39 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:09 | Back Control Time | 0:00 |
Koscheck | Johnson | |
---|---|---|
11/28 | Total Strikes | 9/38 |
7/21 | Total Head Strikes | 4/27 |
2/3 | Total Body Strikes | 0/4 | 2/4 | Total Leg Strikes | 5/7 |
0/0 | Total Clinch Strikes | 0/0 |
7/8 | Total Ground Strikes | 0/1 |
Koscheck | Johnson | |
---|---|---|
6/23 | Significant Strikes | 9/38 |
26.09% | Significant Strike Accuracy | 23.68% |
3/17 | Significant Head Strikes | 4/27 |
1/2 | Significant Body Strikes | 0/4 |
2/4 | Significant Leg Strikes | 5/7 |
4/20 | Significant Distance Strikes | 9/37 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 0/1 |
Koscheck | Johnson | |
---|---|---|
2/15 | Significant Distance Head Strikes | 4/26 |
0/1 | Significant Distance Body Strikes | 0/4 |
2/4 | Significant Distance Leg Strikes | 5/7 |
Koscheck | Johnson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Koscheck | Johnson | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Koscheck | Johnson | |
---|---|---|
0 | Knockdowns | 0 |
13/30 | Significant Strikes | 7/34 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:50 | Control Time | 0:00 |
Koscheck | Johnson | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:50 | Control Time | 0:00 |
Koscheck | Johnson | |
---|---|---|
1:53 | Neutral Time | 1:53 |
1:53 | Standing Time | 1:53 |
1:50 | Distance Time | 1:50 |
0:03 | Clinch Time | 0:03 |
2:50 | Ground Time | 2:50 |
2:50 | Control Time | 0:00 |
2:50 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
2:11 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:33 | Back Control Time | 0:00 |
Koscheck | Johnson | |
---|---|---|
29/46 | Total Strikes | 8/36 |
22/37 | Total Head Strikes | 6/33 |
7/9 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 2/3 |
0/0 | Total Clinch Strikes | 0/0 |
23/28 | Total Ground Strikes | 2/3 |
Koscheck | Johnson | |
---|---|---|
13/30 | Significant Strikes | 7/34 |
43.33% | Significant Strike Accuracy | 20.59% |
12/27 | Significant Head Strikes | 5/31 |
1/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 2/3 |
6/18 | Significant Distance Strikes | 6/33 |
0/0 | Significant Clinch Strikes | 0/0 |
7/12 | Significant Ground Strikes | 1/1 |
Koscheck | Johnson | |
---|---|---|
5/15 | Significant Distance Head Strikes | 4/30 |
1/3 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Koscheck | Johnson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Koscheck | Johnson | |
---|---|---|
7/12 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Koscheck | Johnson |
1 | 10.0 | 8.0 |
2 | N/A | N/A |
Total | 10.0 | 8.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Koscheck | Johnson |
1 | 9.0 | 9.0 |
2 | N/A | N/A |
Total | 9.0 | 9.0 |
Tony Weeks | ||
---|---|---|
Round | Koscheck | Johnson |
1 | 9.0 | 9.0 |
2 | N/A | N/A |
Total | 9.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.