Kelly | Taylor | |
---|---|---|
23 | Age | 28 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'0 |
70.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
1.63 | Striking Differential | 0.61 |
70/139 | Significant Strikes | 43/81 |
3/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 3 |
12:07 | Control Time | 1:22 |
170.0 | Weigh In | 170.0 |
Kelly | Taylor | |
---|---|---|
3/3 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 3 |
12:07 | Control Time | 1:22 |
Kelly | Taylor | |
---|---|---|
1:33 | Neutral Time | 1:33 |
2:27 | Standing Time | 2:27 |
1:16 | Distance Time | 1:16 |
1:11 | Clinch Time | 1:11 |
12:35 | Ground Time | 12:35 |
12:07 | Control Time | 1:22 |
11:49 | Ground Control Time | 0:46 |
0:37 | Misc Ground Control Time | 0:00 |
9:09 | Guard Control Time | 0:00 |
1:28 | Half Guard Control Time | 0:46 |
0:35 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kelly | Taylor | |
---|---|---|
154/234 | Total Strikes | 149/202 |
107/186 | Total Head Strikes | 129/182 |
47/48 | Total Body Strikes | 13/13 | 0/0 | Total Leg Strikes | 7/7 |
11/15 | Total Clinch Strikes | 19/22 |
130/183 | Total Ground Strikes | 117/140 |
Kelly | Taylor | |
---|---|---|
70/139 | Significant Strikes | 43/81 |
50.36% | Significant Strike Accuracy | 53.09% |
57/125 | Significant Head Strikes | 29/67 |
13/14 | Significant Body Strikes | 7/7 |
0/0 | Significant Leg Strikes | 7/7 |
13/36 | Significant Distance Strikes | 13/40 |
11/15 | Significant Clinch Strikes | 17/20 |
46/88 | Significant Ground Strikes | 13/21 |
Kelly | Taylor | |
---|---|---|
13/36 | Significant Distance Head Strikes | 9/36 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Kelly | Taylor | |
---|---|---|
5/8 | Significant Clinch Head Strikes | 7/10 |
6/7 | Significant Clinch Body Strikes | 5/5 |
0/0 | Significant Clinch Leg Strikes | 5/5 |
Kelly | Taylor | |
---|---|---|
39/81 | Significant Ground Head Strikes | 13/21 |
7/7 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
31/64 | Significant Strikes | 24/47 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
3:55 | Control Time | 0:23 |
Kelly | Taylor | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
3:55 | Control Time | 0:23 |
Kelly | Taylor | |
---|---|---|
0:43 | Neutral Time | 0:43 |
1:24 | Standing Time | 1:24 |
0:33 | Distance Time | 0:33 |
0:51 | Clinch Time | 0:51 |
3:37 | Ground Time | 3:37 |
3:55 | Control Time | 0:23 |
3:37 | Ground Control Time | 0:00 |
0:20 | Misc Ground Control Time | 0:00 |
3:17 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kelly | Taylor | |
---|---|---|
45/79 | Total Strikes | 53/76 |
37/71 | Total Head Strikes | 42/65 |
8/8 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 6/6 |
8/10 | Total Clinch Strikes | 12/14 |
29/47 | Total Ground Strikes | 31/34 |
Kelly | Taylor | |
---|---|---|
31/64 | Significant Strikes | 24/47 |
48.44% | Significant Strike Accuracy | 51.06% |
25/58 | Significant Head Strikes | 15/38 |
6/6 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 6/6 |
8/22 | Significant Distance Strikes | 10/28 |
8/10 | Significant Clinch Strikes | 10/12 |
15/32 | Significant Ground Strikes | 4/7 |
Kelly | Taylor | |
---|---|---|
8/22 | Significant Distance Head Strikes | 8/26 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Kelly | Taylor | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 3/5 |
5/5 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 5/5 |
Kelly | Taylor | |
---|---|---|
14/31 | Significant Ground Head Strikes | 4/7 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
17/34 | Significant Strikes | 7/15 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
3:56 | Control Time | 0:46 |
Kelly | Taylor | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:56 | Control Time | 0:46 |
Kelly | Taylor | |
---|---|---|
0:18 | Neutral Time | 0:18 |
0:18 | Standing Time | 0:18 |
0:15 | Distance Time | 0:15 |
0:03 | Clinch Time | 0:03 |
4:42 | Ground Time | 4:42 |
3:56 | Control Time | 0:46 |
3:56 | Ground Control Time | 0:46 |
0:03 | Misc Ground Control Time | 0:00 |
3:13 | Guard Control Time | 0:00 |
0:40 | Half Guard Control Time | 0:46 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kelly | Taylor | |
---|---|---|
40/61 | Total Strikes | 45/59 |
27/47 | Total Head Strikes | 41/55 |
13/14 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 0/0 |
38/55 | Total Ground Strikes | 44/54 |
Kelly | Taylor | |
---|---|---|
17/34 | Significant Strikes | 7/15 |
50.0% | Significant Strike Accuracy | 46.67% |
16/32 | Significant Head Strikes | 6/14 |
1/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
2/5 | Significant Distance Strikes | 1/5 |
0/1 | Significant Clinch Strikes | 0/0 |
15/28 | Significant Ground Strikes | 6/10 |
Kelly | Taylor | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Kelly | Taylor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
14/27 | Significant Ground Head Strikes | 6/10 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
22/41 | Significant Strikes | 12/19 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 0:13 |
Kelly | Taylor | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 0:13 |
Kelly | Taylor | |
---|---|---|
0:32 | Neutral Time | 0:32 |
0:45 | Standing Time | 0:45 |
0:28 | Distance Time | 0:28 |
0:17 | Clinch Time | 0:17 |
4:16 | Ground Time | 4:16 |
4:16 | Control Time | 0:13 |
4:16 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
2:39 | Guard Control Time | 0:00 |
0:48 | Half Guard Control Time | 0:00 |
0:35 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kelly | Taylor | |
---|---|---|
69/94 | Total Strikes | 51/67 |
43/68 | Total Head Strikes | 46/62 |
26/26 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 0/0 |
3/4 | Total Clinch Strikes | 7/8 |
63/81 | Total Ground Strikes | 42/52 |
Kelly | Taylor | |
---|---|---|
22/41 | Significant Strikes | 12/19 |
53.66% | Significant Strike Accuracy | 63.16% |
16/35 | Significant Head Strikes | 8/15 |
6/6 | Significant Body Strikes | 4/4 |
0/0 | Significant Leg Strikes | 0/0 |
3/9 | Significant Distance Strikes | 2/7 |
3/4 | Significant Clinch Strikes | 7/8 |
16/28 | Significant Ground Strikes | 3/4 |
Kelly | Taylor | |
---|---|---|
3/9 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 4/5 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kelly | Taylor | |
---|---|---|
11/23 | Significant Ground Head Strikes | 3/4 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kelly | Taylor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kelly | Taylor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kelly | Taylor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.