Bisping | Kang | |
---|---|---|
30 | Age | 32 |
Orthodox | Stance | Orthodox |
6'1 | Height | 5'11 |
75.5" | Reach | 77.0" |
0 | Knockdowns | 1 |
2.64 | Striking Differential | 0.38 |
29/85 | Significant Strikes | 11/53 |
3/3 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
1:25 | Control Time | 3:44 |
186.0 | Weigh In | 185.0 |
Bisping | Kang | |
---|---|---|
3/3 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:25 | Control Time | 3:44 |
Bisping | Kang | |
---|---|---|
4:16 | Neutral Time | 4:16 |
4:20 | Standing Time | 4:20 |
4:08 | Distance Time | 4:08 |
0:12 | Clinch Time | 0:12 |
5:05 | Ground Time | 5:05 |
1:25 | Control Time | 3:44 |
1:21 | Ground Control Time | 3:44 |
0:40 | Misc Ground Control Time | 0:15 |
0:38 | Guard Control Time | 0:40 |
0:03 | Half Guard Control Time | 2:22 |
0:00 | Side Control Time | 0:12 |
0:00 | Mount Control Time | 0:14 |
0:00 | Back Control Time | 0:01 |
Bisping | Kang | |
---|---|---|
50/110 | Total Strikes | 27/75 |
45/104 | Total Head Strikes | 13/57 |
3/4 | Total Body Strikes | 11/13 | 2/2 | Total Leg Strikes | 3/5 |
2/3 | Total Clinch Strikes | 0/2 |
36/66 | Total Ground Strikes | 21/33 |
Bisping | Kang | |
---|---|---|
29/85 | Significant Strikes | 11/53 |
34.12% | Significant Strike Accuracy | 20.75% |
24/79 | Significant Head Strikes | 8/46 |
3/4 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 1/3 |
12/41 | Significant Distance Strikes | 6/40 |
2/3 | Significant Clinch Strikes | 0/2 |
15/41 | Significant Ground Strikes | 5/11 |
Bisping | Kang | |
---|---|---|
10/39 | Significant Distance Head Strikes | 5/35 |
0/0 | Significant Distance Body Strikes | 0/2 |
2/2 | Significant Distance Leg Strikes | 1/3 |
Bisping | Kang | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
12/37 | Significant Ground Head Strikes | 3/9 |
3/4 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
0 | Knockdowns | 1 |
0/12 | Significant Strikes | 8/21 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:44 |
Bisping | Kang | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:44 |
Bisping | Kang | |
---|---|---|
1:16 | Neutral Time | 1:16 |
1:16 | Standing Time | 1:16 |
1:16 | Distance Time | 1:16 |
0:00 | Clinch Time | 0:00 |
3:44 | Ground Time | 3:44 |
0:00 | Control Time | 3:44 |
0:00 | Ground Control Time | 3:44 |
0:00 | Misc Ground Control Time | 0:15 |
0:00 | Guard Control Time | 0:40 |
0:00 | Half Guard Control Time | 2:22 |
0:00 | Side Control Time | 0:12 |
0:00 | Mount Control Time | 0:14 |
0:00 | Back Control Time | 0:01 |
Bisping | Kang | |
---|---|---|
0/12 | Total Strikes | 24/43 |
0/12 | Total Head Strikes | 10/27 |
0/0 | Total Body Strikes | 11/12 | 0/0 | Total Leg Strikes | 3/4 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 21/33 |
Bisping | Kang | |
---|---|---|
0/12 | Significant Strikes | 8/21 |
0.0% | Significant Strike Accuracy | 38.1% |
0/12 | Significant Head Strikes | 5/16 |
0/0 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 1/2 |
0/12 | Significant Distance Strikes | 3/10 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 5/11 |
Bisping | Kang | |
---|---|---|
0/12 | Significant Distance Head Strikes | 2/7 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Bisping | Kang | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/9 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
0 | Knockdowns | 0 |
29/73 | Significant Strikes | 3/32 |
3/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 0:00 |
Bisping | Kang | |
---|---|---|
3/3 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 0:00 |
Bisping | Kang | |
---|---|---|
3:00 | Neutral Time | 3:00 |
3:04 | Standing Time | 3:04 |
2:52 | Distance Time | 2:52 |
0:12 | Clinch Time | 0:12 |
1:21 | Ground Time | 1:21 |
1:25 | Control Time | 0:00 |
1:21 | Ground Control Time | 0:00 |
0:40 | Misc Ground Control Time | 0:00 |
0:38 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bisping | Kang | |
---|---|---|
50/98 | Total Strikes | 3/32 |
45/92 | Total Head Strikes | 3/30 |
3/4 | Total Body Strikes | 0/1 | 2/2 | Total Leg Strikes | 0/1 |
2/3 | Total Clinch Strikes | 0/2 |
36/66 | Total Ground Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
29/73 | Significant Strikes | 3/32 |
39.73% | Significant Strike Accuracy | 9.38% |
24/67 | Significant Head Strikes | 3/30 |
3/4 | Significant Body Strikes | 0/1 |
2/2 | Significant Leg Strikes | 0/1 |
12/29 | Significant Distance Strikes | 3/30 |
2/3 | Significant Clinch Strikes | 0/2 |
15/41 | Significant Ground Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
10/27 | Significant Distance Head Strikes | 3/28 |
0/0 | Significant Distance Body Strikes | 0/1 |
2/2 | Significant Distance Leg Strikes | 0/1 |
Bisping | Kang | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bisping | Kang | |
---|---|---|
12/37 | Significant Ground Head Strikes | 0/0 |
3/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Bisping | Kang |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Bisping | Kang |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Bisping | Kang |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.