| Penn | Stevenson | |
|---|---|---|
| 29 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 5'9 | Height | 5'7 |
| 70.0" | Reach | 70.0" |
| 2 | Knockdowns | 0 |
| 2.41 | Striking Differential | 0.41 |
| 41/69 | Significant Strikes | 17/36 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 6:33 | Control Time | 0:00 |
| 154.0 | Weigh In | 154.0 |
| Penn | Stevenson | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 6:33 | Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 2:28 | Neutral Time | 2:28 |
| 2:28 | Standing Time | 2:28 |
| 2:24 | Distance Time | 2:24 |
| 0:04 | Clinch Time | 0:04 |
| 6:33 | Ground Time | 6:33 |
| 6:33 | Control Time | 0:00 |
| 6:33 | Ground Control Time | 0:00 |
| 1:19 | Misc Ground Control Time | 0:00 |
| 0:41 | Guard Control Time | 0:00 |
| 2:06 | Half Guard Control Time | 0:00 |
| 0:23 | Side Control Time | 0:00 |
| 1:33 | Mount Control Time | 0:00 |
| 0:31 | Back Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 71/105 | Total Strikes | 33/57 |
| 60/94 | Total Head Strikes | 23/46 |
| 11/11 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 0/0 |
| 1/2 | Total Clinch Strikes | 2/2 |
| 48/65 | Total Ground Strikes | 24/31 |
| Penn | Stevenson | |
|---|---|---|
| 41/69 | Significant Strikes | 17/36 |
| 59.42% | Significant Strike Accuracy | 47.22% |
| 38/66 | Significant Head Strikes | 11/29 |
| 3/3 | Significant Body Strikes | 6/7 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 22/38 | Significant Distance Strikes | 7/24 |
| 1/2 | Significant Clinch Strikes | 2/2 |
| 18/29 | Significant Ground Strikes | 8/10 |
| Penn | Stevenson | |
|---|---|---|
| 21/37 | Significant Distance Head Strikes | 6/22 |
| 1/1 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 16/27 | Significant Ground Head Strikes | 4/6 |
| 2/2 | Significant Ground Body Strikes | 4/4 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/20 | Significant Strikes | 8/10 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:55 | Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:55 | Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 0:05 | Neutral Time | 0:05 |
| 0:05 | Standing Time | 0:05 |
| 0:05 | Distance Time | 0:05 |
| 0:00 | Clinch Time | 0:00 |
| 4:55 | Ground Time | 4:55 |
| 4:55 | Control Time | 0:00 |
| 4:55 | Ground Control Time | 0:00 |
| 1:16 | Misc Ground Control Time | 0:00 |
| 0:41 | Guard Control Time | 0:00 |
| 2:06 | Half Guard Control Time | 0:00 |
| 0:23 | Side Control Time | 0:00 |
| 0:29 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 31/42 | Total Strikes | 24/31 |
| 21/32 | Total Head Strikes | 16/23 |
| 10/10 | Total Body Strikes | 8/8 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 29/38 | Total Ground Strikes | 24/31 |
| Penn | Stevenson | |
|---|---|---|
| 13/20 | Significant Strikes | 8/10 |
| 65.0% | Significant Strike Accuracy | 80.0% |
| 11/18 | Significant Head Strikes | 4/6 |
| 2/2 | Significant Body Strikes | 4/4 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 0/0 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 11/16 | Significant Ground Strikes | 8/10 |
| Penn | Stevenson | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 9/14 | Significant Ground Head Strikes | 4/6 |
| 2/2 | Significant Ground Body Strikes | 4/4 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/49 | Significant Strikes | 9/26 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 1:38 | Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:38 | Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 2:23 | Neutral Time | 2:23 |
| 2:23 | Standing Time | 2:23 |
| 2:19 | Distance Time | 2:19 |
| 0:04 | Clinch Time | 0:04 |
| 1:38 | Ground Time | 1:38 |
| 1:38 | Control Time | 0:00 |
| 1:38 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 1:04 | Mount Control Time | 0:00 |
| 0:31 | Back Control Time | 0:00 |
| Penn | Stevenson | |
|---|---|---|
| 40/63 | Total Strikes | 9/26 |
| 39/62 | Total Head Strikes | 7/23 |
| 1/1 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 0/0 |
| 1/2 | Total Clinch Strikes | 2/2 |
| 19/27 | Total Ground Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 28/49 | Significant Strikes | 9/26 |
| 57.14% | Significant Strike Accuracy | 34.62% |
| 27/48 | Significant Head Strikes | 7/23 |
| 1/1 | Significant Body Strikes | 2/3 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 20/34 | Significant Distance Strikes | 7/24 |
| 1/2 | Significant Clinch Strikes | 2/2 |
| 7/13 | Significant Ground Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 19/33 | Significant Distance Head Strikes | 6/22 |
| 1/1 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Penn | Stevenson | |
|---|---|---|
| 7/13 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Penn | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.