Tibau | Neer | |
---|---|---|
26 | Age | 26 |
Southpaw | Stance | Orthodox |
5'10 | Height | 5'11 |
71.0" | Reach | 72.5" |
0 | Knockdowns | 0 |
0.92 | Striking Differential | 1.09 |
22/121 | Significant Strikes | 24/99 |
11/14 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
4:36 | Control Time | 0:39 |
157.0 | Weigh In | 157.0 |
Tibau | Neer | |
---|---|---|
11/14 | Takedowns | 0/0 |
78.57% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
4:36 | Control Time | 0:39 |
Tibau | Neer | |
---|---|---|
9:45 | Neutral Time | 9:45 |
10:11 | Standing Time | 10:11 |
9:07 | Distance Time | 9:07 |
1:04 | Clinch Time | 1:04 |
4:49 | Ground Time | 4:49 |
4:36 | Control Time | 0:39 |
4:25 | Ground Control Time | 0:24 |
1:13 | Misc Ground Control Time | 0:05 |
2:11 | Guard Control Time | 0:12 |
0:11 | Half Guard Control Time | 0:07 |
0:07 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
0:34 | Back Control Time | 0:00 |
Tibau | Neer | |
---|---|---|
35/135 | Total Strikes | 47/123 |
28/126 | Total Head Strikes | 31/99 |
7/9 | Total Body Strikes | 9/12 | 0/0 | Total Leg Strikes | 7/12 |
2/4 | Total Clinch Strikes | 3/5 |
14/17 | Total Ground Strikes | 22/25 |
Tibau | Neer | |
---|---|---|
22/121 | Significant Strikes | 24/99 |
18.18% | Significant Strike Accuracy | 24.24% |
21/118 | Significant Head Strikes | 12/79 |
1/3 | Significant Body Strikes | 5/8 |
0/0 | Significant Leg Strikes | 7/12 |
19/114 | Significant Distance Strikes | 22/93 |
2/4 | Significant Clinch Strikes | 1/3 |
1/3 | Significant Ground Strikes | 1/3 |
Tibau | Neer | |
---|---|---|
19/112 | Significant Distance Head Strikes | 10/73 |
0/2 | Significant Distance Body Strikes | 5/8 |
0/0 | Significant Distance Leg Strikes | 7/12 |
Tibau | Neer | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
1/3 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
0 | Knockdowns | 0 |
7/46 | Significant Strikes | 8/30 |
4/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:21 | Control Time | 0:02 |
Tibau | Neer | |
---|---|---|
4/4 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:21 | Control Time | 0:02 |
Tibau | Neer | |
---|---|---|
3:38 | Neutral Time | 3:38 |
3:40 | Standing Time | 3:40 |
3:27 | Distance Time | 3:27 |
0:13 | Clinch Time | 0:13 |
1:21 | Ground Time | 1:21 |
1:21 | Control Time | 0:02 |
1:21 | Ground Control Time | 0:00 |
0:19 | Misc Ground Control Time | 0:00 |
0:55 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Tibau | Neer | |
---|---|---|
14/53 | Total Strikes | 15/38 |
9/47 | Total Head Strikes | 9/28 |
5/6 | Total Body Strikes | 1/4 | 0/0 | Total Leg Strikes | 5/6 |
1/3 | Total Clinch Strikes | 0/1 |
7/7 | Total Ground Strikes | 7/8 |
Tibau | Neer | |
---|---|---|
7/46 | Significant Strikes | 8/30 |
15.22% | Significant Strike Accuracy | 26.67% |
6/44 | Significant Head Strikes | 2/20 |
1/2 | Significant Body Strikes | 1/4 |
0/0 | Significant Leg Strikes | 5/6 |
6/43 | Significant Distance Strikes | 8/29 |
1/3 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
6/42 | Significant Distance Head Strikes | 2/19 |
0/1 | Significant Distance Body Strikes | 1/4 |
0/0 | Significant Distance Leg Strikes | 5/6 |
Tibau | Neer | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
0 | Knockdowns | 0 |
9/32 | Significant Strikes | 8/31 |
3/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:40 | Control Time | 0:30 |
Tibau | Neer | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:40 | Control Time | 0:30 |
Tibau | Neer | |
---|---|---|
2:50 | Neutral Time | 2:50 |
2:56 | Standing Time | 2:56 |
2:41 | Distance Time | 2:41 |
0:15 | Clinch Time | 0:15 |
2:04 | Ground Time | 2:04 |
1:40 | Control Time | 0:30 |
1:40 | Ground Control Time | 0:24 |
0:22 | Misc Ground Control Time | 0:05 |
0:35 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:07 |
0:00 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
0:34 | Back Control Time | 0:00 |
Tibau | Neer | |
---|---|---|
9/32 | Total Strikes | 13/36 |
9/32 | Total Head Strikes | 8/29 |
0/0 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 1/3 |
1/1 | Total Clinch Strikes | 2/3 |
0/1 | Total Ground Strikes | 4/6 |
Tibau | Neer | |
---|---|---|
9/32 | Significant Strikes | 8/31 |
28.13% | Significant Strike Accuracy | 25.81% |
9/32 | Significant Head Strikes | 5/26 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/3 |
8/30 | Significant Distance Strikes | 7/27 |
1/1 | Significant Clinch Strikes | 0/1 |
0/1 | Significant Ground Strikes | 1/3 |
Tibau | Neer | |
---|---|---|
8/30 | Significant Distance Head Strikes | 4/22 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Tibau | Neer | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
0/1 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
0 | Knockdowns | 0 |
6/43 | Significant Strikes | 8/38 |
4/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:35 | Control Time | 0:07 |
Tibau | Neer | |
---|---|---|
4/6 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:35 | Control Time | 0:07 |
Tibau | Neer | |
---|---|---|
3:17 | Neutral Time | 3:17 |
3:35 | Standing Time | 3:35 |
2:59 | Distance Time | 2:59 |
0:36 | Clinch Time | 0:36 |
1:24 | Ground Time | 1:24 |
1:35 | Control Time | 0:07 |
1:24 | Ground Control Time | 0:00 |
0:32 | Misc Ground Control Time | 0:00 |
0:41 | Guard Control Time | 0:00 |
0:11 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Tibau | Neer | |
---|---|---|
12/50 | Total Strikes | 19/49 |
10/47 | Total Head Strikes | 14/42 |
2/3 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 1/1 |
7/9 | Total Ground Strikes | 11/11 |
Tibau | Neer | |
---|---|---|
6/43 | Significant Strikes | 8/38 |
13.95% | Significant Strike Accuracy | 21.05% |
6/42 | Significant Head Strikes | 5/33 |
0/1 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/3 |
5/41 | Significant Distance Strikes | 7/37 |
0/0 | Significant Clinch Strikes | 1/1 |
1/2 | Significant Ground Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
5/40 | Significant Distance Head Strikes | 4/32 |
0/1 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Tibau | Neer | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tibau | Neer | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Marcos Rosales | ||
---|---|---|
Round | Tibau | Neer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Susan Thomas-Gitlin | ||
---|---|---|
Round | Tibau | Neer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Nelson Hamilton | ||
---|---|---|
Round | Tibau | Neer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.