Bader | Schafer | |
---|---|---|
26 | Age | 32 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'3 |
74.0" | Reach | 76.5" |
2 | Knockdowns | 0 |
2.08 | Striking Differential | 0.48 |
52/166 | Significant Strikes | 25/116 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:25 | Control Time | 0:01 |
205.0 | Weigh In | 206.0 |
Bader | Schafer | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:25 | Control Time | 0:01 |
Bader | Schafer | |
---|---|---|
10:39 | Neutral Time | 10:39 |
10:41 | Standing Time | 10:41 |
10:19 | Distance Time | 10:19 |
0:22 | Clinch Time | 0:22 |
4:24 | Ground Time | 4:24 |
4:25 | Control Time | 0:01 |
4:23 | Ground Control Time | 0:01 |
1:16 | Misc Ground Control Time | 0:01 |
1:47 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
1:17 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
74/192 | Total Strikes | 45/136 |
61/178 | Total Head Strikes | 39/128 |
8/8 | Total Body Strikes | 5/7 | 5/6 | Total Leg Strikes | 1/1 |
5/7 | Total Clinch Strikes | 3/3 |
36/54 | Total Ground Strikes | 19/19 |
Bader | Schafer | |
---|---|---|
52/166 | Significant Strikes | 25/116 |
31.33% | Significant Strike Accuracy | 21.55% |
46/159 | Significant Head Strikes | 23/112 |
1/1 | Significant Body Strikes | 1/3 |
5/6 | Significant Leg Strikes | 1/1 |
33/131 | Significant Distance Strikes | 23/114 |
5/7 | Significant Clinch Strikes | 2/2 |
14/28 | Significant Ground Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
27/124 | Significant Distance Head Strikes | 22/111 |
1/1 | Significant Distance Body Strikes | 0/2 |
5/6 | Significant Distance Leg Strikes | 1/1 |
Bader | Schafer | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
14/28 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
1 | Knockdowns | 0 |
28/73 | Significant Strikes | 5/20 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
2:23 | Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
2:23 | Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
2:39 | Neutral Time | 2:39 |
2:41 | Standing Time | 2:41 |
2:32 | Distance Time | 2:32 |
0:09 | Clinch Time | 0:09 |
2:21 | Ground Time | 2:21 |
2:23 | Control Time | 0:00 |
2:21 | Ground Control Time | 0:00 |
1:10 | Misc Ground Control Time | 0:00 |
1:03 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:08 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
42/90 | Total Strikes | 11/26 |
39/87 | Total Head Strikes | 8/22 |
2/2 | Total Body Strikes | 3/4 | 1/1 | Total Leg Strikes | 0/0 |
5/7 | Total Clinch Strikes | 1/1 |
27/41 | Total Ground Strikes | 6/6 |
Bader | Schafer | |
---|---|---|
28/73 | Significant Strikes | 5/20 |
38.36% | Significant Strike Accuracy | 25.0% |
27/72 | Significant Head Strikes | 4/18 |
0/0 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 0/0 |
10/42 | Significant Distance Strikes | 4/19 |
5/7 | Significant Clinch Strikes | 1/1 |
13/24 | Significant Ground Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
9/41 | Significant Distance Head Strikes | 4/18 |
0/0 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
13/24 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
0 | Knockdowns | 0 |
15/58 | Significant Strikes | 14/60 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Bader | Schafer | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Bader | Schafer | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:52 | Distance Time | 4:52 |
0:08 | Clinch Time | 0:08 |
0:01 | Ground Time | 0:01 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
15/58 | Total Strikes | 15/61 |
10/53 | Total Head Strikes | 14/59 |
1/1 | Total Body Strikes | 0/1 | 4/4 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
15/58 | Significant Strikes | 14/60 |
25.86% | Significant Strike Accuracy | 23.33% |
10/53 | Significant Head Strikes | 13/58 |
1/1 | Significant Body Strikes | 0/1 |
4/4 | Significant Leg Strikes | 1/1 |
15/58 | Significant Distance Strikes | 13/59 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
10/53 | Significant Distance Head Strikes | 12/57 |
1/1 | Significant Distance Body Strikes | 0/1 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Bader | Schafer | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
1 | Knockdowns | 0 |
9/35 | Significant Strikes | 6/36 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:02 | Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:02 | Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
3:00 | Neutral Time | 3:00 |
3:00 | Standing Time | 3:00 |
2:55 | Distance Time | 2:55 |
0:05 | Clinch Time | 0:05 |
2:02 | Ground Time | 2:02 |
2:02 | Control Time | 0:00 |
2:02 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:44 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
1:09 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bader | Schafer | |
---|---|---|
17/44 | Total Strikes | 19/49 |
12/38 | Total Head Strikes | 17/47 |
5/5 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
9/13 | Total Ground Strikes | 13/13 |
Bader | Schafer | |
---|---|---|
9/35 | Significant Strikes | 6/36 |
25.71% | Significant Strike Accuracy | 16.67% |
9/34 | Significant Head Strikes | 6/36 |
0/0 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 0/0 |
8/31 | Significant Distance Strikes | 6/36 |
0/0 | Significant Clinch Strikes | 0/0 |
1/4 | Significant Ground Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
8/30 | Significant Distance Head Strikes | 6/36 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bader | Schafer | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Bader | Schafer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Bader | Schafer |
1 | 10.0 | 8.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 27.0 |
Marcos Rosales | ||
---|---|---|
Round | Bader | Schafer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.