Sonnen | Okami | |
---|---|---|
32 | Age | 28 |
Southpaw | Stance | Southpaw |
6'1 | Height | 6'2 |
73.5" | Reach | 75.0" |
0 | Knockdowns | 0 |
3.64 | Striking Differential | 0.27 |
91/281 | Significant Strikes | 25/154 |
4/7 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
5:11 | Control Time | 0:19 |
185.0 | Weigh In | 185.0 |
Sonnen | Okami | |
---|---|---|
4/7 | Takedowns | 0/0 |
57.14% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
5:11 | Control Time | 0:19 |
Sonnen | Okami | |
---|---|---|
9:35 | Neutral Time | 9:35 |
12:43 | Standing Time | 12:43 |
9:18 | Distance Time | 9:18 |
3:25 | Clinch Time | 3:25 |
2:22 | Ground Time | 2:22 |
5:11 | Control Time | 0:19 |
2:22 | Ground Control Time | 0:00 |
0:53 | Misc Ground Control Time | 0:00 |
0:54 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:30 | Back Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
144/337 | Total Strikes | 29/158 |
74/242 | Total Head Strikes | 26/154 |
16/30 | Total Body Strikes | 1/2 | 54/65 | Total Leg Strikes | 2/2 |
37/42 | Total Clinch Strikes | 4/4 |
43/47 | Total Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
91/281 | Significant Strikes | 25/154 |
32.38% | Significant Strike Accuracy | 16.23% |
38/204 | Significant Head Strikes | 23/151 |
6/20 | Significant Body Strikes | 1/2 |
47/57 | Significant Leg Strikes | 1/1 |
64/248 | Significant Distance Strikes | 25/154 |
25/29 | Significant Clinch Strikes | 0/0 |
2/4 | Significant Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
35/196 | Significant Distance Head Strikes | 23/151 |
6/20 | Significant Distance Body Strikes | 1/2 |
23/32 | Significant Distance Leg Strikes | 1/1 |
Sonnen | Okami | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
24/25 | Significant Clinch Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0 | Knockdowns | 0 |
33/81 | Significant Strikes | 8/36 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:03 | Control Time | 0:19 |
Sonnen | Okami | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:03 | Control Time | 0:19 |
Sonnen | Okami | |
---|---|---|
2:39 | Neutral Time | 2:39 |
4:14 | Standing Time | 4:14 |
2:32 | Distance Time | 2:32 |
1:42 | Clinch Time | 1:42 |
0:47 | Ground Time | 0:47 |
2:03 | Control Time | 0:19 |
0:47 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:19 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:12 | Back Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
46/97 | Total Strikes | 9/37 |
13/53 | Total Head Strikes | 7/35 |
5/9 | Total Body Strikes | 0/0 | 28/35 | Total Leg Strikes | 2/2 |
21/24 | Total Clinch Strikes | 1/1 |
5/8 | Total Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
33/81 | Significant Strikes | 8/36 |
40.74% | Significant Strike Accuracy | 22.22% |
7/45 | Significant Head Strikes | 7/35 |
1/5 | Significant Body Strikes | 0/0 |
25/31 | Significant Leg Strikes | 1/1 |
20/65 | Significant Distance Strikes | 8/36 |
13/15 | Significant Clinch Strikes | 0/0 |
0/1 | Significant Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
6/42 | Significant Distance Head Strikes | 7/35 |
1/5 | Significant Distance Body Strikes | 0/0 |
13/18 | Significant Distance Leg Strikes | 1/1 |
Sonnen | Okami | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
12/13 | Significant Clinch Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0 | Knockdowns | 0 |
28/116 | Significant Strikes | 11/63 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:39 | Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:39 | Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
4:23 | Neutral Time | 4:23 |
4:53 | Standing Time | 4:53 |
4:17 | Distance Time | 4:17 |
0:36 | Clinch Time | 0:36 |
0:09 | Ground Time | 0:09 |
0:39 | Control Time | 0:00 |
0:09 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
31/119 | Total Strikes | 11/63 |
15/90 | Total Head Strikes | 10/62 |
4/13 | Total Body Strikes | 1/1 | 12/16 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
28/116 | Significant Strikes | 11/63 |
24.14% | Significant Strike Accuracy | 17.46% |
15/90 | Significant Head Strikes | 10/62 |
4/13 | Significant Body Strikes | 1/1 |
9/13 | Significant Leg Strikes | 0/0 |
26/113 | Significant Distance Strikes | 11/63 |
2/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
15/89 | Significant Distance Head Strikes | 10/62 |
4/13 | Significant Distance Body Strikes | 1/1 |
7/11 | Significant Distance Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0 | Knockdowns | 0 |
30/84 | Significant Strikes | 6/55 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
2:29 | Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
2:29 | Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
2:33 | Neutral Time | 2:33 |
3:36 | Standing Time | 3:36 |
2:29 | Distance Time | 2:29 |
1:07 | Clinch Time | 1:07 |
1:26 | Ground Time | 1:26 |
2:29 | Control Time | 0:00 |
1:26 | Ground Control Time | 0:00 |
0:33 | Misc Ground Control Time | 0:00 |
0:35 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:18 | Back Control Time | 0:00 |
Sonnen | Okami | |
---|---|---|
67/121 | Total Strikes | 9/58 |
46/99 | Total Head Strikes | 9/57 |
7/8 | Total Body Strikes | 0/1 | 14/14 | Total Leg Strikes | 0/0 |
11/12 | Total Clinch Strikes | 3/3 |
38/39 | Total Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
30/84 | Significant Strikes | 6/55 |
35.71% | Significant Strike Accuracy | 10.91% |
16/69 | Significant Head Strikes | 6/54 |
1/2 | Significant Body Strikes | 0/1 |
13/13 | Significant Leg Strikes | 0/0 |
18/70 | Significant Distance Strikes | 6/55 |
10/11 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
14/65 | Significant Distance Head Strikes | 6/54 |
1/2 | Significant Distance Body Strikes | 0/1 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
10/10 | Significant Clinch Leg Strikes | 0/0 |
Sonnen | Okami | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | Sonnen | Okami |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Cecil Peoples | ||
---|---|---|
Round | Sonnen | Okami |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Sonnen | Okami |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.