Rothwell | Rodriguez | |
---|---|---|
25 | Age | 30 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'4 |
78.5" | Reach | nan" |
0 | Knockdowns | 0 |
0.89 | Striking Differential | 1.12 |
16/48 | Significant Strikes | 18/39 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
45/79 | Total Strikes | 32/54 |
19/52 | Total Head Strikes | 8/26 |
24/25 | Total Body Strikes | 10/13 | 2/2 | Total Leg Strikes | 14/15 |
12/14 | Total Clinch Strikes | 20/23 |
23/30 | Total Ground Strikes | 5/5 |
Rothwell | Rodriguez | |
---|---|---|
16/48 | Significant Strikes | 18/39 |
33.33% | Significant Strike Accuracy | 46.15% |
9/40 | Significant Head Strikes | 2/20 |
6/7 | Significant Body Strikes | 7/9 |
1/1 | Significant Leg Strikes | 9/10 |
10/35 | Significant Distance Strikes | 7/26 |
2/4 | Significant Clinch Strikes | 11/13 |
4/9 | Significant Ground Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
7/31 | Significant Distance Head Strikes | 2/20 |
3/4 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 4/4 |
Rothwell | Rodriguez | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 6/7 |
1/1 | Significant Clinch Leg Strikes | 5/6 |
Rothwell | Rodriguez | |
---|---|---|
2/7 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
4/15 | Significant Strikes | 8/21 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
11/22 | Total Strikes | 14/27 |
2/12 | Total Head Strikes | 0/10 |
7/8 | Total Body Strikes | 5/7 | 2/2 | Total Leg Strikes | 9/10 |
8/10 | Total Clinch Strikes | 12/14 |
0/0 | Total Ground Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
4/15 | Significant Strikes | 8/21 |
26.67% | Significant Strike Accuracy | 38.1% |
2/12 | Significant Head Strikes | 0/10 |
1/2 | Significant Body Strikes | 3/5 |
1/1 | Significant Leg Strikes | 5/6 |
3/12 | Significant Distance Strikes | 2/13 |
1/3 | Significant Clinch Strikes | 6/8 |
0/0 | Significant Ground Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
2/10 | Significant Distance Head Strikes | 0/10 |
1/2 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Rothwell | Rodriguez | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 3/4 |
1/1 | Significant Clinch Leg Strikes | 3/4 |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
4/17 | Significant Strikes | 5/7 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
14/28 | Total Strikes | 8/10 |
8/22 | Total Head Strikes | 2/4 |
6/6 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 3/3 |
2/2 | Total Clinch Strikes | 4/4 |
9/11 | Total Ground Strikes | 1/1 |
Rothwell | Rodriguez | |
---|---|---|
4/17 | Significant Strikes | 5/7 |
23.53% | Significant Strike Accuracy | 71.43% |
2/15 | Significant Head Strikes | 1/3 |
2/2 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 2/2 |
3/15 | Significant Distance Strikes | 3/5 |
1/1 | Significant Clinch Strikes | 2/2 |
0/1 | Significant Ground Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
2/14 | Significant Distance Head Strikes | 1/3 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Rothwell | Rodriguez | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
8/16 | Significant Strikes | 5/11 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Rothwell | Rodriguez | |
---|---|---|
20/29 | Total Strikes | 10/17 |
9/18 | Total Head Strikes | 6/12 |
11/11 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 2/2 |
2/2 | Total Clinch Strikes | 4/5 |
14/19 | Total Ground Strikes | 4/4 |
Rothwell | Rodriguez | |
---|---|---|
8/16 | Significant Strikes | 5/11 |
50.0% | Significant Strike Accuracy | 45.45% |
5/13 | Significant Head Strikes | 1/7 |
3/3 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 2/2 |
4/8 | Significant Distance Strikes | 2/8 |
0/0 | Significant Clinch Strikes | 3/3 |
4/8 | Significant Ground Strikes | 0/0 |
Rothwell | Rodriguez | |
---|---|---|
3/7 | Significant Distance Head Strikes | 1/7 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Rothwell | Rodriguez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Rothwell | Rodriguez | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rothwell | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rothwell | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rothwell | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.