Rivera | Grove | |
---|---|---|
35 | Age | 25 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'6 |
73.0" | Reach | 79.0" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
28/38 | Significant Strikes | 0/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
185.0 | Weigh In | 186.0 |
Rivera | Grove | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Rivera | Grove | |
---|---|---|
0:15 | Neutral Time | 0:15 |
0:20 | Standing Time | 0:20 |
0:15 | Distance Time | 0:15 |
0:05 | Clinch Time | 0:05 |
1:00 | Ground Time | 1:00 |
1:05 | Control Time | 0:00 |
1:00 | Ground Control Time | 0:00 |
0:26 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:34 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rivera | Grove | |
---|---|---|
31/42 | Total Strikes | 0/1 |
30/41 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
22/30 | Total Ground Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
28/38 | Significant Strikes | 0/1 |
73.68% | Significant Strike Accuracy | 0.0% |
27/37 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
9/12 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
19/26 | Significant Ground Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
8/11 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
19/26 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
1 | Knockdowns | 0 |
28/38 | Significant Strikes | 0/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Rivera | Grove | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Rivera | Grove | |
---|---|---|
0:15 | Neutral Time | 0:15 |
0:20 | Standing Time | 0:20 |
0:15 | Distance Time | 0:15 |
0:05 | Clinch Time | 0:05 |
1:00 | Ground Time | 1:00 |
1:05 | Control Time | 0:00 |
1:00 | Ground Control Time | 0:00 |
0:26 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:34 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rivera | Grove | |
---|---|---|
31/42 | Total Strikes | 0/1 |
30/41 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
22/30 | Total Ground Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
28/38 | Significant Strikes | 0/1 |
73.68% | Significant Strike Accuracy | 0.0% |
27/37 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
9/12 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
19/26 | Significant Ground Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
8/11 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rivera | Grove | |
---|---|---|
19/26 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rivera | Grove |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rivera | Grove |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rivera | Grove |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.